ISC Revisits ESC 1977
| ISC Revisits ESC 1977 | |
|---|---|
| Host | |
| Venue | Wembley Conference Centre London, United Kingdom |
| Presenter(s) | Angela Rippon |
| Host broadcaster | |
| Participants | |
| Number of entries | 18 |
| Returning | File:Flag of Greece (1822-1978).svg Greece |
| Withdrawing | File:Flag of SFR Yugoslavia.svg Yugoslavia |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
| Winning song | "Lapponia" |
Results
Scoreboard
| Participant | Place | Total | KOW | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9 | 1 | 7 | 1 | ||||||||||||||||||||||||||
| 14 | 52 | 7 | 1 | 2 | 12 | 1 | 4 | 1 | 4 | 6 | 1 | 6 | 2 | 1 | 4 | |||||||||||||||
| 15 | 39 | 10 | 7 | 7 | 2 | 7 | 6 | |||||||||||||||||||||||
| 3 | 149 | 6 | 1 | 10 | 3 | 8 | 4 | 7 | 1 | 12 | 10 | 8 | 12 | 12 | 6 | 12 | 5 | 5 | 1 | 10 | 6 | 10 | ||||||||
| 12 | 70 | 2 | 1 | 10 | 8 | 7 | 6 | 3 | 2 | 10 | 3 | 8 | 3 | 7 | ||||||||||||||||
| 7 | 102 | 7 | 3 | 4 | 8 | 10 | 5 | 10 | 4 | 8 | 10 | 8 | 1 | 4 | 2 | 3 | 2 | 8 | 5 | |||||||||||
| 5 | 138 | 12 | 5 | 10 | 12 | 10 | 2 | 10 | 12 | 3 | 3 | 10 | 5 | 10 | 10 | 7 | 7 | 7 | 3 | |||||||||||
| 16 | 24 | 3 | 4 | 4 | 1 | 5 | 2 | 4 | 1 | |||||||||||||||||||||
| 4 | 141 | 1 | 2 | 12 | 3 | 7 | 5 | 3 | 3 | 6 | 5 | 12 | 7 | 6 | 1 | 6 | 7 | 12 | 7 | 8 | 8 | 4 | 5 | 5 | 6 | |||||
| File:Flag of Greece (1822-1978).svg Greece | 8 | 100 | 8 | 6 | 7 | 8 | 6 | 2 | 5 | 5 | 4 | 1 | 2 | 6 | 10 | 5 | 4 | 4 | 5 | 1 | 3 | 8 | ||||||||
| 10 | 83 | 8 | 1 | 1 | 12 | 5 | 12 | 6 | 1 | 8 | 10 | 7 | 12 | |||||||||||||||||
| 6 | 110 | 10 | 4 | 7 | 3 | 12 | 5 | 8 | 8 | 2 | 6 | 7 | 4 | 3 | 1 | 5 | 7 | 2 | 6 | 8 | 2 | |||||||||
| 17 | 19 | 3 | 8 | 3 | 5 | |||||||||||||||||||||||||
| File:Flag of Spain (1977 - 1981).svg Spain | 13 | 65 | 4 | 6 | 10 | 3 | 12 | 1 | 3 | 1 | 8 | 4 | 3 | 3 | 3 | 4 | ||||||||||||||
| 11 | 78 | 7 | 5 | 1 | 6 | 12 | 4 | 2 | 12 | 8 | 3 | 3 | 2 | 2 | 5 | 6 | ||||||||||||||
| 1 | 184 | 2 | 10 | 12 | 2 | 5 | 2 | 8 | 7 | 5 | 6 | 10 | 10 | 3 | 6 | 7 | 5 | 10 | 4 | 10 | 12 | 6 | 8 | 12 | 10 | 12 | ||||
| 9 | 90 | 5 | 4 | 5 | 6 | 5 | 2 | 4 | 2 | 4 | 2 | 6 | 4 | 8 | 2 | 4 | 1 | 5 | 12 | 7 | 2 | |||||||||
| 2 | 171 | 12 | 8 | 6 | 6 | 6 | 7 | 4 | 7 | 7 | 1 | 2 | 8 | 2 | 3 | 12 | 8 | 8 | 12 | 12 | 3 | 12 | 10 | 10 | 4 | 1 |
12 points
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 5 | France | Anselmsuusonia, Kaledonii, Koalatopolous, Lost Islands, Territrius |
| 4 | Austria | Alma Livre, Bitland, Luzze, Riya-Sampetrina |
| Finland | Kosma, Ladoga, Mărium, Pen Island | |
| 3 | Israel | Folkloria, Ova Anova, Saint Eva & Lepland |
| Luxembourg | Ħanei Čaravāz, Men̈́sa, Sunetti | |
| United Kingdom | Bubblique, Koweeba, Waticania | |
| 2 | Italy | Bartlett, Kimmystan |
| 1 | Belgium | Nicolas' Neighbour |
| Monaco | Tashkveny | |
| Spain | Pönö | |
| Switzerland | Aurävaan |