ISC Revisits ESC 1966: Difference between revisions
| Line 229: | Line 229: | ||
| 5 || Italy || Anselmsuusonia, Irdminia, Pönö, Sunetti, Territrius | | 5 || Italy || Anselmsuusonia, Irdminia, Pönö, Sunetti, Territrius | ||
|- | |- | ||
| rowspan=" | | rowspan="2"|2 || Denmark || Bartlett, Saint Eva & Lepland | ||
|- | |- | ||
| Finland || Kosma, Luzze | | Finland || Kosma, Luzze | ||
Latest revision as of 01:55, 12 December 2020
| ISC Revisits ESC 1966 | |
|---|---|
| File:ESC 1966 logo.png | |
| Host | |
| Venue | Villa Louvigny Luxembourg City, Luxembourg |
| Presenter(s) | Josiane Shen |
| Host broadcaster | |
| Participants | |
| Number of entries | 18 |
| Returning | File:Flag of SFR Yugoslavia.svg Yugoslavia |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
| Winning song | "Intet er nytt under solen" |
Results
- 1.^ The song also contains phrases in French.
Scoreboard
| Participant | Place | Total | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 70 | 2 | 2 | 6 | 2 | 1 | 7 | 10 | 10 | 3 | 4 | 8 | 4 | 1 | 7 | 3 | |||||||||||
| 6 | 102 | 5 | 12 | 4 | 12 | 8 | 10 | 6 | 6 | 4 | 1 | 2 | 5 | 7 | 5 | 2 | 4 | 2 | 7 | ||||||||
| 7 | 96 | 1 | 5 | 4 | 2 | 3 | 6 | 5 | 2 | 10 | 6 | 5 | 3 | 6 | 12 | 6 | 7 | 6 | 5 | 2 | |||||||
| 8 | 91 | 7 | 8 | 8 | 7 | 3 | 10 | 6 | 5 | 6 | 3 | 12 | 2 | 6 | 8 | ||||||||||||
| File:Flag of SFR Yugoslavia.svg Yugoslavia | 12 | 54 | 1 | 3 | 4 | 7 | 5 | 3 | 3 | 2 | 1 | 4 | 5 | 10 | 6 | ||||||||||||
| 1 | 172 | 12 | 1 | 5 | 12 | 1 | 12 | 7 | 12 | 1 | 12 | 10 | 8 | 6 | 2 | 8 | 7 | 8 | 12 | 12 | 12 | 12 | |||||
| 2 | 139 | 7 | 5 | 2 | 12 | 4 | 8 | 1 | 7 | 7 | 8 | 5 | 8 | 2 | 7 | 8 | 12 | 8 | 10 | 10 | 8 | ||||||
| 9 | 85 | 3 | 10 | 2 | 2 | 6 | 3 | 8 | 6 | 7 | 10 | 6 | 10 | 7 | 5 | ||||||||||||
| 10 | 75 | 12 | 10 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 2 | 3 | 3 | 4 | ||||||||||
| 14 | 54 | 6 | 8 | 12 | 7 | 3 | 7 | 3 | 2 | 6 | |||||||||||||||||
| 5 | 110 | 1 | 10 | 3 | 10 | 10 | 12 | 7 | 8 | 10 | 6 | 5 | 3 | 7 | 8 | 10 | |||||||||||
| 16 | 25 | 3 | 7 | 1 | 6 | 2 | 5 | 1 | |||||||||||||||||||
| 17 | 21 | 7 | 5 | 2 | 2 | 1 | 3 | 1 | |||||||||||||||||||
| 4 | 117 | 10 | 3 | 7 | 1 | 10 | 12 | 12 | 12 | 12 | 10 | 1 | 12 | 5 | 10 | ||||||||||||
| 18 | 21 | 8 | 6 | 3 | 4 | ||||||||||||||||||||||
| 3 | 123 | 8 | 4 | 4 | 8 | 6 | 6 | 2 | 1 | 10 | 4 | 12 | 1 | 7 | 4 | 10 | 7 | 10 | 4 | 3 | 8 | 4 | |||||
| 13 | 54 | 6 | 12 | 8 | 5 | 5 | 1 | 2 | 1 | 2 | 8 | 4 | |||||||||||||||
| 15 | 41 | 4 | 5 | 4 | 5 | 8 | 2 | 1 | 4 | 5 | 1 | 1 | 1 |
12 points
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 9 | Norway | Bitland, Kimmystan, Koalatopolous, Men̈́sa, Nicolas' Neighbour, Pen Island, Riya-Sampetrina, Tashkveny, Waticania |
| 5 | Italy | Anselmsuusonia, Irdminia, Pönö, Sunetti, Territrius |
| 2 | Denmark | Bartlett, Saint Eva & Lepland |
| Finland | Kosma, Luzze | |
| 1 | Austria | Ova Anova |
| Belgium | Bubblique | |
| Ireland | Mărium | |
| Luxembourg | Lost Islands | |
| Netherlands | Zephyrus | |
| Spain | Ladoga | |
| Sweden | Chruno |