France in the European Forum Song Contest
{{Infobox Eurovision country |Name = France |Flag = Flag_of_France.svg |Member station = |ESC apps = 9 |ESC first = EFSC 147 SO FAR |ESC last = |ESC best = 1st, EFSC 155 |ESC worst = 12th, [[European Forum Song Contest 158|EFSC 158] SO FAR |Website = }}
France made possibly their debut in the 147th edition of the European Forum Song Contest which was held in Jyväskylä, Finland.
Entries
- Table key
Winner Second place Third place Last place Disqualified
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| Data between EFSC 1 and EFSC 146 needs to be inserted | ||||
| Jacqueline Danno | "Non c'est Rien" | N/A | N/A | |
| Did not participate at EFSC 148 | ||||
| Black M | "Sur Ma Route" | 10 | 43 | |
| Nicoletta | "Il est mort le soleil" | 11 | 45 | |
| Nedjim Mahtallah | "Comme un homme que l'on flingue" | 11 | 43 | |
| Did not participate between EFSC 152 and EFSC 153 | ||||
| Julien Doré | "Le Lac" | 6 | 67 | |
| Louane | "Avenir (Radio Edit)" | 1 | 97 | |
| Broken Back | "Excuses" | 6 | 63 | |
| Slimane | "Paname" | 11 | 50 | |
| Mylène Farmer | "Leila" | 12 | 48 | |
Cities that hosted the European Forum Song Contest
| Edition | City |
|---|---|
| 156th |