Germany in the European Forum Song Contest
Jump to navigation
Jump to search
Germany | |
---|---|
Participation summary | |
Appearances | 10 |
First appearance | EFSC 147 SO FAR |
Best result | 1st, EFSC 148, EFSC 153 |
Worst result | 7th, EFSC 150 SO FAR |
Germany made possibly their debut in the 147th edition of the European Forum Song Contest which was held in Jyväskylä, Finland.
Entries
- Table key
Winner Second place Third place Last place Disqualified
Edition | Artist | Title | Place | Points |
---|---|---|---|---|
Data between EFSC 1 and EFSC 146 needs to be inserted | ||||
147th | Juli | "Die Perfekte Welle" | N/A | N/A |
148th | Wincent Weiss | "Musik Sein" | 1 | 78 |
149th | Mark Forster | "Wir Sind Groß" | 6 | 47 |
150th | Xandria | "Nightfall" | 7 | 51 |
151st | Alle Farben ft. YOUNOTUS | "Please Tell Rosie" | 2 | 78 |
152nd | Belong | "Unaza" | 4 | 68 |
153rd | Max Giesinger | "Wenn Sie Tanzt" | 1 | 90 |
154th | Glasperlenspiel | "Nie Vergessen" | 4 | 71 |
Did not participate between EFSC 155 and EFSC 145 | ||||
157th | Nena ft. Kim Wilde | "Anyplace, anywhere, anytime (Irgendwie, irgendwo, irgendwann)" | 6 | 65 |
158th | Scorpions | "Follow Your Heart" | 6 | 62 |
Cities that hosted the European Forum Song Contest
Edition | City |
---|---|
149th | Düsseldorf |
154th | Bonn |