Wrestling at the 2014 Internatian Games: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Luigi (talk | contribs)
Marvix (talk | contribs)
 
(7 intermediate revisions by one other user not shown)
Line 11: Line 11:
'''[[Wrestling]]''' competitions at the '''[[2014 Internatian Games]]''' in [[Madakia]] will be held from August 7 to August 11 at the CRC Arena 2.
'''[[Wrestling]]''' competitions at the '''[[2014 Internatian Games]]''' in [[Madakia]] will be held from August 7 to August 11 at the CRC Arena 2.


==Events==
==Results==
===Medal Table===
{| class="wikitable" border="solid 1px #AAAAAA"
|-
|style="background:#ccccff; width:3em;" | <sup>1</sup>
|Host nation
|}
 
{| {{RankedMedalTable}}
|-
|1||align=left| {{flagu|Yazminia}}||7||4||3||14
|-
|2||align=left| {{flagu|DPR Jindalea}}||3||3||4||10
|-
|3||align=left| {{flagu|Anselmsuusonia}}||3||1||2||6
|-
|rowspan="2"|4||align=left| {{flagu|Edoriada}}||2||0||2||4
|-
|align=left| {{flagu|Tonallán}}||2||0||2||4
|-
|6||align=left| {{flagu|Rata Sum}}||1||5||2||8
|-
|7||align=left| {{flagu|H Kim Jong Il's AD Hangug}}||0||1||4||5
|-
|rowspan="2"|8||align=left| {{flagu|Haven}}||0||1||2||3
|-
|align=left| {{flagu|Nequalia}}||0||1||2||3
|-
|rowspan="2"|10||align=left| {{flagu|Lacrea}}||0||1||0||1
|-
|align=left| {{flagu|Sockistan}}||0||1||0||1
|-
|rowspan="3"|12||align=left| {{flagu|Amsteris}}||0||0||2||2
|-
|align=left| {{flagu|Dvipantara}}||0||0||2||2
|-
|align=left| {{flagu|Hanzyuki}}||0||0||2||2
|-
|rowspan="7"|15||align=left| {{flagu|Atsoumpalia}}||0||0||1||1
|-
|align=left| {{flagu|Eriod}}||0||0||1||1
|-
|align=left| {{flagu|Háttųka}}||0||0||1||1
|-
|align=left| {{flagu|Ova Anova}}||0||0||1||1
|-
|align=left| {{flagu|Pen Island}}||0||0||1||1
|-bgcolor="#ccccff"
|align=left| {{flagu|Tikata}}||0||0||1||1
|-
|align=left| {{flagu|Yutuland}}||0||0||1||1
|- class="sortbottom"
!colspan=2| Total || 18 || 18 || 36 || 72
|}
 
===Men's Greco-Roman===
===Men's Greco-Roman===
{| {{MedalistTable|type=Event}}
{| {{MedalistTable|type=Event}}
Line 23: Line 77:
|-
|-
|rowspan=2| 60&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 60 kg}}
|rowspan=2| 60&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 60 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Tonallán}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Nequalia}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Amsteris}}  
|-
|-
| {{flagicon|NoFlag}}  
| {{flagicon|Háttųka}}  
|-
|-
|rowspan=2| 66&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 66 kg}}
|rowspan=2| 66&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 66 kg}}
Line 37: Line 91:
|-
|-
|rowspan=2| 74&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 74 kg}}
|rowspan=2| 74&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 74 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Yazminia}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|DPR Jindalea}}  
| {{flagicon|NoFlag}}  
| {{flagicon|H Kim Jong Il's AD Hangug}}  
|-
|-
| {{flagicon|NoFlag}}  
| {{flagicon|Dvipantara}}  
|-
|-
|rowspan=2| 84&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 84 kg}}
|rowspan=2| 84&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 84 kg}}
Line 51: Line 105:
|-
|-
|rowspan=2| 96&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 96 kg}}
|rowspan=2| 96&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 96 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Anselmsuusonia}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Yazminia}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Tonallán}}  
|-
|-
| {{flagicon|NoFlag}}   
| {{flagicon|Yutuland}}   
|-
|-
|rowspan=2| 120&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 120 kg}}
|rowspan=2| 120&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's Greco-Roman 120 kg}}
Line 70: Line 124:
|-
|-
|rowspan=2| 55&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 55 kg}}
|rowspan=2| 55&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 55 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Edoriada}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|DPR Jindalea}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Rata Sum}}  
|-
|-
| {{flagicon|NoFlag}}  
| {{flagicon|Haven}}  
|-
|-
|rowspan=2| 60&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 60 kg}}
|rowspan=2| 60&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 60 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Edoriada}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Rata Sum}}  
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}}  
|-
|-
| {{flagicon|NoFlag}}  
| {{flagicon|Haven}}  
|-
|-
|rowspan=2| 66&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 66 kg}}
|rowspan=2| 66&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 66 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Yazminia}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Rata Sum}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Nequalia}}  
|-
|-
| {{flagicon|NoFlag}}   
| {{flagicon|Dvipantara}}   
|-
|-
|rowspan=2| 74&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 74 kg}}
|rowspan=2| 74&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 74 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|DPR Jindalea}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Haven}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Yazminia}}  
|-
|-
| {{flagicon|NoFlag}}  
| {{flagicon|H Kim Jong Il's AD Hangug}}  
|-
|-
|rowspan=2| 84&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 84 kg}}
|rowspan=2| 84&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 84 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Yazminia}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|H Kim Jong Il's AD Hangug}}  
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}}  
|-
|-
| {{flagicon|NoFlag}}  
| {{flagicon|Hanzyuki}}  
|-
|-
|rowspan=2| 96&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 96 kg}}
|rowspan=2| 96&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 96 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Yazminia}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Rata Sum}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Anselmsuusonia}}  
|-
|-
| {{flagicon|NoFlag}}  
| {{flagicon|Hanzyuki}}  
|-
|-
|rowspan=2| 120&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 120 kg}}
|rowspan=2| 120&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Men's freestyle 120 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|DPR Jindalea}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Yazminia}}  
| {{flagicon|NoFlag}}  
| {{flagicon|H Kim Jong Il's AD Hangug}}  
|-
|-
| {{flagicon|NoFlag}}  
| {{flagicon|Amsteris}}  
|-
|-
|}
|}
Line 124: Line 178:
|-
|-
|rowspan=2| 48&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Women's freestyle 48 kg}}
|rowspan=2| 48&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Women's freestyle 48 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Anselmsuusonia}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Sockistan}}  
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}}  
|-
|-
| {{flagicon|NoFlag}}   
| {{flagicon|Yazminia}}   
|-
|-
|rowspan=2| 55&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Women's freestyle 55 kg}}
|rowspan=2| 55&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Women's freestyle 55 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Yazminia}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Rata Sum}}  
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}}  
|-
|-
| {{flagicon|NoFlag}}   
| {{flagicon|Tikata}}   
|-
|-
|rowspan=2| 63&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Women's freestyle 63 kg}}
|rowspan=2| 63&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Women's freestyle 63 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Rata Sum}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Anselmsuusonia}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Pen Island}}  
|-
|-
| {{flagicon|NoFlag}}   
| {{flagicon|Yazminia}}   
|-
|-
|rowspan=2| 72&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Women's freestyle 72 kg}}
|rowspan=2| 72&nbsp;kg<br/>{{DetailsLink|Wrestling at the 2014 Internatian Games – Women's freestyle 72 kg}}
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|Anselmsuusonia}}  
|rowspan=2|{{flagicon|NoFlag}}  
|rowspan=2|{{flagicon|DPR Jindalea}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Edoriada}}  
|-
|-
| {{flagicon|NoFlag}}  
| {{flagicon|H Kim Jong Il's AD Hangug}}  
|-
|-
|}
|}

Latest revision as of 09:50, 19 August 2014

Wrestling
at the 2014 Internatian Games
VenueCRC Arena 2
DatesAugust 7 – August 11

Wrestling competitions at the 2014 Internatian Games in Madakia will be held from August 7 to August 11 at the CRC Arena 2.

Results

Medal Table

1 Host nation
 Rank  Nation Gold Silver Bronze Total
1  Yazminia 7 4 3 14
2  DPR Jindalea 3 3 4 10
3  Anselmsuusonia 3 1 2 6
4  Edoriada 2 0 2 4
 Tonallán 2 0 2 4
6  Rata Sum 1 5 2 8
7  H Kim Jong Il's AD Hangug 0 1 4 5
8  Haven 0 1 2 3
 Nequalia 0 1 2 3
10  Lacrea 0 1 0 1
 Sockistan 0 1 0 1
12  Amsteris 0 0 2 2
 Dvipantara 0 0 2 2
 Hanzyuki 0 0 2 2
15  Atsoumpalia 0 0 1 1
 Eriod 0 0 1 1
 Háttųka 0 0 1 1
 Ova Anova 0 0 1 1
 Pen Island 0 0 1 1
 Tikata 0 0 1 1
 Yutuland 0 0 1 1
Total 18 18 36 72

Men's Greco-Roman

Event Gold Silver Bronze
55 kg
details
Yazminia Rata Sum Tonallán
Atsoumpalia
60 kg
details
Tonallán Nequalia Amsteris
Háttųka
66 kg
details
Yazminia Lacrea Anselmsuusonia
Rata Sum
74 kg
details
Yazminia DPR Jindalea H Kim Jong Il's AD Hangug
Dvipantara
84 kg
details
Tonallán Yazminia Edoriada
Nequalia
96 kg
details
Anselmsuusonia Yazminia Tonallán
Yutuland
120 kg
details
DPR Jindalea Yazminia Ova Anova
Eriod

Men's freestyle

Event Gold Silver Bronze
55 kg
details
Edoriada DPR Jindalea Rata Sum
Haven
60 kg
details
Edoriada Rata Sum DPR Jindalea
Haven
66 kg
details
Yazminia Rata Sum Nequalia
Dvipantara
74 kg
details
DPR Jindalea Haven Yazminia
H Kim Jong Il's AD Hangug
84 kg
details
Yazminia H Kim Jong Il's AD Hangug DPR Jindalea
Hanzyuki
96 kg
details
Yazminia Rata Sum Anselmsuusonia
Hanzyuki
120 kg
details
DPR Jindalea Yazminia H Kim Jong Il's AD Hangug
Amsteris

Women's freestyle

Event Gold Silver Bronze
48 kg
details
Anselmsuusonia Sockistan DPR Jindalea
Yazminia
55 kg
details
Yazminia Rata Sum DPR Jindalea
Tikata
63 kg
details
Rata Sum Anselmsuusonia Pen Island
Yazminia
72 kg
details
Anselmsuusonia DPR Jindalea Edoriada
H Kim Jong Il's AD Hangug

Schedule