Nicolas' Neighbour in the Internatia Second Chance Contest: Difference between revisions
Jump to navigation
Jump to search
(25 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Flag = Flag of Nicolas' Neigbour.png | |Flag = Flag of Nicolas' Neigbour.png | ||
|Member station = [[Broadcaster National de Neighbouria|BNN]] | |Member station = [[Broadcaster National de Neighbouria|BNN]] | ||
|National selection event = Festival di Neighbouria | |National selection event = Festival di Neighbouria, Aobour Fest | ||
|ESC apps = | |ESC apps = 13 | ||
|ESC first = [[Internatia Second Chance Contest 11|ISCC 11]] | |ESC first = [[Internatia Second Chance Contest 11|ISCC 11]] | ||
|ESC last = | |ESC last = | ||
|ESC best = | |ESC best = 1st: [[Internatia Second Chance Contest 32|ISCC 23nd]] | ||
|ESC worst = | |ESC worst = Last: [[Internatia Second Chance Contest 19|ISCC 19]] | ||
}} | }} | ||
'''[[Nicolas' Neighbour]]''' Has participated in the [[Internatia Second Chance Contest]] | '''[[Nicolas' Neighbour]]''' Has participated in the [[Internatia Second Chance Contest]] seven times the first time being in ISC 11. Due to its tradition to select their representative by internal selection NN was not able to sent a representative before ISC 11, and had to withdraw for the 14th edition due to a lack of available artists. After a bad debut in the 11th edition, results have improved in subsequent editions, with a 3rd place as best result so far. Although ISCC has a rather low profile in NN itself, BNN sees ISCC as a good opportunity to promote national artists abroad. | ||
==Contestants== | ==Contestants== | ||
Line 26: | Line 26: | ||
! Artist | ! Artist | ||
! Title | ! Title | ||
! Language | |||
! Place | ! Place | ||
! Points | ! Points | ||
|- | |- | ||
|'''[[Internatia Second Chance Contest 11|11th]]''' | |'''[[Internatia Second Chance Contest 11|11th]]''' | ||
|Burhan G | |{{flagicon|Denmark}} Burhan G | ||
|"Kalder Mig Hjem" | |"Kalder Mig Hjem" | ||
| Danish | |||
|14 | |14 | ||
|28 | |28 | ||
|-bgcolor=" | |-bgcolor="#cc9966" | ||
|'''[[Internatia Second Chance Contest 12|12th]]''' | |'''[[Internatia Second Chance Contest 12|12th]]''' | ||
|Common Linnets | |{{flagicon|Netherlands}} Common Linnets | ||
|"Lovers & Liars" | |"Lovers & Liars" | ||
| English | |||
|3 | |3 | ||
|76 | |76 | ||
|- | |- | ||
|'''[[Internatia Second Chance Contest 13|13th]]''' | |'''[[Internatia Second Chance Contest 13|13th]]''' | ||
|Árstíðir | |{{flagicon|Iceland}} Árstíðir | ||
|" Ljóð í sand" | |" Ljóð í sand" | ||
| Icelandic | |||
|7 | |7 | ||
|68 | |68 | ||
Line 52: | Line 56: | ||
|- | |- | ||
|'''[[Internatia Second Chance Contest 15|15th]]''' | |'''[[Internatia Second Chance Contest 15|15th]]''' | ||
|Hannah Pakarinen | |{{flagicon|Finland}} Hannah Pakarinen | ||
|"Go Go" | |"Go Go" | ||
|English | |||
|5 | |||
|59 | |||
|- | |||
|'''[[Internatia Second Chance Contest 16|16th]]''' | |||
|{{flagicon|Netherlands}} Kensington | |||
|"War" | |||
| English | |||
|11 | |||
|44 | |||
|- | |||
|'''[[Internatia Second Chance Contest 17|17th]]''' | |||
|{{flagicon|Italy}} Nathalie | |||
|"Nello Spechio" | |||
| Italian | |||
|5 | |||
|69 | |||
|- | |||
|'''[[Internatia Second Chance Contest 18|18th]]''' | |||
|{{flagicon|United Kingdom}} Jessie Ware | |||
|"Champagne Kisses" | |||
| English | |||
|5 | |||
|66 | |||
|-bgcolor="#FE8080" | |||
|'''[[Internatia Second Chance Contest 19|19th]]''' | |||
|{{flagicon|South Korea}} 2ne1 | |||
|"Come Back Home" | |||
|Korean | |||
|11 | |||
|51 | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#808080">20th-21st</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|- | |||
|'''[[Internatia Second Chance Contest 22|22nd]]''' | |||
|{{flagicon|Denmark}} Asteroids Galaxy Tour | |||
|"Heart Attack" | |||
|English | |||
|10 | |||
|47 | |||
|-bgcolor="silver" | |||
|'''[[Internatia Second Chance Contest 23|23rd]]''' | |||
|{{flagicon|Netherlands}} Dotan | |||
|"Hungry" | |||
|English | |||
|2 | |||
|74 | |||
|-bgcolor="#DCDCDC" | |||
| <small><span style="color:#808080">24th</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|-bgcolor="#cc9966" | |||
|'''[[Internatia Second Chance Contest 25|25th]]''' | |||
|{{flagicon|Russia}} Nargiz | |||
|"Ya Ne Tvoya" | |||
|Russian | |||
|3 | |||
|74 | |||
|- | |||
|- | |||
|'''[[Internatia Second Chance Contest 26|26th]]''' | |||
|{{flagicon|United States}} Smallpools | |||
|"Killerwhales" | |||
|English | |||
|4 | |||
|63 | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#808080">27th-31st</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|-bgcolor="gold" | |||
|'''[[Internatia Second Chance Contest 32|32nd]]''' | |||
|{{flagicon|Kazakhstan}} Gauhar Tas | |||
|"Kazagym Aj" | |||
|Kazkah | |||
|1 | |||
|67 | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#808080">33rd-35th</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|- | |||
|'''[[Internatia Second Chance Contest 36|36th]]''' | |||
|{{flagicon|Australia}} Betty Who | |||
|"I Love You Always Forever" | |||
|English | |||
|8 | |||
|58 | |||
|- | |||
|'''[[Internatia Second Chance Contest 37|37th]]''' | |||
|{{flagicon|Italy}} Giusy Ferreri | |||
|"Partiti Adesso" | |||
|Italian | |||
| | | | ||
| | | | ||
|} | |} | ||
==Voting History== | |||
{{col-begin}} | |||
{{col-break}} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''given'' in the Finals | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor="gold" | |||
| 1 | |||
| {{isc| Tikata}} | |||
| 85 | |||
|- bgcolor="silver" | |||
| 2 | |||
| {{isc|Saint Eva & Lepland}} | |||
| 73 | |||
|- bgcolor="#cc9966" | |||
| 3 | |||
| {{isc|Irdminia}} | |||
| 72 | |||
|- | |||
| 4 | |||
| {{isc|Sunetti}} | |||
| 62 | |||
|- | |||
| 5 | |||
| {{isc|Aonach}} | |||
| 47 | |||
|} | |||
{{col-break}} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''received'' in the Finals | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor="gold" | |||
| 1 | |||
| {{isc| Saint Eva & Lepland}} | |||
| 95 | |||
|- bgcolor="silver" | |||
| 2 | |||
| {{isc|Tikata}} | |||
| 73 | |||
|- bgcolor="#cc9966" | |||
| 3 | |||
| {{isc|Irdminia}} | |||
| 66 | |||
|- | |||
| 4 | |||
| {{isc|Sunetti}} | |||
| 59 | |||
|- | |||
| 5 | |||
| {{isc|Aonach}} | |||
| 52 | |||
|} | |||
{{col-end}} | |||
{{Internatia Second Chance Contest}} | |||
[[Category:Internatia Second Chance Contest]] | |||
[[Category:Countries in the Internatia Second Chance Contest]] | [[Category:Countries in the Internatia Second Chance Contest]] |
Latest revision as of 11:07, 3 March 2018
Nicolas Neighbour | |
---|---|
Member station | BNN |
National selection events | Festival di Neighbouria, Aobour Fest |
Participation summary | |
Appearances | 13 |
First appearance | ISCC 11 |
Best result | 1st: ISCC 23nd |
Worst result | Last: ISCC 19 |
Nicolas' Neighbour Has participated in the Internatia Second Chance Contest seven times the first time being in ISC 11. Due to its tradition to select their representative by internal selection NN was not able to sent a representative before ISC 11, and had to withdraw for the 14th edition due to a lack of available artists. After a bad debut in the 11th edition, results have improved in subsequent editions, with a 3rd place as best result so far. Although ISCC has a rather low profile in NN itself, BNN sees ISCC as a good opportunity to promote national artists abroad.
Contestants
Table key
- Winner
- Second place
- Third place
- Last place
Edition | Artist | Title | Language | Place | Points | ||
---|---|---|---|---|---|---|---|
11th | Burhan G | "Kalder Mig Hjem" | Danish | 14 | 28 | ||
12th | Common Linnets | "Lovers & Liars" | English | 3 | 76 | ||
13th | Árstíðir | " Ljóð í sand" | Icelandic | 7 | 68 | ||
14th | |||||||
15th | Hannah Pakarinen | "Go Go" | English | 5 | 59 | ||
16th | Kensington | "War" | English | 11 | 44 | ||
17th | Nathalie | "Nello Spechio" | Italian | 5 | 69 | ||
18th | Jessie Ware | "Champagne Kisses" | English | 5 | 66 | ||
19th | 2ne1 | "Come Back Home" | Korean | 11 | 51 | ||
20th-21st | |||||||
22nd | Asteroids Galaxy Tour | "Heart Attack" | English | 10 | 47 | ||
23rd | Dotan | "Hungry" | English | 2 | 74 | ||
24th | |||||||
25th | Nargiz | "Ya Ne Tvoya" | Russian | 3 | 74 | ||
26th | Smallpools | "Killerwhales" | English | 4 | 63 | ||
27th-31st | |||||||
32nd | Gauhar Tas | "Kazagym Aj" | Kazkah | 1 | 67 | ||
33rd-35th | |||||||
36th | Betty Who | "I Love You Always Forever" | English | 8 | 58 | ||
37th | Giusy Ferreri | "Partiti Adesso" | Italian |
Voting History
|
|