Junior Internatia Song Contest 10: Difference between revisions
No edit summary |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|year = 10 | |year = 10 | ||
|theme = | |theme = | ||
|image = | |image = [[image:Kaeros9Islands.png|300px]] | ||
|final = November 2014 | |final = November 2014 | ||
|semi = | |semi = | ||
Line 13: | Line 13: | ||
|vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. | |vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. | ||
|entries = 23 | |entries = 23 | ||
|debut = | |debut = {{flagu|HKJIADH}} <br/> {{flagu|Noxus}} | ||
|return = | |return = {{flagu|Alexandria}} <br/> {{flagu|Alteus}} <br/> {{flagu|Anselmsuusonia}} <br/> {{flagu|Atsoumpalia}} <br/> {{flagu|DPR Jindalea}} <br/> {{flagu|Kaeros Islands}} <br/> {{flagu|Kaledonii}} <br/> {{flagu|Ova Anova}} <br/> {{flagu|Pebbleland}} | ||
|withdraw = {{flagu|Amsteris}} <br/> {{flagu|Kosma}} <br/> {{flagu|Luzze}} <br/> {{flagu|Nicolas' Neighbour}} <br/> {{flagu|Tonallán}} <br/> {{flagu|Yazminia}} | |||
| map year = | | map year = | ||
| col1 = #22B14C | tag1 = Participating countries | | col1 = #22B14C | tag1 = Participating countries | ||
Line 36: | Line 37: | ||
|1 | |1 | ||
|{{isc|Anselmsuusonia|j=Junior}} | |{{isc|Anselmsuusonia|j=Junior}} | ||
| | |Noy & Hadar | ||
| | |"Kaitz Bayam" | ||
| | |14 | ||
| | |44 | ||
|- | |- | ||
|2 | |2 | ||
|{{isc|Alteus|j=Junior}} | |{{isc|Alteus|j=Junior}} | ||
| | |Shawn Mendes | ||
| | |"Life Of The Party" | ||
| | |19 | ||
| | |29 | ||
|- | |- | ||
|3 | |3 | ||
Line 52: | Line 53: | ||
|Open Kids | |Open Kids | ||
|"Na Desert" | |"Na Desert" | ||
| | |6 | ||
| | |72 | ||
|- | |- | ||
|4 | |4 | ||
|{{isc|Zephyrus|j=Junior}} | |{{isc|Zephyrus|j=Junior}} | ||
| | |Miniclub | ||
| | |"Veo Veo" | ||
| | |17 | ||
| | |38 | ||
|- | |- | ||
|5 | |5 | ||
|{{isc|HKJIADH|j=Junior}} | |{{isc|HKJIADH|j=Junior}} | ||
| | |Sabrina Carpenter feat. Rowan Blanchard | ||
| | |"Take On The World" | ||
| | |20 | ||
| | |28 | ||
|- | |- | ||
|6 | |6 | ||
|{{isc|Kaledonii|j=Junior}} | |{{isc|Kaledonii|j=Junior}} | ||
| | |Helen Shapiro | ||
| | |"You Don't Know" | ||
| | |15 | ||
| | |42 | ||
|- | |- style="font-weight:bold; background: gold;" | ||
|7 | |7 | ||
|{{isc|Tjärsklanjska|j=Junior}} | |{{isc|Tjärsklanjska|j=Junior}} | ||
| | |Kagamine Rin and Len | ||
| | |"Childish War" | ||
| | |1 | ||
| | |111 | ||
|- | |- | ||
|8 | |8 | ||
|{{isc|Kaeros Islands|j=Junior}} (Host) | |{{isc|Kaeros Islands|j=Junior}} (Host) | ||
| | |Ronan Parke | ||
| | |"Defined" | ||
| | |8 | ||
| | |63 | ||
|- | |- | ||
|9 | |9 | ||
|{{isc|Noxus|j=Junior}} | |{{isc|Noxus|j=Junior}} | ||
| | |Yana Hovhannisyan | ||
| | |"Shunn U Katun" | ||
| | |4 | ||
| | |89 | ||
|- | |- | ||
|10 | |10 | ||
|{{isc|Aonach|j=Junior}} | |{{isc|Aonach|j=Junior}} | ||
| | | Lerika | ||
| | | "Serdste Znaet" | ||
| | |3 | ||
| | |96 | ||
|- | |- | ||
|11 | |11 | ||
|{{isc|Ova Anova|j=Junior}} | |{{isc|Ova Anova|j=Junior}} | ||
| | |Play | ||
| | |"I Must Not Chase Boys" | ||
| | |18 | ||
| | |35 | ||
|- | |- | ||
|12 | |12 | ||
Line 115: | Line 116: | ||
| Marlisa | | Marlisa | ||
| "Stand by You" | | "Stand by You" | ||
| | |9 | ||
| | |62 | ||
|- | |- | ||
|13 | |13 | ||
|{{isc|Stylé|j=Junior}} | |{{isc|Stylé|j=Junior}} | ||
| | |TF Boys | ||
| | |"Tour De Happy Island" | ||
| | |21 | ||
| | |22 | ||
|- | |- | ||
|14 | |14 | ||
|{{isc|Lettuce|j=Junior}} | |{{isc|Lettuce|j=Junior}} | ||
| | |M2M | ||
| | |"Mirror Mirror" | ||
| | |22 | ||
| | |20 | ||
|- | |- | ||
|15 | |15 | ||
|{{isc|Pebbleland|j=Junior}} | |{{isc|Pebbleland|j=Junior}} | ||
| | |Billie Marten | ||
| | |"Ribbon" | ||
| | |11 | ||
| | |54 | ||
|- | |- | ||
|16 | |16 | ||
|{{isc|Lost Islands|j=Junior}} | |{{isc|Lost Islands|j=Junior}} | ||
| | |Gayle Welch | ||
| | |"Day Of Age" | ||
| | |23 | ||
| | |18 | ||
|- | |- | ||
|17 | |17 | ||
|{{isc|Territrius|j=Junior}} | |{{isc|Territrius|j=Junior}} | ||
| | |Otice Dury | ||
| | |"Take Me To Church" | ||
| | |10 | ||
| | |54 | ||
|- | |- | ||
|18 | |18 | ||
|{{isc|RC Laranjeiras|j=Junior}} | |{{isc|RC Laranjeiras|j=Junior}} | ||
| | |MC Pata | ||
| | |"Ti Bum Pá" | ||
| | |16 | ||
| | |40 | ||
|- | |- | ||
|19 | |19 | ||
|{{isc|Bubblique|j=Junior}} | |{{isc|Bubblique|j=Junior}} | ||
| | |Sabrina Carpenter | ||
| | |"The Middle Of Starting Over" | ||
| | |5 | ||
| | |76 | ||
|- | |- | ||
|20 | |20 | ||
|{{isc|Men̈́sa|j=Junior}} | |{{isc|Men̈́sa|j=Junior}} | ||
| | |Peter Auty | ||
| | |"Walking On The Moon" | ||
| | |13 | ||
| | |47 | ||
|- | |- | ||
|21 | |21 | ||
|{{isc|Atsoumpalia|j=Junior}} | |{{isc|Atsoumpalia|j=Junior}} | ||
| | |Ikuari School | ||
| | |"Kumbarikira" | ||
| | |12 | ||
| | |52 | ||
|- | |- | ||
|22 | |22 | ||
|{{isc|DPR Jindalea|j=Junior}} | |{{isc|DPR Jindalea|j=Junior}} | ||
| | |Dayana Kirillova | ||
| | |"Poslye Dozhdya" | ||
| | |2 | ||
| | |100 | ||
|- | |- | ||
|23 | |23 | ||
|{{isc|Alexandria|j=Junior}} | |{{isc|Alexandria|j=Junior}} | ||
| | |Lidushik | ||
| | |"Pare" | ||
| | |7 | ||
| | |68 | ||
|} | |} | ||
Line 200: | Line 201: | ||
[[Category:Internatia Song Contest]] | [[Category:Internatia Song Contest]] | ||
[[Category:Junior Internatia Song Contest]] | [[Category:Junior Internatia Song Contest]] | ||
Latest revision as of 13:34, 9 October 2020
Junior Internatia Song Contest 10 | |
---|---|
Dates | |
Final | November 2014 |
Host | |
Host broadcaster | KIRT |
Participants | |
Number of entries | 23 |
Debuting | ![]() ![]() |
Returning | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Withdrawing | ![]() ![]() ![]() ![]() ![]() ![]() |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Junior Internatia Song Contest will be held in Kaeros Islands' capital city Wyvernvale, thanks to Kate Covington's victory with the song "Come Little Children" in jISC 8, which was held in Wyverncliff, Alteus.
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Noy & Hadar | "Kaitz Bayam" | 14 | 44 |
2 | ![]() |
Shawn Mendes | "Life Of The Party" | 19 | 29 |
3 | ![]() |
Open Kids | "Na Desert" | 6 | 72 |
4 | ![]() |
Miniclub | "Veo Veo" | 17 | 38 |
5 | ![]() |
Sabrina Carpenter feat. Rowan Blanchard | "Take On The World" | 20 | 28 |
6 | ![]() |
Helen Shapiro | "You Don't Know" | 15 | 42 |
7 | ![]() |
Kagamine Rin and Len | "Childish War" | 1 | 111 |
8 | ![]() |
Ronan Parke | "Defined" | 8 | 63 |
9 | ![]() |
Yana Hovhannisyan | "Shunn U Katun" | 4 | 89 |
10 | ![]() |
Lerika | "Serdste Znaet" | 3 | 96 |
11 | ![]() |
Play | "I Must Not Chase Boys" | 18 | 35 |
12 | ![]() |
Marlisa | "Stand by You" | 9 | 62 |
13 | ![]() |
TF Boys | "Tour De Happy Island" | 21 | 22 |
14 | ![]() |
M2M | "Mirror Mirror" | 22 | 20 |
15 | ![]() |
Billie Marten | "Ribbon" | 11 | 54 |
16 | ![]() |
Gayle Welch | "Day Of Age" | 23 | 18 |
17 | ![]() |
Otice Dury | "Take Me To Church" | 10 | 54 |
18 | ![]() |
MC Pata | "Ti Bum Pá" | 16 | 40 |
19 | ![]() |
Sabrina Carpenter | "The Middle Of Starting Over" | 5 | 76 |
20 | ![]() |
Peter Auty | "Walking On The Moon" | 13 | 47 |
21 | ![]() |
Ikuari School | "Kumbarikira" | 12 | 52 |
22 | ![]() |
Dayana Kirillova | "Poslye Dozhdya" | 2 | 100 |
23 | ![]() |
Lidushik | "Pare" | 7 | 68 |