Shooting at the 2014 Internatian Games: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
JinGov (talk | contribs)
Marvix (talk | contribs)
No edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 10: Line 10:
}}
}}
'''[[Shooting]]''' competitions at the '''[[2014 Internatian Games]]''' in [[Madakia]] will be held from August 3 to August 9 at the CRC Arena 3.
'''[[Shooting]]''' competitions at the '''[[2014 Internatian Games]]''' in [[Madakia]] will be held from August 3 to August 9 at the CRC Arena 3.
===Medal Table===
{| class="wikitable" border="solid 1px #AAAAAA"
|-
|style="background:#ccccff; width:3em;" | <sup>1</sup>
|Host nation
|}
{| {{RankedMedalTable}}
|-
|1||align=left| {{flagu|DPR Jindalea}}||8||3||3||14
|-
|2||align=left| {{flagu|Spirevo}}||4||3||3||10
|-
|3||align=left| {{flagu|Haven}}||1||2||1||4
|-
|4||align=left| {{flagu|Tashkveny}}||1||1||0||2
|-
|5||align=left| {{flagu|Sanlyona}}||1||0||0||1
|-
|6||align=left| {{flagu|H Kim Jong Il's AD Hangug}}||0||3||2||5
|-
|7||align=left| {{flagu|Rata Sum}}||0||1||3||4
|-
|8||align=left| {{flagu|Yazminia}}||0||1||1||2
|-
|9||align=left| {{flagu|Edoriada}}||0||1||0||1
|-
|rowspan=2|10||align=left| {{flagu|Kaledonii}}||0||0||1||1
|-
|align=left| {{flagu|Zephyrus}}||0||0||1||1
|- class="sortbottom"
!colspan=2| Total || 15 || 15 || 15 || 45
|}


===Men's events===
===Men's events===
{| {{MedalistTable|type=Event}}
{| {{MedalistTable|type=Event}}
|-
|-
| 10 metre air pistol <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 10 metre air pistol}}
| 10 metre air pistol <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 10 metre air pistol}}
| {{flagicon|Spirevo}}  
| {{flagicon|Spirevo}}  
| {{flagicon|H Kim Jong Il's AD Hangug}}  
| {{flagicon|H Kim Jong Il's AD Hangug}}  
| {{flagicon|Rata Sum}}  
| {{flagicon|Rata Sum}}  
|-
|-
| 10 metre air rifle <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 10 metre air rifle}}
| 10 metre air rifle <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 10 metre air rifle}}
| {{flagicon|Spirevo}}  
| {{flagicon|Spirevo}}  
| {{flagicon|Haven}}  
| {{flagicon|Haven}}  
Line 26: Line 60:
|colspan=7|
|colspan=7|
|-
|-
| 25 metre rapid fire pistol <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 25 metre rapid fire pistol}}
| 25 metre rapid fire pistol <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 25 metre rapid fire pistol}}
| {{flagicon|NoFlag}}  
| {{flagicon|Spirevo}}  
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}}  
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}}  
|-
|-
| 50 metre pistol <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 50 metre pistol}}
| 50 metre pistol <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 50 metre pistol}}
| {{flagicon|Sanlyona}}  
| {{flagicon|Sanlyona}}  
| {{flagicon|DPR Jindalea}} Mo Sang Chol
| {{flagicon|DPR Jindalea}} Mo Sang Chol
Line 38: Line 72:
|colspan=7|
|colspan=7|
|-
|-
| 50 metre rifle prone <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 50 metre rifle prone}}
| 50 metre rifle prone <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 50 metre rifle prone}}
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}} Ka Sang Chol
| {{flagicon|NoFlag}}  
| {{flagicon|Spirevo}}  
| {{flagicon|NoFlag}}  
| {{flagicon|H Kim Jong Il's AD Hangug}}
|-
|-
| 50 metre rifle three positions <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 50 metre rifle three positions}}
| 50 metre rifle three positions <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Men's 50 metre rifle three positions}}
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Rata Sum}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Spirevo}}
|-bgcolor=#DDDDDD
|-bgcolor=#DDDDDD
|colspan=7|
|colspan=7|
|-
|-
| Skeet <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Men's skeet}}
| Skeet <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Men's skeet}}
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Haven}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Rata Sum}}  
|-
|-
| Trap <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Men's trap}}
| Trap <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Men's trap}}
| {{flagicon|NoFlag}}  
| {{flagicon|Haven}}  
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}} Rim Jung Eun
| {{flagicon|NoFlag}}  
| {{flagicon|Spirevo}}  
|-
|-
| Double trap <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Men's double trap}}
| Double trap <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Men's double trap}}
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}} Mo Seung Hoon
| {{flagicon|NoFlag}}  
| {{flagicon|Spirevo}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Yazminia}}  
|-
|-
|}
|}
Line 70: Line 104:
{| {{MedalistTable|type=Event}}
{| {{MedalistTable|type=Event}}
|-
|-
| 10 metre air pistol <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Women's 10 metre air pistol}}
| 10 metre air pistol <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Women's 10 metre air pistol}}
| {{flagicon|DPR Jindalea}} Min Kyung Jin
| {{flagicon|DPR Jindalea}} Min Kyung Jin
| {{flagicon|Spirevo}}  
| {{flagicon|Spirevo}}  
| {{flagicon|Kaledonii}}  
| {{flagicon|Kaledonii}}  
|-
|-
| 10 metre air rifle <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Women's 10 metre air rifle}}
| 10 metre air rifle <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Women's 10 metre air rifle}}
| {{flagicon|Spirevo}}  
| {{flagicon|Spirevo}}  
| {{flagicon|Tashkveny}}  
| {{flagicon|Tashkveny}}  
Line 82: Line 116:
|colspan=7|
|colspan=7|
|-
|-
| 25 metre pistol <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Women's 25 metre pistol}}
| 25 metre pistol <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Women's 25 metre pistol}}
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}} Ro Sujin
| {{flagicon|NoFlag}}  
| {{flagicon|Yazminia}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Rata Sum}}
|-bgcolor=#DDDDDD
|-bgcolor=#DDDDDD
|colspan=7|
|colspan=7|
|-
|-
| 50 metre rifle three positions<br />{{DetailsLink|Shooting at the 2014 Internatian Games – Women's 50 metre rifle three positions}}
| 50 metre rifle three positions<br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Women's 50 metre rifle three positions}}
| {{flagicon|NoFlag}}  
| {{flagicon|Tashkveny}}  
| {{flagicon|NoFlag}}  
| {{flagicon|H Kim Jong Il's AD Hangug }}  
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}}  
|-bgcolor=#DDDDDD
|-bgcolor=#DDDDDD
|colspan=7|
|colspan=7|
|-
|-
| Skeet <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Women's skeet}}
| Skeet <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Women's skeet}}
| {{flagicon|NoFlag}}  
| {{flagicon|DPR Jindalea}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Edoriada}}  
| {{flagicon|NoFlag}}  
| {{flagicon|Zephyrus}}  
|-
|-
| Trap <br />{{DetailsLink|Shooting at the 2014 Internatian Games – Women's trap}}
| Trap <br/>{{DetailsLink|Shooting at the 2014 Internatian Games – Women's trap}}
| {{flagicon|DPR Jindalea}} Chup Jin Ju
| {{flagicon|DPR Jindalea}} Chup Jin Ju
| {{flagicon|Edoriada}}  
| {{flagicon|H Kim Jong Il's AD Hangug}}  
| {{flagicon|Zephyrus}}  
| {{flagicon|Haven}}  
|-
|-
|}
|}

Latest revision as of 20:05, 10 August 2014

Shooting
at the 2014 Internatian Games
VenueCRC Arena 3
DatesAugust 3 – August 9

Shooting competitions at the 2014 Internatian Games in Madakia will be held from August 3 to August 9 at the CRC Arena 3.

Medal Table

1 Host nation
 Rank  Nation Gold Silver Bronze Total
1  DPR Jindalea 8 3 3 14
2  Spirevo 4 3 3 10
3  Haven 1 2 1 4
4  Tashkveny 1 1 0 2
5  Sanlyona 1 0 0 1
6  H Kim Jong Il's AD Hangug 0 3 2 5
7  Rata Sum 0 1 3 4
8  Yazminia 0 1 1 2
9  Edoriada 0 1 0 1
10  Kaledonii 0 0 1 1
 Zephyrus 0 0 1 1
Total 15 15 15 45

Men's events

Event Gold Silver Bronze
10 metre air pistol
details
Spirevo H Kim Jong Il's AD Hangug Rata Sum
10 metre air rifle
details
Spirevo Haven DPR Jindalea Ku Seung Hyun
25 metre rapid fire pistol
details
Spirevo DPR Jindalea DPR Jindalea
50 metre pistol
details
Sanlyona DPR Jindalea Mo Sang Chol Spirevo
50 metre rifle prone
details
DPR Jindalea Ka Sang Chol Spirevo H Kim Jong Il's AD Hangug
50 metre rifle three positions
details
DPR Jindalea Rata Sum Spirevo
Skeet
details
DPR Jindalea Haven Rata Sum
Trap
details
Haven DPR Jindalea Rim Jung Eun Spirevo
Double trap
details
DPR Jindalea Mo Seung Hoon Spirevo Yazminia

Women's events

Event Gold Silver Bronze
10 metre air pistol
details
DPR Jindalea Min Kyung Jin Spirevo Kaledonii
10 metre air rifle
details
Spirevo Tashkveny H Kim Jong Il's AD Hangug
25 metre pistol
details
DPR Jindalea Ro Sujin Yazminia Rata Sum
50 metre rifle three positions
details
Tashkveny H Kim Jong Il's AD Hangug DPR Jindalea
Skeet
details
DPR Jindalea Edoriada Zephyrus
Trap
details
DPR Jindalea Chup Jin Ju H Kim Jong Il's AD Hangug Haven

Schedule