Gandhara in the Junior Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) |
Juan Lechuga (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 211: | Line 211: | ||
|bgcolor="gold"|1 | |bgcolor="gold"|1 | ||
|bgcolor="gold"|98 | |bgcolor="gold"|98 | ||
|- | |||
|[[Junior Internatia Song Contest 50|50th]] | |||
|Valeriya Slastihina | |||
|Russian | |||
|"Shkola Chudes" <small>(Школа Чудес)</small> | |||
|bgcolor="silver"|2 | |||
|bgcolor="silver"|90 | |||
|- | |||
|colspan="6" {{N/A|Did not participate between the [[Junior Internatia Song Contest 51|51st]] and [[Junior Internatia Song Contest 54|54th]] edition}} | |||
|- | |||
|[[Junior Internatia Song Contest 55|55th]] | |||
|Vika Starikova | |||
|Russian | |||
|"Luchik" <small>(Лучик)</small> | |||
|bgcolor="#cc9966"|3 | |||
|bgcolor="#cc9966"|43 | |||
|- | |||
|[[Junior Internatia Song Contest 56|56th]] | |||
|OMAR | |||
|Arabic | |||
|"Lara" <small>(لارا)</small> | |||
|bgcolor="gold"|1 | |||
|bgcolor="gold"|13 | |||
|- | |||
|[[Junior Internatia Song Contest 57|57th]] | |||
|Daneliya Tuleshova | |||
|English | |||
|"Like You Used To" | |||
|6 | |||
|38 | |||
|- | |||
|[[Junior Internatia Song Contest 58|58th]] | |||
|Sofia Feskova | |||
|Russian | |||
|"Petersburg Waltz" <small>(Петербургский вальс)</small> | |||
|9 | |||
|21 | |||
|- | |||
|[[Junior Internatia Song Contest 59|59th]] | |||
|Vika Starikova | |||
|Russian | |||
|"Tri Zhelaniya" <small>(Три желания)</small> | |||
|bgcolor="silver"|2 | |||
|bgcolor="silver"|36 | |||
|} | |} | ||
Latest revision as of 18:21, 23 July 2023
Gandhara | |
---|---|
Member station | RTG |
National selection events | Internal Selection |
Participation summary | |
Appearances | 12 |
First appearance | JISC 12 |
Best result | 1st: JISC 26, JISC 38, JISC 49 |
Worst result | Last: JISC 19, JISC 42 |
External links | |
Gandhara's page at Escforum.net |
Gandhara entered the Junior Internatia Song Contest in the 12th edition with the song "Happy Happy", performed by Hala Al Turk in the Arabic and English language. Gandhara won the 26th edition, with the song "New Generation" by Betty. After this, Gandhara hosted the 27th edition at the Nuran Conference Centre in Kazmi.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
Edition | Artist | Language | Title | Place | Points |
---|---|---|---|---|---|
12th | Hala Al Turk | Arabic, English | "Happy Happy" (هابي هابي) | 5 | 71 |
13th | Lama Osama | Arabic | "Tut Tut" (توت توت) | 18 | 35 |
14th | Fatma Dababnah | Arabic | "Fatoom" (أنا فطوم) | 4 | 76 |
15th | Junah Hassan | Arabic | "Ew'a" (إوعى) | 23 | 33 |
16th | Leen Alsaedi | Arabic | "Baqet Ward" (باقة ورد) | 12 | 54 |
17th | Did not participate | ||||
18th | Gala Tweimeh | Arabic | "Tery Tery Ya 3asfoura" (طيري طيري يا عصفورة) | 6 | 73 |
19th | Remi Bendali | Arabic, English, French | "Atouna Ettofouli" (أعطونا الطفولة) | 14 | 28 |
20th | Did not participate | ||||
21st | Duha Alhendi | Arabic | "Internet" (انترنت) | 8 | 58 |
22nd | Aydin Nurdinov | Kyrgyz | "Kyrgyz Biyi" (КмргмЭ Бий) | 5 | 54 |
Did not participate between the 23rd and 24th edition | |||||
25th | Dalita Avanesian | Italian | "L'amore non avrà fine" | 2 | 65 |
26th | Betty | Armenian, English | "New Generation" | 1 | 90 |
27th | Anna Muzafarova | Russian | "Tesno" (Тесно) | 3 | 65 |
28th | Mariam Mamadashvili | Georgian | "The Butterfly" (პეპელა) | 6 | 34 |
29th | Naura | Indonesian | "Untuk Tuhan" | 4 | 59 |
30th | Nazlı Erdoğan | English, French | "Daybreak" | 7 | 57 |
Did not participate between the 31st and 37th edition | |||||
38th | Roksana Węgiel | Polish | "Obiecuję" | 1 | 78 |
39th | Maria Mirova | Russian | "The Way to a Dream" (Путь к мечте) | 2 | 36 |
40th | Misha Smirnov | Russian | "Nash Dom" (Наш дом) | 8 | 61 |
41st | Hazem Al Sadeer | Arabic | "Fraise" (في منك ع فريز) | 2 | 32 |
42nd | Five Lights | Arabic | "Sah!" (كليب صه !) | 10 | 8 |
43rd | OMAR | Arabic | "Yalla Habibti" (يلا حبيبتي') | 8 | 31 |
44th | Zahraa Berro | Arabic | "Mawtini" (موتيني) | 10 | 41 |
45th | Sofiya Dolganova | Russian, English | "Razorblade" | 9 | 16 |
Did not participate between the 46th and 48th edition | |||||
49th | Sofija Fokeeva | Russian | "Serdtse" (Сердтсе) | 1 | 98 |
50th | Valeriya Slastihina | Russian | "Shkola Chudes" (Школа Чудес) | 2 | 90 |
Did not participate between the 51st and 54th edition | |||||
55th | Vika Starikova | Russian | "Luchik" (Лучик) | 3 | 43 |
56th | OMAR | Arabic | "Lara" (لارا) | 1 | 13 |
57th | Daneliya Tuleshova | English | "Like You Used To" | 6 | 38 |
58th | Sofia Feskova | Russian | "Petersburg Waltz" (Петербургский вальс) | 9 | 21 |
59th | Vika Starikova | Russian | "Tri Zhelaniya" (Три желания) | 2 | 36 |
Hostings
Edition | Location | Venue | Presenters |
---|---|---|---|
27th | Kazmi | Nuran Conference Centre | Mähri Pirgulyýewa |