Ladoga in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
|7 | |7 | ||
|73 | |73 | ||
|- | |||
|{{flagicon|Mărium}} [[Internatia Song Contest 91|91th]] | |||
|{{flagicon|Ukraine}} Alina Pash | |||
|"Bosorkanya" | |||
|4 | |||
|144 | |||
|11 | |||
|66 | |||
|- | |||
|{{flagicon|Dulcet Ebullience}} [[Internatia Song Contest 92|92th]] | |||
|{{flagicon|Russia}} Evgeniya Smoliyaninova | |||
|"V lunnom siyanii..." | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|19 | |||
|48 | |||
|- | |||
|{{flagicon|Zephyrus}} [[Internatia Song Contest 93|93th]] | |||
|{{flagicon|Russia}} Kristina Kosheleva | |||
|"Bolshe net sil" | |||
|16 | |||
|113 | |||
|4 | |||
|82 | |||
|- | |||
|{{flagicon|Tonallán}} [[Internatia Song Contest 94|94th]] | |||
|{{flagicon|Russia}} Fabrika | |||
|"Mama molodaya" | |||
|17 | |||
|119 | |||
|6 | |||
|74 | |||
|- | |||
|{{flagicon|Bitland}} [[Internatia Song Contest 95|95th]] | |||
|{{flagicon|Russia}} Cream Soda | |||
|"Plachu Na Techno" | |||
|3 | |||
|180 | |||
|1 | |||
|111 | |||
|- | |||
|{{flagicon|Zephyrus}} [[Internatia Song Contest 96|96th]] | |||
|{{flagicon|Russia}} AIGEL | |||
|"Tatarin" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|23 | |||
|26 | |||
|} | |} | ||
Revision as of 10:02, 16 June 2020
Ladoga | |
---|---|
Member station | TVL |
National selection events | Internal selection Kalyna National Final (ISC 87), Feel the Freedom Music Festival (ISC 91 |
Participation summary | |
Appearances | 4 |
First appearance | ISC 84 |
Best result | 1st: ISC 85 |
Worst result | 22th SF: ISC 89 |
Ladoga made their debut in the 84st edition of the Internatia Song Contest in Ithist, Alteus.
Contestants
Winner Second place Third place Last place Disqualified
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
84th | polnalyubvi | "May osen' tseloval" | Failed to qualify | 13 | 65 | |
85th | Pomni Imya Svoe | "Mamimo more" | 1 | 214 | 2 | 102 |
86th | Lera Yaskevich | "Horoshiy doktor" | 20 | 98 | 9 | 69 |
87th | VIA Gra | "Mir, o kotorom ya ne znala do tebya" | 26 | 66 | Host country | |
88th | Angina | "Komu Kakoe Delo" | Failed to qualify | 18 | 50 | |
89th | Katya Chilly | "Electronique Superstar" | Failed to qualify | 22 | 38 | |
90th | Charusha | "Ostansya so mnoy" | 10 | 122 | 7 | 73 |
91th | Alina Pash | "Bosorkanya" | 4 | 144 | 11 | 66 |
92th | Evgeniya Smoliyaninova | "V lunnom siyanii..." | Failed to qualify | 19 | 48 | |
93th | Kristina Kosheleva | "Bolshe net sil" | 16 | 113 | 4 | 82 |
94th | Fabrika | "Mama molodaya" | 17 | 119 | 6 | 74 |
95th | Cream Soda | "Plachu Na Techno" | 3 | 180 | 1 | 111 |
96th | AIGEL | "Tatarin" | Failed to qualify | 23 | 26 |