Thorway: Difference between revisions
Line 144: | Line 144: | ||
|Alina Devecerski | |Alina Devecerski | ||
|Flytta på dej | |Flytta på dej | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''[[Internatia Song Contest 44|44nd]]''' | |||
|Guðrun Jacobsen | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Thorway in OSC == | |||
{| class="wikitable" | |||
|- bgcolor="#ccccff" | |||
! Edition | |||
! Artist | |||
! Title | |||
! Place | |||
! Points | |||
! Semi | |||
! Points | |||
|- | |||
|[[Outernatia Song Contest 7|7th]] | |||
|Caroline Castell | |||
|"Tidsrejsen" | |||
|9 | |||
|48 | |||
| colspan="2" rowspan="6" data-sort-value="99999" {{N/A|No semi-finals}} | |||
|- | |||
|[[Outernatia Song Contest 8|8th]] | |||
|Lucy Mardou | |||
|"Kringsat af Fjender" | |||
|8 | |||
|60 | |||
|- | |||
|[[Outernatia Song Contest 9|9th]] | |||
|Melissa Horn | |||
|"Du är nog den" | |||
|6 | |||
|80 | |||
|- | |||
|[[Outernatia Song Contest 10|10th]] | |||
|Danser med drenge | |||
|"Vi skal nok få gjort en mand ud af dig" | |||
|17 | |||
|33 | |||
|- | |||
|[[Outernatia Song Contest 11|11th]] | |||
|Celina Ree | |||
|"Når du rør ved mig" | |||
|5 | |||
|82 | |||
|- | |||
|[[Outernatia Song Contest 12|12th]] | |||
|DR's Pigekor | |||
|"I Danmark er jeg født" | |||
| bgcolor="#FE8080" |28 | |||
| bgcolor="#FE8080" |13 | |||
|- | |||
|[[Outernatia Song Contest 13|13th]] | |||
|Babou | |||
|"Supernova" | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
|11 | |||
|37 | |||
|- | |||
|[[Outernatia Song Contest 14|14th]] | |||
|Cisilia | |||
|"Vi to datid nu" | |||
| 18 | |||
| 48 | |||
| colspan="2" data-sort-value="99999" {{N/A|No semi-finals}} | |||
|- | |||
|[[Outernatia Song Contest 15|15th]] | |||
|Kari Bremnes | |||
|"E du nord?" | |||
| 8 | |||
| 92 | |||
| bgcolor="gold" | 1 | |||
| bgcolor="gold" | 84 | |||
|- | |||
|[[Outernatia Song Contest 16|16th]] | |||
|Valravn | |||
|"Ólavur Riddararós" | |||
| colspan="2" data-sort-value="99999" {{N/A|Failed to qualify}} | |||
| 12 | |||
| 51 | |||
|- | |||
|[[Outernatia Song Contest 17|17th]] | |||
|Sys Bjerre | |||
|"Alle mine veninder | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Outernatia Song Contest 18|18th]] | |||
|Eivør | |||
| | |||
| | | | ||
| | | |
Revision as of 15:40, 7 January 2016
The Kingdom of Thorway Kingreiki Thorvegi | |
---|---|
![]() Flag | |
Anthem: Solis Øy | |
Capital and largest city | Halmishamn |
Official languages | Thorwegian, Dænsk |
Demonym | Thorwegian |
Government | Constitutional Monarchy |
• King | Malthe X |
• Primeminister | Niels Henningsen |
Area | |
• Total | 76,808 km2 (29,656 sq mi) |
Population | |
• 2016 estimate | 8,5 Mill |
Currency | Thorwegian Krone (TKR) |
Time zone | Eastern Internatian Time (UTC+2) |
• Summer (DST) | Eastern Internatian Summer Time (UTC+3) |
Date format | DD/MM/YYYY |
Drives on the | right |
Calling code | +70 |
Internet TLD | .th |
Thorway (Thorwegian: Thorveg) is a country in Outernatia. Thorway's neighbour to the south is Jhe Freeh. Thorway is a constitutional monarchy with a parliamentary system of government.
Politics
Thorway is a constitutional monarchy.
Executive authority is exercised on behalf of the monarch by the prime minister and other cabinet ministers who head departments. The cabinet, including the Prime Minister, and other ministers collectively make up the government. These ministers are responsible to Reiksdagi (the Thorwegian Parliament), the legislative body, which is traditionally considered to be supreme (that is, able to legislate on any matter and not bound by decisions of its predecessors).
The Reiksdagi is the national legislature. It has the ultimate legislative authority according to the doctrine of parliamentary sovereignty. Parliament consists of 131 members elected by proportional majority. Parliamentary elections are held at least every four years, but it is within the powers of the Prime Minister to call one at his discretion before this period has elapsed. On a vote of no confidence the parliament may force a single minister or the entire government to resign.
Politics
- Freedom of Speech: YES
- Freedom of Religion: YES all religions are allowed, and the people are free to follow any religion.
- Church and State: DIVIDED
- Gay Marriage: Allowed.
- Gay Adoption: Allowed.
- Abortion: Allowed.
- Death Penalty: NO
- Nuclear Weapons: None, and the law states that no WMDs shall ever be allowed in Thorway.
- Gun rights: Civilians are not allowed to carry guns.
- Freedom of Press: YES
- Right to protest: A protest must be approved by the Police.
- Minimum Driving age: 18
- Voting age: 16
- Age of candidacy: 18
- Smoking age: 18
- Marriageable age: 18
- Drinking age: 18
- Age of Consent: 15
- Age of Criminal responsibility: 12
- Age of Majority: 18
- Tax: Low income: 26%, Middle Income 45%, High Income 60%
Education
Education in Thorway is compulsory for children aged approximately 6-16. The school years up to the age of fifteen/sixteen are known as The Public School. About 82% of young people take further education in addition to this. Government-funded education is free of charge and open to everyone. During secondary and higher education, the students are offered a bursary, called The State's Educational Support.
Healthcare
Thorway has a Universal Healthcare. Every citizen is covered by the National Health Insurance, and doesn't have to pay for any treatment. The Small clinics are covered by the municipalities, while the hospitals are covered by the state. The National Health Insurance doesn't cover treatment in private hospitals.
Thorway in ISC
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
9th | Friðrik Dór | "Nóttin Svört" | 11 | 82 | 5 | 76 |
10th | Katharine McPhee | "Don't Forget Me" | Failed to qualify | |||
41st | Christopher | "Tulips" | Failed to qualify | 22 | 24 | |
42nd | Veronica Maggio | "Måndagsbarn" | Failed to qualify | 18 | 42 | |
43nd | Alina Devecerski | Flytta på dej | ||||
44nd | Guðrun Jacobsen |
Thorway in OSC
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
7th | Caroline Castell | "Tidsrejsen" | 9 | 48 | No semi-finals | |
8th | Lucy Mardou | "Kringsat af Fjender" | 8 | 60 | ||
9th | Melissa Horn | "Du är nog den" | 6 | 80 | ||
10th | Danser med drenge | "Vi skal nok få gjort en mand ud af dig" | 17 | 33 | ||
11th | Celina Ree | "Når du rør ved mig" | 5 | 82 | ||
12th | DR's Pigekor | "I Danmark er jeg født" | 28 | 13 | ||
13th | Babou | "Supernova" | Failed to qualify | 11 | 37 | |
14th | Cisilia | "Vi to datid nu" | 18 | 48 | No semi-finals | |
15th | Kari Bremnes | "E du nord?" | 8 | 92 | 1 | 84 |
16th | Valravn | "Ólavur Riddararós" | Failed to qualify | 12 | 51 | |
17th | Sys Bjerre | "Alle mine veninder | ||||
18th | Eivør |