Outernatia Song Contest 121: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) Created page with "{{Infobox Contest |name = Outernatia Song Contest |year = 121 |theme = |image = 300px |final = August 2024 |semi = |presenters = |city = {{flagicon|Lettuce}} Mayuyu, Lettuce |host = Lettuce Broadcasting Service (LBS) |venue = |winner = |vote = 10 favo..." |
Juan Lechuga (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|year = 121 | |year = 121 | ||
|theme = | |theme = | ||
|image = [[File: | |image = [[File:OSC121logo3.png|300px]] | ||
|final = August 2024 | |final = 1 August 2024 | ||
|semi = | |semi = | ||
|presenters = | |presenters = | ||
Line 10: | Line 10: | ||
|host = [[LBS|Lettuce Broadcasting Service]] (LBS) | |host = [[LBS|Lettuce Broadcasting Service]] (LBS) | ||
|venue = | |venue = | ||
|winner = | |winner = {{osc|Macroland}}<br>"Good Luck, Babe!" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = | |entries = 25 | ||
|debut = | |debut = | ||
|return = | |return = {{osc|Thorway}} | ||
|withdraw = | |withdraw = {{osc|Green Apple}}<br>{{osc|Men̈́sa}} | ||
|prev = [[Outernatia Song Contest 120|120th]] | |prev = [[Outernatia Song Contest 120|120th]] | ||
|next = [[Outernatia Song Contest 122|122nd]] | |next = [[Outernatia Song Contest 122|122nd]] | ||
Line 21: | Line 21: | ||
The '''Outernatia Song Contest 121''' | The '''Outernatia Song Contest 121''' was the 121st edition of the [[Outernatia Song Contest]]. The contest took place in [[Kobayashi|Mayuyu]], [[Lettuce]], after their victory in the [[Outernatia Song Contest 119|119th edition]] with the song "LALALALA" performed by [[Wikipedia:Marina Satti|Marina Satti]]. | ||
==Participants== | ==Participants== | ||
Line 34: | Line 34: | ||
!Pts | !Pts | ||
|- | |- | ||
| | |01 | ||
|{{Osc|Daulska}} | |||
|Darin | |||
|"Electric" | |||
|6 | |||
|74 | |||
|- | |||
|02 | |||
|{{Osc|Ladoga}} | |||
|Ansambl Voskresenie | |||
|"Gde zhivet moya dusha" | |||
|9 | |||
|61 | |||
|- | |||
|03 | |||
|{{Osc|Levië}} | |||
|LU/LU & LYMA | |||
|"Drunk" | |||
|25 | |||
|<s>44</s> | |||
|- | |||
|04 | |||
|{{Osc|Pönö}} | |||
|Beast In Black | |||
|"Power of the Beast" | |||
|16 | |||
|42 | |||
|- | |||
|05 | |||
|{{Osc|DimkaRUS}} | |||
|MakSim | |||
|"Moy Rai" | |||
|19 | |||
|38 | |||
|-bgcolor="gold" | |||
|'''06 | |||
|'''{{Osc|Macroland}} | |||
|'''Chappell Roan | |||
|'''"Good Luck, Babe!" | |||
|'''1 | |||
|'''101 | |||
|- | |||
|07 | |||
|{{Osc|Solais X}} | |||
|FLETCHER & Kelsea Ballerini | |||
|"Better Version" | |||
|22 | |||
|35 | |||
|- | |||
|08 | |||
|{{Osc|Bartlett}} | |||
|Kep1er | |||
|"Shooting Star" | |||
|5 | |||
|75 | |||
|- | |||
|09 | |||
|{{Osc|Laranjeiras}} | |||
|Baby Jane | |||
|"Spellbound" | |||
|7 | |||
|64 | |||
|- | |||
|10 | |||
|{{Osc|Grolskira}} | |||
|Crazy Town | |||
|"Butterfly" | |||
|11 | |||
|55 | |||
|- | |||
|11 | |||
|{{Osc|Kharó}} | |||
|Phùng Khánh Linh | |||
|"Căn gác mùa hè (Sunny summer)" | |||
|23 | |||
|24 | |||
|- | |||
|12 | |||
|{{Osc|Unovah}} | |||
|Banx & Ranx ft. Elle Eyre | |||
|"Answerphone" | |||
|15 | |||
|47 | |||
|- | |||
|13 | |||
|{{Osc|Gandhara}} | |||
|Mira Habash | |||
|"Kam Marra" | |||
|12 | |||
|49 | |||
|- | |||
|14 | |||
|{{Osc|Polland}} | |||
|Małgorzata Beczek | |||
|"Karma" | |||
|17 | |||
|42 | |||
|- | |||
|15 | |||
|{{Osc|Saónas Fe Pier}} | |||
|Norlie & KKV, estraden | |||
|"Mer för varandra" | |||
|24 | |||
|20 | |||
|- | |||
|16 | |||
|{{Osc|Rata Sum}} | |||
|Dom Dolla | |||
|"girl$" | |||
|20 | |||
|37 | |||
|- | |||
|17 | |||
|{{Osc|Edoriada}} | |||
|Melisses | |||
|"30-40" | |||
|13 | |||
|49 | |||
|- | |||
|18 | |||
|{{Osc|Lettuce}} (host) | |{{Osc|Lettuce}} (host) | ||
| | |Kyary Pamyu Pamyu | ||
| | |"PONPONPON" | ||
| | |10 | ||
| | |59 | ||
|- | |||
|19 | |||
|{{Osc|Kaministiquia}} | |||
|NAYEON | |||
|"ABCD" | |||
|4 | |||
|90 | |||
|- | |||
|20 | |||
|{{Osc|Marium}} | |||
|Mirella | |||
|"Timanttei" | |||
|8 | |||
|63 | |||
|- | |||
|21 | |||
|{{Osc|Nickymania}} | |||
|Teddy Swims | |||
|"The Door" | |||
|3 | |||
|95 | |||
|- | |||
|22 | |||
|{{Osc|Blomsterhaven}} | |||
|Jamie xx | |||
|"Treat Each Other Right" | |||
|18 | |||
|41 | |||
|- | |||
|23 | |||
|{{Osc|Folkloria}} | |||
|Kotoko | |||
|"agony" | |||
|21 | |||
|35 | |||
|- | |||
|24 | |||
|{{Osc|Kimmystan}} | |||
|Sandra Afrika | |||
|"Dajte Mi" | |||
|2 | |||
|96 | |||
|- | |||
|25 | |||
|{{Osc|Thorway}} | |||
|Heidrik & Gudrid Hansdottir | |||
|"Setandi Sól" | |||
|14 | |||
|48 | |||
|} | |} |
Latest revision as of 03:27, 9 August 2024
Outernatia Song Contest 121 | |
---|---|
Dates | |
Final date | 1 August 2024 |
Host | |
Host city | Mayuyu, Lettuce |
Host broadcaster | Lettuce Broadcasting Service (LBS) |
Participants | |
Number of entries | 25 |
Returning | Thorway |
Withdrawing | Green Apple Men̈́sa |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Macroland "Good Luck, Babe!" |
Outernatia Song Contest | |
◄120 122► |
The Outernatia Song Contest 121 was the 121st edition of the Outernatia Song Contest. The contest took place in Mayuyu, Lettuce, after their victory in the 119th edition with the song "LALALALA" performed by Marina Satti.
Participants
Draw | Country | Artist | Song | Place | Pts |
---|---|---|---|---|---|
01 | Daǔlska | Darin | "Electric" | 6 | 74 |
02 | Ladoga | Ansambl Voskresenie | "Gde zhivet moya dusha" | 9 | 61 |
03 | Levië | LU/LU & LYMA | "Drunk" | 25 | |
04 | Pönö | Beast In Black | "Power of the Beast" | 16 | 42 |
05 | DimkaRUS | MakSim | "Moy Rai" | 19 | 38 |
06 | Macroland | Chappell Roan | "Good Luck, Babe!" | 1 | 101 |
07 | Solais X | FLETCHER & Kelsea Ballerini | "Better Version" | 22 | 35 |
08 | Bartlett | Kep1er | "Shooting Star" | 5 | 75 |
09 | Laranjeiras | Baby Jane | "Spellbound" | 7 | 64 |
10 | Grolskira | Crazy Town | "Butterfly" | 11 | 55 |
11 | Kharó | Phùng Khánh Linh | "Căn gác mùa hè (Sunny summer)" | 23 | 24 |
12 | Unovah | Banx & Ranx ft. Elle Eyre | "Answerphone" | 15 | 47 |
13 | Gandhara | Mira Habash | "Kam Marra" | 12 | 49 |
14 | Polland | Małgorzata Beczek | "Karma" | 17 | 42 |
15 | Saónas Fe Pier | Norlie & KKV, estraden | "Mer för varandra" | 24 | 20 |
16 | Rata Sum | Dom Dolla | "girl$" | 20 | 37 |
17 | Edoriada | Melisses | "30-40" | 13 | 49 |
18 | Lettuce (host) | Kyary Pamyu Pamyu | "PONPONPON" | 10 | 59 |
19 | Kaministiquia | NAYEON | "ABCD" | 4 | 90 |
20 | Mărium | Mirella | "Timanttei" | 8 | 63 |
21 | Nickymania | Teddy Swims | "The Door" | 3 | 95 |
22 | Blomsterhaven | Jamie xx | "Treat Each Other Right" | 18 | 41 |
23 | Folkloria | Kotoko | "agony" | 21 | 35 |
24 | Kimmystan | Sandra Afrika | "Dajte Mi" | 2 | 96 |
25 | Thorway | Heidrik & Gudrid Hansdottir | "Setandi Sól" | 14 | 48 |