Junior Internatia Song Contest 20: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Internatia |name = Junior Internatia Song Contest |year = 20 |theme = |image = |final = 14 Ja..." |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|year = 20 | |year = 20 | ||
|theme = | |theme = | ||
| | |logo = JISC20.jpg | ||
|final = 14 January 2015 | |final = 14 January 2015 | ||
|semi = | |semi = | ||
Line 10: | Line 10: | ||
|host = | |host = | ||
|venue = | |venue = | ||
|winner = | |winner = {{flagicon|Kimmystan}} Les Kids United - On Ecrit Sur Les Murs | ||
|vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. | |vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. | ||
|entries = 11 | |entries = 11 | ||
|debut = | |debut = {{flagu|Folkloria}} | ||
|return = | |return = {{flagu|Auspikitan}} </br> {{flagu|Frostfall}} </br> {{flagu|Hanzyuki}} </br> {{flagu|Kaministiquia}} | ||
|withdraw = | |withdraw = {{flagu|Dulcet Ebullience}} </br> {{flagu|Gandhara}} </br> {{flagu|Grolskira}} </br> {{flagu|Jhe Freeh}} </br> {{flagu|Kosma}} </br> {{flagu|Luzze}} </br> {{flagu|Tonallán}} </br> {{flagu|Victoria}} | ||
| map year = | | map year = | ||
| col1 = #22B14C | tag1 = Participating countries | | col1 = #22B14C | tag1 = Participating countries | ||
Line 44: | Line 44: | ||
| 02 | | 02 | ||
| {{flagu|Pönö}} | | {{flagu|Pönö}} | ||
| Carson Lueders | | Carson Lueders | ||
| "Take Over" | | "Take Over" (ft. Jordyn Jones) | ||
| 9 | | 9 | ||
| 52 | | 52 | ||
Line 65: | Line 65: | ||
| 05 | | 05 | ||
| {{flagu|Bitland}} | | {{flagu|Bitland}} | ||
| Shintaro Sakamoto | | Shintaro Sakamoto | ||
| "You Can Be A Robot, Too" | | "You Can Be A Robot, Too"<br/>(ft. Kamome Children's Choir) | ||
| 10 | | 10 | ||
| 49 | | 49 | ||
|- | |- | ||
| 06 | | 06 | ||
| {{flagu|Alteus}} | | {{flagu|Alteus}} (host) | ||
| Bea Miller | | Bea Miller | ||
| "Force of Nature" | | "Force of Nature" | ||
Line 86: | Line 86: | ||
| 08 | | 08 | ||
| {{flagu|Kimmystan}} | | {{flagu|Kimmystan}} | ||
| | | Les Kids United | ||
| "On Ecrit Sur Les Murs" | | "On Ecrit Sur Les Murs" | ||
| 1 | | 1 | ||
Line 93: | Line 93: | ||
| 09 | | 09 | ||
| {{flagu|Auspikitan}} | | {{flagu|Auspikitan}} | ||
| The Piano Guys | | The Piano Guys | ||
| "Where Are You Christmas " | | "Where Are You Christmas" (ft. Sarah Schmidt) | ||
| 3 | | 3 | ||
| 60 | | 60 | ||
Line 106: | Line 106: | ||
|- | |- | ||
| 11 | | 11 | ||
| {{ | | {{isc|Hanzyuki|j=Junior}} | ||
| Misha | | Misha | ||
| "Poqrik Karabakhtsi" | | "Poqrik Karabakhtsi" | ||
Line 112: | Line 112: | ||
| 65 | | 65 | ||
|} | |} | ||
===See Also=== | |||
* [[Junior Internatia Song Contest]] | |||
{{Junior Internatia Song Contest}} |
Latest revision as of 16:06, 27 January 2016
The Junior Internatia Song Contest 20 is the 20th edition of Junior Internatia Song Contest. The contest takes place in Wyverncliff, Alteus and is hosted by the national broadcaster BovineTV.
Results
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Raingate | Abraham Mateo | "Lánzalo" | 5 | 59 |
02 | Pönö | Carson Lueders | "Take Over" (ft. Jordyn Jones) | 9 | 52 |
03 | Frostfall | Jai Waetford | "Shy" | 8 | 54 |
04 | Kaministiquia | JoJo | "Leave (Get Out)" | 7 | 54 |
05 | Bitland | Shintaro Sakamoto | "You Can Be A Robot, Too" (ft. Kamome Children's Choir) |
10 | 49 |
06 | Alteus (host) | Bea Miller | "Force of Nature" | 6 | 57 |
07 | Folkloria | Erkin Tursynhan | "Samga" | 4 | 59 |
08 | Kimmystan | Les Kids United | "On Ecrit Sur Les Murs" | 1 | 85 |
09 | Auspikitan | The Piano Guys | "Where Are You Christmas" (ft. Sarah Schmidt) | 3 | 60 |
10 | Lettuce | THANK YOU | "Love You More" | 11 | 44 |
11 | Hanzyuki | Misha | "Poqrik Karabakhtsi" | 2 | 65 |