V in the Outernatia Song Contest: Difference between revisions
No edit summary |
mNo edit summary |
||
(18 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|Member station = VTV | |Member station = VTV | ||
|National selection event = Internal Selection<br/>Melodi Grand V | |National selection event = Internal Selection<br/>Melodi Grand V | ||
|ESC apps = | |ESC apps = 21 | ||
|ESC first = [[Outernatia Song Contest 8|OSC 8]] | |ESC first = [[Outernatia Song Contest 8|OSC 8]] | ||
|ESC last = | |ESC last = | ||
|ESC best = 3rd: [[Outernatia Song Contest 9|OSC 9]], [[Outernatia Song Contest 14|OSC 14]], [[Outernatia Song Contest | |ESC best = 3rd: [[Outernatia Song Contest 9|OSC 9]], [[Outernatia Song Contest 14|OSC 14]], [[Outernatia Song Contest 17|OSC 17]], [[Outernatia Song Contest 28|OSC 28]] | ||
|ESC worst = 15th: [[Outernatia Song Contest 13|OSC 13 <small>SF</small>]] | |ESC worst = 15th: [[Outernatia Song Contest 13|OSC 13 <small>SF</small>]] | ||
|Website = | |Website = | ||
Line 132: | Line 132: | ||
|[[Wikipedia:Instrumental|Instrumental]] | |[[Wikipedia:Instrumental|Instrumental]] | ||
|"Vleurgat" | |"Vleurgat" | ||
| | |style="text-align:center" |16 | ||
| | |style="text-align:center" |64 | ||
| | |style="text-align:center" |6 | ||
| | |style="text-align:center" |61 | ||
|- | |||
|style="text-align:center" |[[Outernatia Song Contest 20|20th]] | |||
|{{flagicon|Canada}} Grimes feat. {{flagicon|United States}} Janelle Monaé | |||
|[[Wikipedia:English_language|English]] | |||
|"Venus Fly" | |||
|style="text-align:center" |17 | |||
|style="text-align:center" |62 | |||
|style="text-align:center" |9 | |||
|style="text-align:center" |51 | |||
|- | |||
|style="text-align:center" |[[Outernatia Song Contest 21|21st]] | |||
|{{flagicon|Italy}} YOMBE | |||
|[[Wikipedia:English_language|English]] | |||
|"Vulkaan" | |||
|style="text-align:center" |6 | |||
|style="text-align:center" |78 | |||
|style="text-align:center" |8 | |||
|style="text-align:center" |55 | |||
|- | |||
|style="text-align:center" |[[Outernatia Song Contest 22|22nd]] | |||
|{{flagicon|Australia}} The Acid | |||
|[[Wikipedia:English_language|English]] | |||
|"Veda" | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
|style="text-align:center" |12 | |||
|style="text-align:center" |46 | |||
|- | |||
|style="text-align:center" |[[Outernatia Song Contest 23|23rd]] | |||
|{{flagicon|Russia}} Bestiarium | |||
|[[Wikipedia:Votic_language|Votic]] | |||
|"Vihma" | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
| style="text-align:center" bgcolor="#FF8080"|19 | |||
| style="text-align:center" bgcolor="#FF8080"|30 | |||
|- | |||
|style="text-align:center" |[[Outernatia Song Contest 24|24th]] | |||
|{{flagicon|Serbia}} Teodulija | |||
|[[Wikipedia:Instrumental|Instrumental]] | |||
|"Vilinska igra" | |||
|style="text-align:center" |13 | |||
|style="text-align:center" |68 | |||
|style="text-align:center" |6 | |||
|style="text-align:center" |59 | |||
|- | |||
|style="text-align:center" |[[Outernatia Song Contest 25|25th]] | |||
|{{flagicon|Norway}} L.E.A.F. ft. Helisir | |||
|[[Wikipedia:Norwegian_language|Norwegian]] | |||
|"Vinda" | |||
|style="text-align:center" |4 | |||
|style="text-align:center" |104 | |||
|style="text-align:center" |8 | |||
|style="text-align:center" |52 | |||
|- | |||
|style="text-align:center" |[[Outernatia Song Contest 26|26th]] | |||
|{{flagicon|Peru}} Danitse | |||
|[[Wikipedia:Spanish_language|Spanish]] | |||
|"Viaje" | |||
|style="text-align:center" |17 | |||
|style="text-align:center" |62 | |||
|style="text-align:center; background:#EEDC82;"|11 | |||
|style="text-align:center; background:#EEDC82;"|40 | |||
|- | |||
|style="text-align:center" |[[Outernatia Song Contest 27|27th]] | |||
|{{flagicon|South Korea}} Hoon | |||
|[[Wikipedia:English_language|English]] | |||
|"Vastness" | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
|style="text-align:center" |13 | |||
|style="text-align:center" |49 | |||
|- | |||
|style="text-align:center" |[[Outernatia Song Contest 28|28th]] | |||
|{{flagicon|France}} S A Y C E T feat. {{flagicon|Vietnam}} Phoene Somsavath | |||
|[[Wikipedia:English_language|English]] | |||
|"Volcano" | |||
|style="text-align:center" bgcolor = "#CC9966"|3 | |||
|style="text-align:center" bgcolor = "#CC9966"|115 | |||
|style="text-align:center" ; bgcolor="gold"|1 | |||
|style="text-align:center" ; bgcolor="gold"|69 | |||
|} | |} |
Latest revision as of 20:23, 20 July 2018
V | |
---|---|
Member station | VTV |
National selection events | Internal Selection Melodi Grand V |
Participation summary | |
Appearances | 21 |
First appearance | OSC 8 |
Best result | 3rd: OSC 9, OSC 14, OSC 17, OSC 28 |
Worst result | 15th: OSC 13 SF |
V made its debut in the 8th Edition of the Outernatia Song Contest and has taken part in every edition since. The country had previously voted in OSC 7 as part of the international jury.
V has alternated between a national final (Melodi Grand V) and internal selection. As per the rules of selection implemented by national broadcaster VTV, every single song entered by V to the Outernatia Song Contest must begin with the letter "V".
The best result for the country is 3rd place, achieved three times: in the 9th edition of the contest with "Vultures" by Vaults, in the 14th edition with "Vlasy" by Fallgrapp and in the 17th edition with "Verbovaya doschechka" by Illaria.
V is known for its eccentric voting patterns, mostly notably in OSC 11 when they gave a total of 6 points to the entire top ten.
Contestants
- Table key
Edition | Artist | Language | Title | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
8th | Yoko Kanno feat. Arnór Dan | Icelandic | "Von" | 9 | 49 | No semi-finals | |
9th | Vaults | English | "Vultures" | 3 | 91 | ||
10th | iamamiwhoami | English | "Vista" | 9 | 63 | ||
11th | Pallett | Persian | "Vagabond" | 18 | 44 | ||
12th | Astro | Spanish | "Volteretas" | 13 | 64 | ||
13th | MOTHXR | English | "Victim" | Failed to qualify | 15 | 25 | |
14th | Fallgrapp | Slovak | "Vlasy" | 3 | 95 | No semi-finals | |
15th | Tiisu feat. Sallamarja | Finnish | "Virtaset" | 5 | 101 | 7 | 69 |
16th | Mabel Matiz | Turkish | "Vals" | Failed to qualify | 14 | 37 | |
17th | Illaria | Ukrainian | "Verbovaya doschechka" | 3 | 106 | 4 | 65 |
18th | Sevdaliza | English | "Valley" | 5 | 77 | No semi-finals | |
19th | Oskar Schuster | Instrumental | "Vleurgat" | 16 | 64 | 6 | 61 |
20th | Grimes feat. Janelle Monaé | English | "Venus Fly" | 17 | 62 | 9 | 51 |
21st | YOMBE | English | "Vulkaan" | 6 | 78 | 8 | 55 |
22nd | The Acid | English | "Veda" | Failed to qualify | 12 | 46 | |
23rd | Bestiarium | Votic | "Vihma" | Failed to qualify | 19 | 30 | |
24th | Teodulija | Instrumental | "Vilinska igra" | 13 | 68 | 6 | 59 |
25th | L.E.A.F. ft. Helisir | Norwegian | "Vinda" | 4 | 104 | 8 | 52 |
26th | Danitse | Spanish | "Viaje" | 17 | 62 | 11 | 40 |
27th | Hoon | English | "Vastness" | Failed to qualify | 13 | 49 | |
28th | S A Y C E T feat. Phoene Somsavath | English | "Volcano" | 3 | 115 | 1 | 69 |