Outernatia Song Contest 21
Jump to navigation
Jump to search
Outernatia Song Contest 21 Music Makes the World Go | |
---|---|
Dates | |
Semi-final date | 7 April 2016 |
Final date | 14 May 2016 |
Host | |
Host city | Basnarke, Grolskira |
Host broadcaster | GLTV GrolSat |
Participants | |
Number of entries | 34 |
Debuting | Arcorar Limnoupolitana Putistan Whorehornie |
Returning | Dulcet Ebullience Huania |
Withdrawing | Folkloria Land of Jhe Freeh Thorway |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song |
|
Outernatia Song Contest | |
◄20 22► |
The Outernatia Song Contest 21 will be the 21st edition of the Outernatia Song Contest. The contest will take place in Basnarke, Grolskira, following the victory of The Green Children in the 19th edition with their song "Norwegian Dream". This is the first time that Grolskira hosts Outernatia Song Contest and their third hosted event after Internatia Song Contest -1 9 and Internatia Song Contest 41.
Participants
First Semi-final
Second Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Lettuce | Kanako Ito | "F.D.D." | 12 | 46 |
02 | Kimmystan | Nilufar Usmonova | "Dona" | 9 | 53 |
03 | DimkaRUS | Sasha Holiday | "Chameleon" | 3 | 79 |
04 | Auspikitan | Mud Flow | "The Sense of Me" | 16 | 17 |
05 | Trešlend | Alistair Griffin ft. Kimberley Walsh | "The Road" | 15 | 29 |
06 | Putistan | Kate Miller-Heidke | "Last Day On Earth" | 5 | 61 |
07 | Darkria | Stephen | "Crossfire" | ||
08 | Limnoupolitana | Vegas | "Ego to thialexa" | 13 | 36 |
09 | DPR Jindalea | Pochonbo Electronic Ensemble | "The Advent of Spring on Jong-Il Peak" | 14 | 32 |
10 | Dulcet Ebullience | Crystal Kay | "Koi ni Ochitara" | 10 | 53 |
11 | Angidimia | Astrid S | "2AM" | 7 | 62 |
12 | Republica Libera | Sia | "Cheap Thrills" | 6 | 65 |
13 | Whorehornie | Sonia Stein | "Baggage" | 11 | 50 |
14 | Huania | Vilma Alina ft. Teflon Brothers | "Juha88" | 2 | 79 |
15 | Gandhara | Jane Zhang | "Dream It Possible" | 1 | 84 |
16 | V | YOMBE | "Vulkaan" | 8 | 55 |
17 | Harmony | Joel Adams | "Please Don't Go" | 4 | 65 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Republica Libera | Sia | "Cheap Thrills" | 3 | 92 |
02 | Kimmystan | Nilufar Usmonova | "Dona" | 8 | 77 |
03 | Victoria | Antonia | "Gresesc" | 15 | 54 |
04 | Auspikitan | Mud Flow | "The Sense Of me" | 11 | 70 |
05 | Gandhara | Jane Zhang | "Dream It Possible" | 7 | 77 |
06 | Harmony | Joel Adams | "Please Don't Go" | 10 | 74 |
07 | Timivar | Katia ft. Wildboyz | "Boom Sem Parar" | 20 | 41 |
08 | Equatoria | Janet Devlin | "Suantraí Meisciúil" | 12 | 67 |
09 | V | Yombe | "Vulkaan" | 6 | 78 |
10 | DimkaRUS | Sasha Holiday | "Chameleon" | 9 | 75 |
11 | Waticania | Amber Run | "I Found" | 2 | 94 |
12 | Pen Island | Willy William | "Ego" | 13 | 64 |
13 | Huania | Vilma Alina ft. Teflon Brothers | "Juha88" | 19 | 47 |
14 | Noxus | Dream Evil | "The Chosen Ones" | 1 | 104 |
15 | Angidimia | Astrid S | "2AM" | 16 | 51 |
16 | Arcorar | Eluveitie | "Omnos" | 18 | 49 |
17 | Alteus | Markus Feehily | "Butterfly" | 4 | 85 |
18 | Sunetti | Brandon Flowers | "Can't Deny My Love" | 14 | 56 |
19 | Laranjeiras | Krista Siegfrids | "On & Off" | 5 | 83 |
20 | Grolskira | Hard-Fi | "Suburban Knights" | 17 | 51 |
21 | Putistan | Kate Miller-Heidke | "The Last Day on Earth" |
Scoreboards
First Semi-final
First Semi-final Jury results | ||
---|---|---|
Place | Country | Points |
1 | Equatoria | 30 |
2 | Waticania | 26 |
3 | Noxus | 21 |
4 | Arcorar | 21 |
5 | Raingate | 21 |
6 | Sunetti | 19 |
7 | Laranjeiras | 15 |
8 | Hanzyuki | 15 |
9 | Victoria | 15 |
10 | Ponásikwa | 12 |
11 | Alteus | 11 |
12 | Lost Islands | 10 |
13 | Pen Island | 7 |
14 | Pönö | 4 |
15 | Frostfall | 3 |
16 | Timivar | 2 |
Second Semi-final
Second Semi-final Jury results | ||
---|---|---|
Place | Country | Points |
1 | Harmony | 32 |
2 | Republica Libera | 26 |
3 | V | 19 |
4 | Auspikitan | 17 |
5 | Angidimia | 17 |
6 | Gandhara | 17 |
7 | Trešlend | 15 |
8 | Kimmystan | 14 |
9 | Huania | 12 |
10 | DimkaRUS | 11 |
11 | Whorehornie | 10 |
12 | DPR Jindalea | 8 |
13 | Lettuce | 6 |
14 | Putistan | 4 |
15 | Limnoupolitana | 4 |
16 | Dulcet Ebullience | 1 |
17 | Darkria |
Final
12 points
Below is a summary of the maximum 12 points each country awarded to another in the Final:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
4 | Noxus | Grolskira, Huania, Pönö, Waticania |
3 | Putistan | Auspikitan, Equatoria, DimkaRUS |
Republica Libera | Angidimia, Laranjeiras, Noxus | |
2 | Alteus | Limnoupolitana, Raingate |
Auspikitan | Alteus, V | |
Equatoria | Arcorar, Harmony | |
Kimmystan | Republica Libera, Victoria | |
Waticania | Sunetti, Timivar | |
1 | Arcorar | Lost Islands |
Gandhara | Kimmystan | |
Laranjeiras | Frostfall | |
V | Pen Island | |
Victoria | Gandhara |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Brandon Flowers | Sunetti | OSC 14 (part of The Killers) | Grolskira |
Sia | Republica Libera | OSC 10 (with Giorgio Moroder) | Laranjeiras |