Huania in the Outernatia Song Contest
Jump to navigation
Jump to search
Huania | |
---|---|
Member station | HRiT |
National selection events | Unnamed NF (OSC 23) Internal Selection (others) |
Participation summary | |
Appearances | 27 |
First appearance | OSC 15 |
Last appearance | OSC 46 |
Best result | 4th (OSC 42) |
Worst result | SF: 18th (OSC 46) |
Huania made their debut in the 15th Edition of the Outernatia Song Contest.
Results
- Table key
Winner
Second place
Third place
Jury qualifier
Last place
Disqualified
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
15th | QT | "Hey QT" | Failed to qualify | 13 | 41 | |
16th | Hatsune Miku | "News 39" | 17 | 54 | 9 | 40 |
17th | Amaranthe | "Digital World" | 9 | 91 | 1 | 86 |
18th | Backstreet Boys | "I Want It That Way" | 15 | 50 | No semi-finals | |
19th | Mira Luoti | "Pinnan alla" | Failed to qualify | 13 | 37 | |
20th | Did not participate | |||||
21st | Vilma Alina ft. Teflon Brothers | "Juha88" | 19 | 47 | 2 | 79 |
22nd | Dolly Style | "Cherry Gum" | 6 | 97 | 6 | 66 |
23rd | 2CELLOS | "Celloverse" | 7 | 113 | 6 | 67 |
24th | Aaron | "Enemy" | Failed to qualify | 13 | 39 | |
25th | Did not participate | |||||
26th | Portion Boys | "Pokemoneja" | Failed to qualify | 14 | 32 | |
27th | Leon Somov & Jazzu | "Falling" | 19 | 57 | 6 | 67 |
28th | Natasza Urbańska | "All The Wrong Places" | Failed to qualify | 13 | 38 | |
29th | Maria Monde | "Maailma" | 15 | 36 | ||
Did not participate between 30th and 31st edition | ||||||
32nd | Jon Henrik Fjällgren | "The Reindeer Herder's Joik" | Failed to qualify | 16 | 35 | |
33rd | Marijonas Mikutavičius | "Balintos sienos" | 10 | 53 | ||
34th | DUO | "Panisin" | 7 | 76 | 2 | 73 |
35th | Alan Walker ft. Gavin James | "Tired" | 5 | 84 | No semi-finals | |
36th | Robin | "Hollywood Hills" | 7 | 74 | 13 | 36 |
37th | Felicia Barton | "DuckTales" | 16 | 65 | 18 | 27 |
38th | Moniqué | "Palauk dar (Acoustic)" | 14 | 78 | 10 | 52 |
39th | Gloria Trevi & Alejandra Guzmán | "Cuando In Hombre Te Enamora" | 16 | 63 | 11 | 49 |
40th | JJD | "Adventure" | 5 | 91 | 2 | 92 |
41st | TheFatRat ft. Anjulie | "Fly Away" | Failed to qualify | 11 | 48 | |
42nd | Helene Fischer | "Achterbahn" | 4 | 124 | 3 | 98 |
43rd | Sweet California | "Vuelvo a ser la rara" | 8 | 81 | 3 | 71 |
44th | Did not participate | |||||
45th | Girl's Day | "Expectation" | 8 | 74 | 7 | 64 |
46th | Rebecca Black | "Heart Full of Scars" | Failed to qualify | 18 | 63 |
National Selections
OSC 23
There was an unnamed National Final for OSC 23. A runner-up of the contest was sent to Internatia Second Chance Contest 28.
# | Artist | Song | Votes | Result |
---|---|---|---|---|
1 | SAARA | "The Urge" | Runner-up | |
2 | 2CELLOS | "Celloverse" | Winner |