Victoria in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 102: | Line 102: | ||
|13 | |13 | ||
|69 | |69 | ||
|13 | |bgcolor="#819FF7" | 13 | ||
|28 | |bgcolor="#819FF7" | 28 | ||
|- | |- | ||
|'''[[Outernatia Song Contest 17|17]]''' | |'''[[Outernatia Song Contest 17|17]]''' |
Revision as of 20:30, 17 June 2016
Victoria | |
---|---|
Member station | RTV |
National selection events | Internal Selection |
Participation summary | |
Appearances | 14 |
First appearance | OSC 8 |
Best result | 2nd: OSC 13 |
Worst result | 16th: OSC 12 |
External links | |
Victoria's page at Escforum.net |
Victoria made their debut in the 8th Edition of the Outernatia Song Contest.
Results
Table key
- Winner
- Second place
- Third place
- Last place
- Disqualified
- Jury qualifier
- Did not compete
Edition | Artist | Song | Language | Place | Points | Semi | Points | ||
---|---|---|---|---|---|---|---|---|---|
8 | Olly Murs | Wrapped Up | English | 11 | 42 | No semi-finals | |||
9 | Margaux Avril | L'Air De Rien | French | 4 | 86 | ||||
10 | Atomic Kitten | Eternal Flame | English | 10 | 57 | ||||
11 | Years & Years | Shine | English | 10 | 61 | ||||
12 | Louane | Jeune (J'ai envie) | French | 16 | 56 | ||||
13 | Zella Day | Compass | English | 2 | 116 | 3 | 78 | ||
14 | Lena | Neon (Lonely People) | English | 8 | 76 | No semi-finals | |||
15 | Lo-Fang | The One That I Want | English | 13 | 74 | Host country | |||
16 | Teske | Finding Neverland | English | 13 | 69 | 13 | 28 | ||
17 | Rachel Platten | Stand By You | English | 6 | 100 | 9 | 55 | ||
Did not participate between 18th and 19th | |||||||||
20 | Izzy Bizu | White Tiger | English | 13 | 72 | 3 | 77 | ||
21 | Antonia Iacobescu | Gresesc | Romanian | 15 | 54 | 8 | 63 | ||
22 | Yasude Rei | 恋詩 Love | Japanese | 5 | 98 | 9 | 44 | ||
23 | Dua Lipa | Last Dance | English |
Participation History
|
|
Victoria's Best Artists
|