Halleloo in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Member station = Hallelooian Television (HTV) | |Member station = Hallelooian Television (HTV) | ||
|National selection event = Internal Selection | |National selection event = Internal Selection | ||
|ESC apps = | |ESC apps = 24 | ||
|ESC first = [[Outernatia Song Contest 66|OSC 66]] | |ESC first = [[Outernatia Song Contest 66|OSC 66]] | ||
|ESC last = | |ESC last = | ||
|ESC best = | |ESC best = 1st: [[OSC 88]] | ||
|ESC worst = 15th SF: [[OSC 68]] | |ESC worst = 15th SF: [[OSC 68]] | ||
}} | }} | ||
Line 187: | Line 187: | ||
|- | |- | ||
|{{flagicon|Polland}} [[OSC 88|88th]] | |{{flagicon|Polland}} [[OSC 88|88th]] | ||
|{{flagicon|Canada}} Céline Dion | |bgcolor='gold'|{{flagicon|Canada}} Céline Dion | ||
|"A New Day Has Come" | |bgcolor='gold'|"A New Day Has Come" | ||
| | |bgcolor='gold'|1 | ||
| | |bgcolor='gold'|117 | ||
| colspan="2" data-sort-value="99999" {{N/A|No semi-finals}} | | colspan="2" data-sort-value="99999" {{N/A|No semi-finals}} | ||
|- | |- | ||
|{{flagicon|Gandhara}} [[OSC 89|89th]] | |{{flagicon|Gandhara}} [[OSC 89|89th]] | ||
|{{flagicon|Norway}} Marit Larsen | |||
|"Under The Surface" | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|{{flagicon|Halleloo}} [[OSC 90|90th]] | |||
| | | | ||
| | | |
Revision as of 21:24, 30 December 2021
Halleloo | |
---|---|
Member station | Hallelooian Television (HTV) |
National selection events | Internal Selection |
Participation summary | |
Appearances | 24 |
First appearance | OSC 66 |
Best result | 1st: OSC 88 |
Worst result | 15th SF: OSC 68 |
Halleloo made their debut in the 66th edition of the Outernatia Song Contest held in Luna, Kosma.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Did not compete
Edition | Artist | Title | Place | Points | Semi | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|
66th | RuPaul feat. The Cast Of RuPaul's Drag Race All Stars Season 3 | "Kitty Girl" | 18 | 59 | 7 | 61 | ||||
67th | Matt Davis | "Life" | Did Not Qualify | 11 | 44 | |||||
68th | Estelle | "Make Her Say (Beat It Up)" | Did Not Qualify | 15 | 27 | |||||
69th | Deborah Blando | "Unicamente" | Did Not Qualify | 10 | 48 | |||||
70th | Shania Twain | "C'est la Vie" | 14 | 54 | No semi-finals | |||||
71st | Johnny Hooker | "Escolheu a pessoa errada para humilhar" | Did Not Qualify | 14 | 25 | |||||
72nd | Lady Gaga | "Babylon" | 16 | 58 | 2 | 88 | ||||
73rd | Blake Lewis | "Heartbreak On Vinyl" | 16 | 70 | 6 | 66 | ||||
74th | Ha*Ash | "Código Postal" | Did Not Qualify | 13 | 38 | |||||
75th | Billie Myers | "Kiss The Rain" | Did Not Qualify | 14 | 31 | |||||
76th | Ana Moura | "Desfado" | Did Not Qualify | 10 | 51 | |||||
77th | Kylie Minogue | "Last Chance" | 12 | 84 | 5 | 74 | ||||
78th | Kleerup feat. Titiyo | "Longing For Lullabies" | Did Not Qualify | 12 | 43 | |||||
79th | DJ Ella | "Shine Like A Superstar" | 16 | 79 | 3 | 71 | ||||
80th | Jessie Ware | "Remember Where You Are" | 4 | 97 | 9 | 55 | ||||
81st | London Grammar | "All My Love" | 14 | 53 | No semi-finals | |||||
82nd | Nelly Furtado | "Magic" | 26 | 23 | ||||||
83rd | Britney Spears | "Change Your Mind (No Seas Cortés)" | 4 | 92 | ||||||
84th | Magdalena Bay | "Chaeri" | 10 | 70 | ||||||
85th | Selena Gomez | "Me & My Girls" | 6 | 77 | ||||||
86th | Alaska Thunderfuck | "Red" | 27 | 25 | ||||||
87th | Jennifer Lopez | "Hypnotico" | Did Not Qualify | 11 | 46 | |||||
88th | Céline Dion | "A New Day Has Come" | 1 | 117 | No semi-finals | |||||
89th | Marit Larsen | "Under The Surface" | ||||||||
90th |