Internatia Classical Music Contest 2: Difference between revisions
No edit summary |
|||
| Line 27: | Line 27: | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
!Draw | |||
!Country | |||
!Composer | |||
!Title | |||
!Place | |||
!Points | |||
|- | |- | ||
| 1||{{isc|Mensa}}||Igor Stravinsky||The Glorification of the Chosen One||4||47 | | 1||{{isc|Mensa}}||Igor Stravinsky||The Glorification of the Chosen One||4||47 | ||
Revision as of 14:57, 4 October 2015
The Internatia Classical Music Contest 2 was the 2nd edition of Internatia Classical Music Contest. Due to refusal from the previous winner to host this edition, this was done by Tikata.
Participants
| Draw | Country | Composer | Title | Place | Points |
|---|---|---|---|---|---|
| 1 | Igor Stravinsky | The Glorification of the Chosen One | 4 | 47 | |
| 2 | Paul Anthony Romero | Academy Town Theme | 6 | 44 | |
| 3 | Shinji Hosoe | Blue Bird Lamentation | 3 | 48 | |
| 4 | Charles Koechlin | Vers la voûte étoilée | 7 | 40 | |
| 5 | Hector Berlioz | The Damnation of Faust - Hungarian March | 4 | 47 | |
| 6 | Camille Saint-Saëns | Danse Bacchanalle (from Samson and Dalila - Act III) | 2 | 51 | |
| 7 | Jeremy Soule | The Streets of Whiterun | 1 | 59 |
Scoreboard
Returning artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Camille Saint-Saëns | ICMC 1 |