Victoria in the Outernatia Song Contest: Difference between revisions
| Line 167: | Line 167: | ||
|rowspan="2"|5 | |rowspan="2"|5 | ||
|{{flagu|United Kingdom}} | |{{flagu|United Kingdom}} | ||
|[[Outernatia Song Contest 8|8th]], [[Outernatia Song Contest 10|10th]], [[Outernatia Song Contest 11|11th]], [[Outernatia Song Contest 20|20th]], [[Outernatia Song Contest 23| | |[[Outernatia Song Contest 8|8th]], [[Outernatia Song Contest 10|10th]], [[Outernatia Song Contest 11|11th]], [[Outernatia Song Contest 20|20th]], [[Outernatia Song Contest 23|23rd]] | ||
|- | |- | ||
|{{flagu|United States}} | |{{flagu|United States}} | ||
| Line 196: | Line 196: | ||
|rowspan="1"|10 | |rowspan="1"|10 | ||
|[[Wikipedia:English_language|English]] | |[[Wikipedia:English_language|English]] | ||
|[[Outernatia Song Contest 8|8th]], [[Outernatia Song Contest 10|10th]], [[Outernatia Song Contest 11|11th]], [[Outernatia Song Contest 13|13th]], [[Outernatia Song Contest 14|14th]], [[Outernatia Song Contest 15|15th]], [[Outernatia Song Contest 16|16th]], [[Outernatia Song Contest 17|17th]], [[Outernatia Song Contest 20|20th]], [[Outernatia Song Contest 23| | |[[Outernatia Song Contest 8|8th]], [[Outernatia Song Contest 10|10th]], [[Outernatia Song Contest 11|11th]], [[Outernatia Song Contest 13|13th]], [[Outernatia Song Contest 14|14th]], [[Outernatia Song Contest 15|15th]], [[Outernatia Song Contest 16|16th]], [[Outernatia Song Contest 17|17th]], [[Outernatia Song Contest 20|20th]], [[Outernatia Song Contest 23|23rd]] | ||
|- | |- | ||
|rowspan="3"|1 | |rowspan="3"|1 | ||
Revision as of 13:11, 25 May 2016
| Victoria | |
|---|---|
| Member station | RTV |
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 13 |
| First appearance | OSC 8 |
| Best result | 2nd: OSC 13 |
| Worst result | 16th: OSC 12 |
| External links | |
| Victoria's page at Escforum.net | |
Victoria made their debut in the 8th Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
| Edition | Artist | Language | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 8th | English | "Wrapped Up" (ft. Travie McCoy) | 11 | 42 | No semi-finals | ||
| 9th | French | "L'Air De Rien" | 4 | 86 | |||
| 10th | English | "Eternal Flame" | 10 | 57 | |||
| 11th | English | "Shine" | 10 | 61 | |||
| 12th | French | "Jeune (J'ai envie)" | 16 | 56 | |||
| 13th | English | "Compass" | 2 | 116 | 3 | 78 | |
| 14th | English | "Neon (Lonely People)" | 8 | 76 | No semi-finals | ||
| 15th | English | "The One That I Want" | 13 | 74 | Host country | ||
| 16th | English | "Finding Neverland" | 13 | 69 | 13 | 28 | |
| 17th | English | "Stand By You" | 6 | 100 | 9 | 55 | |
| Did not participate between 18th and 19th edition | |||||||
| 20th | English | "White Tiger" | 13 | 72 | 3 | 77 | |
| 21st | Romanian | "Gresesc" | 15 | 54 | 8 | 63 | |
| 22nd | Japanese | "Love" | |||||
| 23rd | English | "Last Dance" | |||||
Participation History
|
|