Hanzyuki in the Junior Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
|''Too Little Too Late'' | |''Too Little Too Late'' | ||
|English | |English | ||
| | |02 | ||
|98 | |98 | ||
|- | |- | ||
Line 63: | Line 63: | ||
|''7 Things'' | |''7 Things'' | ||
|English | |English | ||
| | |09 | ||
|69 | |69 | ||
|- | |- | ||
Line 70: | Line 70: | ||
|''Skinny Love'' | |''Skinny Love'' | ||
|English | |English | ||
| | |07 | ||
|64 | |64 | ||
|- | |- | ||
Line 84: | Line 84: | ||
|''Na Desert'' | |''Na Desert'' | ||
|Ukrainian | |Ukrainian | ||
| | |06 | ||
|72 | |72 | ||
|- | |- | ||
Line 91: | Line 91: | ||
|''Sum Eitt Summar'' | |''Sum Eitt Summar'' | ||
|Faroese | |Faroese | ||
| | |05 | ||
|77 | |77 | ||
|- | |- | ||
Line 112: | Line 112: | ||
|''...Baby One More Time'' | |''...Baby One More Time'' | ||
|English | |English | ||
| | |03 | ||
|81 | |81 | ||
|- | |- | ||
Line 119: | Line 119: | ||
|''Bayernmädels'' | |''Bayernmädels'' | ||
|German | |German | ||
| | |08 | ||
|72 | |72 | ||
|- | |- | ||
Line 126: | Line 126: | ||
|''Run Run Run'' | |''Run Run Run'' | ||
|English | |English | ||
| | |08 | ||
|66 | |66 | ||
|-style="font-weight:bold; background: #cc9966;" | |-style="font-weight:bold; background: #cc9966;" | ||
Line 133: | Line 133: | ||
|''NheNheNhem'' | |''NheNheNhem'' | ||
|Portuguese | |Portuguese | ||
| | |03 | ||
|73 | |73 | ||
|- | |- | ||
Line 140: | Line 140: | ||
|''Melodies'' | |''Melodies'' | ||
|English | |English | ||
| | |08 | ||
|68 | |68 | ||
|- bgcolor="#DCDCDC" | |- bgcolor="#DCDCDC" | ||
Line 150: | Line 150: | ||
|''Poqrik Karabakhtsi'' | |''Poqrik Karabakhtsi'' | ||
|Armenian | |Armenian | ||
| | |02 | ||
|65 | |65 | ||
|- | |- | ||
Line 164: | Line 164: | ||
|''Heima, Tað Er Her'' | |''Heima, Tað Er Her'' | ||
|Faroese | |Faroese | ||
| | |07 | ||
|50 | |50 | ||
|- | |- | ||
Line 171: | Line 171: | ||
|''I'll Be There'' | |''I'll Be There'' | ||
|English | |English | ||
| | |08 | ||
|42 | |42 | ||
|- | |- | ||
Line 180: | Line 180: | ||
|''Alô Papai (Allo Papy)'' | |''Alô Papai (Allo Papy)'' | ||
|Portuguese | |Portuguese | ||
| | |08 | ||
|48 | |48 | ||
|- | |- | ||
Line 187: | Line 187: | ||
|''Arlekiin'' | |''Arlekiin'' | ||
|Estonian | |Estonian | ||
| | |08 | ||
|53 | |53 | ||
|- | |- | ||
Line 194: | Line 194: | ||
|''How Far I'll Go'' | |''How Far I'll Go'' | ||
|English | |English | ||
| | |04 | ||
|64 | |64 | ||
|- | |- | ||
Line 201: | Line 201: | ||
|''Céu, Sol, Sul, Terra e Cor'' | |''Céu, Sol, Sul, Terra e Cor'' | ||
|Portuguese | |Portuguese | ||
| | |08 | ||
|40 | |40 | ||
|- | |- | ||
Line 208: | Line 208: | ||
|''Happy Happy'' | |''Happy Happy'' | ||
|Arabic | |Arabic | ||
| | |09 | ||
|57 | |57 | ||
|- bgcolor="#DCDCDC" | |- bgcolor="#DCDCDC" |
Revision as of 01:52, 16 May 2018
Hanzyuki | |
---|---|
Member station | HKids (1-), KøTV (11-), SCB (16-) |
National selection events | Internal Selection (1, 3-), Venott Inaciyal (2) |
Participation summary | |
Appearances | 27 |
First appearance | JISC 1 |
Best result | 2nd JISC 6, JISC 20 |
Worst result | 20th JISC 4 |
Hanzyuki made its debut at the Junior Internatia Song Contest at JISC 1 in Lördsberg, San Monique. The country failed to participate twice.
Edition | Artist | Song | Language | Final | Points | ||
---|---|---|---|---|---|---|---|
1 | Abraham Mateo | Señorita | Spanish, English | 11 | 46 | ||
2 | Femke Meines | Dan Kies Ik Voor Jou | Dutch | 15 | 42 | ||
3 | Asuka Hinoi | Wanna Be Your Girlfriend | Japanese, English | 14 | 38 | ||
4 | Greyson Chance | Sunshine & City Lights | English | 20 | 20 | ||
5 | |||||||
6 | JoJo | Too Little Too Late | English | 02 | 98 | ||
7 | Miley Cyrus | 7 Things | English | 09 | 69 | ||
8 | Birdy | Skinny Love | English | 07 | 64 | ||
9 | Adelén | Baila Conmigo | English, Spanish | 11 | 48 | ||
10 | Open Kids | Na Desert | Ukrainian | 06 | 72 | ||
11 | Maria á Lakjuni | Sum Eitt Summar | Faroese | 05 | 77 | ||
12 | Sandy & Junior | Dig, Dig, Joy | Portuguese | 18 | 27 | ||
13 | Camryn | Lovesick | English | 15 | 44 | ||
14 | Britney Spears | ...Baby One More Time | English | 03 | 81 | ||
15 | Twinnies | Bayernmädels | German | 08 | 72 | ||
16 | Celeste Buckingham | Run Run Run | English | 08 | 66 | ||
17 | Maísa | NheNheNhem | Portuguese | 03 | 73 | ||
18 | Madison Beer | Melodies | English | 08 | 68 | ||
19 | |||||||
20 | Misha | Poqrik Karabakhtsi | Armenian | 02 | 65 | ||
21 | Madina Kartakayeva | Altın Ordam | Nogai | 11 | 53 | ||
22 | Maria á Lakjuni | Heima, Tað Er Her | Faroese | 07 | 50 | ||
23 | Jackson 5 | I'll Be There | English | 08 | 42 | ||
Did not participate between the 24th and 28th editions | |||||||
29 | Vitor & Vitória | Alô Papai (Allo Papy) | Portuguese | 08 | 48 | ||
30 | Teele Tammet | Arlekiin | Estonian | 08 | 53 | ||
31 | Auli'i Cravalho | How Far I'll Go | English | 04 | 64 | ||
32 | Thomas Machado & Gaúcho da Fronteira | Céu, Sol, Sul, Terra e Cor | Portuguese | 08 | 40 | ||
33 | Hala Al Turk | Happy Happy | Arabic | 09 | 57 | ||
34 | |||||||
35 | Mariam Mamadashvili | The Butterfly | Georgian |