Outernatia: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Line 32: Line 32:
|-
|-
| style="text-align:center;"| {{Flagicon|Alma Livre}}
| style="text-align:center;"| {{Flagicon|Alma Livre}}
| [[Alma Livre]]
| Alma Livre
| style="text-align:right;"| 98,580
| style="text-align:right;"| 98,580
| style="text-align:right;"| 14,830,000
| style="text-align:right;"| 14,830,000
Line 46: Line 46:
|-
|-
| style="text-align:center;"| {{Flagicon|Auspikitan}}
| style="text-align:center;"| {{Flagicon|Auspikitan}}
| [[Auspikitan]]
| Auspikitan
| style="text-align:right;"| 347,564
| style="text-align:right;"| 347,564
| style="text-align:right;"| 26,390,000
| style="text-align:right;"| 26,390,000
Line 53: Line 53:
|-
|-
| style="text-align:center;"| {{Flagicon|EdvinOla}}
| style="text-align:center;"| {{Flagicon|EdvinOla}}
| [[EdvinOla]]
| EdvinOla
| style="text-align:right;"| 284,684
| style="text-align:right;"| 284,684
| style="text-align:right;"| 3,450,000
| style="text-align:right;"| 3,450,000
Line 60: Line 60:
|-
|-
| style="text-align:center;"| {{Flagicon|Easterosia}}
| style="text-align:center;"| {{Flagicon|Easterosia}}
| [[EdvinOla]]
| Easterosia
| style="text-align:right;"| 377,997
| style="text-align:right;"| 377,997
| style="text-align:right;"| 6,977,203
| style="text-align:right;"| 6,977,203
Line 88: Line 88:
|-
|-
| style="text-align:center;"| {{Flagicon|Háttųka}}
| style="text-align:center;"| {{Flagicon|Háttųka}}
| [[Háttųka]]
| Háttųka
| style="text-align:right;"| 183,023
| style="text-align:right;"| 183,023
| style="text-align:right;"| 3,500,000
| style="text-align:right;"| 3,500,000
Line 95: Line 95:
|-
|-
| style="text-align:center;"| {{Flagicon|Jhe Freeh}}
| style="text-align:center;"| {{Flagicon|Jhe Freeh}}
| [[Jinxria]]
| Jhe Freeh
| style="text-align:right;"| 432,627
| style="text-align:right;"| 432,627
| style="text-align:right;"| 53,999
| style="text-align:right;"| 53,999
Line 102: Line 102:
|-
|-
| style="text-align:center;"| {{Flagicon|Jinxria}}
| style="text-align:center;"| {{Flagicon|Jinxria}}
| [[Jinxria]]
| Jinxria
| style="text-align:right;"| 461,306
| style="text-align:right;"| 461,306
| style="text-align:right;"| 1,001,100
| style="text-align:right;"| 1,001,100
Line 123: Line 123:
|-
|-
| style="text-align:center;"| {{Flagicon|Noxus}}
| style="text-align:center;"| {{Flagicon|Noxus}}
| [[Noxus]]
| Noxus
| style="text-align:right;"| 2,246
| style="text-align:right;"| 2,246
| style="text-align:right;"| 64,970
| style="text-align:right;"| 64,970
Line 130: Line 130:
|-
|-
| style="text-align:center;"| {{Flagicon|Polland}}
| style="text-align:center;"| {{Flagicon|Polland}}
| [[Polland]]
| Polland
| style="text-align:right;"| 932,022
| style="text-align:right;"| 932,022
| style="text-align:right;"| 40,000,000
| style="text-align:right;"| 40,000,000
Line 144: Line 144:
|-
|-
| style="text-align:center;"| {{Flagicon|Rascia}}
| style="text-align:center;"| {{Flagicon|Rascia}}
| [[Rascia]]
| Rascia
| style="text-align:right;"| 1,110,802
| style="text-align:right;"| 1,110,802
| style="text-align:right;"| 15,000,000
| style="text-align:right;"| 15,000,000
Line 151: Line 151:
|-
|-
| style="text-align:center;"| {{Flagicon|Republica Libera}}
| style="text-align:center;"| {{Flagicon|Republica Libera}}
| [[Rascia]]
| Republica Libera
| style="text-align:right;"| 37,572
| style="text-align:right;"| 37,572
| style="text-align:right;"| 1,675,324
| style="text-align:right;"| 1,675,324
| style="text-align:right;"| 44.5
| style="text-align:right;"| 44.5
| Stari Ras
| Livero Nova
|-
|-
| style="text-align:center;"| {{Flagicon|RC Laranjeiras}}
| style="text-align:center;"| {{Flagicon|RC Laranjeiras}}
Line 165: Line 165:
|-
|-
| style="text-align:center;"| {{Flagicon|Sanlyona}}
| style="text-align:center;"| {{Flagicon|Sanlyona}}
| [[Sanlyona]]
| Sanlyona
| style="text-align:right;"| 785,603
| style="text-align:right;"| 785,603
| style="text-align:right;"| 2,380,518
| style="text-align:right;"| 2,380,518
Line 179: Line 179:
|-
|-
| style="text-align:center;"| {{Flagicon|V}}
| style="text-align:center;"| {{Flagicon|V}}
| [[V]]
| V
| style="text-align:right;"| 176,164
| style="text-align:right;"| 176,164
| style="text-align:right;"| 5,229,165
| style="text-align:right;"| 5,229,165
Line 193: Line 193:
|-
|-
| style="text-align:center;"| {{Flagicon|Xara Khanate}}
| style="text-align:center;"| {{Flagicon|Xara Khanate}}
| [[Xara Khanate]]
| Xara Khanate
| style="text-align:right;"| 1,165,201
| style="text-align:right;"| 1,165,201
| style="text-align:right;"| 17,253,212
| style="text-align:right;"| 17,253,212
Line 200: Line 200:
|-
|-
| style="text-align:center;"| {{Flagicon|Zelmerlöwia}}
| style="text-align:center;"| {{Flagicon|Zelmerlöwia}}
| [[Zeme Kūku]]
| Zelmerlöwia
| style="text-align:right;"| 234,298
| style="text-align:right;"| 234,298
| style="text-align:right;"| 210,290
| style="text-align:right;"| 210,290
Line 207: Line 207:
|-
|-
| style="text-align:center;"| {{Flagicon|Zeme Kūku}}
| style="text-align:center;"| {{Flagicon|Zeme Kūku}}
| [[Zeme Kūku]]
| Zeme Kūku
| style="text-align:right;"| 105,011  
| style="text-align:right;"| 105,011  
| style="text-align:right;"|  
| style="text-align:right;"|  

Revision as of 17:01, 28 June 2015

Outernatia
DemonymOuternatian
Countries21 (54) (list of countries)
LanguagesList of languages
Time ZonesUTC+6 to UTC+11
Internet TLD.ot
Largest citiesList of cities in Outernatia

Outernatia is one of the world's continents. Like Internatia, Outernatia has two main landmasses. In the sea between the two landmasses lie several chains of large islands.

Political geography

The list below includes all entities in Outernatia.

Flag Name Area
(km²)
Population
Population density
(per km²)
Capital
Alma Livre Alma Livre 98,580 14,830,000 150.4 Platonia
Almarania Almarania 1,198,091 72,888,000 60.8 Saída
Auspikitan Auspikitan 347,564 26,390,000 75.9 Suacaerus
EdvinOla EdvinOla 284,684 3,450,000 12.1 Arbiola
Easterosia Easterosia 377,997 6,977,203 18.4 Centrosija
Fierce Fierce 414,840 16,564,389 39.9 Sasston
Gandhara Gandhara 672,172 32,114,607 47.8 Rhea
Gebze Gebze 21,178 329,195 15.5 Anibal
Háttųka Háttųka 183,023 3,500,000 19.1 Karkkana
Land of Jhe Freeh Jhe Freeh 432,627 53,999 0.12 Endeho
Jinxria Jinxria 461,306 1,001,100 2.17 Piltover
Lettuce Lettuce 30,054 5,232,456 174.1 Hugo Chávez City
Monteverde Monteverde 2,164,716 27,159,990 12.5 Stettino
Noxus Noxus 2,246 64,970 28.9 Zaun
Polland Polland 932,022 40,000,000 42.9 Krakow
Ponásikwa Ponásikwa 542,470 8,396,000 15.5 Kapupaha
Rascia Rascia 1,110,802 15,000,000 13.5 Stari Ras
Republica Libera Republica Libera 37,572 1,675,324 44.5 Livero Nova
RC Laranjeiras RC Laranjeiras 961,907 20,000 0.021 Pomar
Sanlyona Sanlyona 785,603 2,380,518 3.03 Undayoh City
Thorway Thorway 76,808 4,500,000 58.5 Halmishamn
V V 176,164 5,229,165 29.6 Vermeil
Waticania Waticania 203,306 4,536,785 22.3 Criplulbury
Xara Khanate Xara Khanate 1,165,201 17,253,212 14.8 Khanqal
Zelmerlöwia Zelmerlöwia 234,298 210,290 0.9 Pergamon
Zeme Kūku Zeme Kūku 105,011 Cherry-On-Top