Outernatia Song Contest 111: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) |
Juan Lechuga (talk | contribs) |
||
Line 36: | Line 36: | ||
|Karolina Stanisławczyk | |Karolina Stanisławczyk | ||
|"Vanilla Baby Ice" | |"Vanilla Baby Ice" | ||
| | |13 | ||
| | |58 | ||
|- | |- | ||
|02 | |02 | ||
Line 57: | Line 57: | ||
|EMM | |EMM | ||
|"Devil in Disguise" | |"Devil in Disguise" | ||
| | |19 | ||
| | |41 | ||
|- | |- | ||
|05 | |05 | ||
Line 64: | Line 64: | ||
|Martin Garrix | |Martin Garrix | ||
|"Keygen" | |"Keygen" | ||
| | |24 | ||
| | |33 | ||
|- | |- | ||
|06 | |06 | ||
Line 78: | Line 78: | ||
|STRABE | |STRABE | ||
|"Honey" | |"Honey" | ||
| | |15 | ||
| | |50 | ||
|- | |- | ||
|08 | |08 | ||
Line 92: | Line 92: | ||
|Troye Sivan | |Troye Sivan | ||
|"Got Me Started" | |"Got Me Started" | ||
| | |11 | ||
| | |64 | ||
|- | |- | ||
|10 | |10 | ||
Line 113: | Line 113: | ||
|Antti Tuisku | |Antti Tuisku | ||
|"Sekaisin" | |"Sekaisin" | ||
| | |14 | ||
| | |56 | ||
|- | |- | ||
|13 | |13 | ||
Line 120: | Line 120: | ||
|Shy'm | |Shy'm | ||
|"Elle danse encore" | |"Elle danse encore" | ||
| | |16 | ||
| | |50 | ||
|- | |- | ||
|14 | |14 | ||
Line 127: | Line 127: | ||
|2NE1 | |2NE1 | ||
|"Gotta Be You" | |"Gotta Be You" | ||
| | |22 | ||
| | |35 | ||
|- | |- | ||
|15 | |15 | ||
Line 141: | Line 141: | ||
|Nunu | |Nunu | ||
|"Oh My God" | |"Oh My God" | ||
| | |17 | ||
| | |49 | ||
|- | |- | ||
|17 | |17 | ||
Line 155: | Line 155: | ||
|Maymay Entrata | |Maymay Entrata | ||
|"Tsada Mahigugma" | |"Tsada Mahigugma" | ||
| | |20 | ||
| | |40 | ||
|- | |- | ||
|19 | |19 | ||
Line 162: | Line 162: | ||
|Rawayana ft. Goyo | |Rawayana ft. Goyo | ||
|"Besos Ricos" | |"Besos Ricos" | ||
| | |23 | ||
| | |34 | ||
|- | |- | ||
|20 | |20 | ||
Line 176: | Line 176: | ||
|Cleo | |Cleo | ||
|"Pójdę z Tobą" | |"Pójdę z Tobą" | ||
| | |18 | ||
| | |47 | ||
|- | |- | ||
|22 | |22 | ||
Line 197: | Line 197: | ||
|Ozoda ft. Zulaykho | |Ozoda ft. Zulaykho | ||
|"Leyli" | |"Leyli" | ||
| | |21 | ||
| | |37 | ||
|- | |- | ||
|25 | |25 | ||
Line 204: | Line 204: | ||
|Theoz | |Theoz | ||
|"Någon annan" | |"Någon annan" | ||
| | |12 | ||
| | |62 | ||
|} | |} |
Revision as of 17:29, 9 November 2023
Outernatia Song Contest 111 manifest | |
---|---|
Dates | |
Final date | November 2023 |
Host | |
Host city | Lac-de-gras, Bartlett |
Host broadcaster | Bartlett Broadcasting Corporation (BarBC) |
Participants | |
Number of entries | 25 |
Returning | Alardon Darkria Halleloo |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄110 112► |
The Outernatia Song Contest 111 will be the 111st edition of the Outernatia Song Contest. The contest will take place in Lac-de-gras, Bartlett, after their victory in the 108th edition with the song "Dámelo" performed by Dolla ft. Hard Lights.
Participants
Draw | Country | Artist | Song | Place | Pts |
---|---|---|---|---|---|
01 | Darkria | Karolina Stanisławczyk | "Vanilla Baby Ice" | 13 | 58 |
02 | Levië | PervClub | "Opus Nimbus" | 25 | 26 |
03 | Blomsterhaven | Ros ft. Kamohelo | "Holy Shit" | ||
04 | Alardon | EMM | "Devil in Disguise" | 19 | 41 |
05 | Unovah | Martin Garrix | "Keygen" | 24 | 33 |
06 | Solais X | Bebe Rexha & David Guetta | "One in a Million" | ||
07 | Grolskira | STRABE | "Honey" | 15 | 50 |
08 | Nickymania | Ricki-Lee | "On My Own" | ||
09 | Kimmystan | Troye Sivan | "Got Me Started" | 11 | 64 |
10 | Bartlett (host) | Kelly Clarkson | "Behind These Hazel Eyes" | ||
11 | Lettuce | Perfume | "Love Cloud" | ||
12 | Men̈́sa | Antti Tuisku | "Sekaisin" | 14 | 56 |
13 | Daǔlska | Shy'm | "Elle danse encore" | 16 | 50 |
14 | Asankon | 2NE1 | "Gotta Be You" | 22 | 35 |
15 | Halleloo | Kylie Minogue | "Tension" | ||
16 | Gandhara | Nunu | "Oh My God" | 17 | 49 |
17 | Macroland | Loreen | "Is It Love" | ||
18 | Riya-Sampetrina | Maymay Entrata | "Tsada Mahigugma" | 20 | 40 |
19 | Thorway | Rawayana ft. Goyo | "Besos Ricos" | 23 | 34 |
20 | Mărium | Annalisa | "Bellissima" | ||
21 | Polland | Cleo | "Pójdę z Tobą" | 18 | 47 |
22 | Kharó | Girls' Generation | "The Boys" | ||
23 | Pönö | CygnosiC | "Destiny" | ||
24 | Folkloria | Ozoda ft. Zulaykho | "Leyli" | 21 | 37 |
25 | Raingate | Theoz | "Någon annan" | 12 | 62 |