Outernatia Song Contest 119: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) No edit summary |
Juan Lechuga (talk | contribs) |
||
Line 38: | Line 38: | ||
|Sofia Coll | |Sofia Coll | ||
|"Q NO" | |"Q NO" | ||
| | |5 | ||
| | |89 | ||
|- | |- | ||
|02 | |02 | ||
Line 45: | Line 45: | ||
|I-LAND2 : N/a | |I-LAND2 : N/a | ||
|"Final Love Song" | |"Final Love Song" | ||
| | |7 | ||
| | |81 | ||
|- | |- | ||
|03 | |03 | ||
Line 52: | Line 52: | ||
|Ariete | |Ariete | ||
|"RUMORE" | |"RUMORE" | ||
| | |16 | ||
| | |39 | ||
|- | |- | ||
|04 | |04 | ||
Line 59: | Line 59: | ||
|Sia | |Sia | ||
|"I Had A Heart" | |"I Had A Heart" | ||
| | |24 | ||
| | |4 | ||
|- | |- | ||
|05 | |05 | ||
Line 66: | Line 66: | ||
|BATHSHEBA | |BATHSHEBA | ||
|"LOVE ME MORE" | |"LOVE ME MORE" | ||
| | |12 | ||
| | |55 | ||
|- | |- | ||
|06 | |06 | ||
Line 73: | Line 73: | ||
|Endri & Stefi | |Endri & Stefi | ||
|"Mamen ti mos e genje" | |"Mamen ti mos e genje" | ||
| | |14 | ||
| | |45 | ||
|- | |- | ||
|07 | |07 | ||
Line 80: | Line 80: | ||
|Baasch | |Baasch | ||
|"Brokat" | |"Brokat" | ||
| | |9 | ||
| | |68 | ||
|- | |- | ||
|08 | |08 | ||
Line 87: | Line 87: | ||
|Ollie Wride & Sunglasses Kid | |Ollie Wride & Sunglasses Kid | ||
|"Stranger Love" | |"Stranger Love" | ||
| | |18 | ||
| | |34 | ||
|- | |- | ||
|09 | |09 | ||
Line 94: | Line 94: | ||
|RATPAJAMA | |RATPAJAMA | ||
|"Letsplaysyyyyyyyyyyyyyyyyyyy<br>hahahahhahahah02011111111..." | |"Letsplaysyyyyyyyyyyyyyyyyyyy<br>hahahahhahahah02011111111..." | ||
| | |17 | ||
| | |35 | ||
|- | |- | ||
|10 | |10 | ||
Line 101: | Line 101: | ||
|Loreen | |Loreen | ||
|"Forever" | |"Forever" | ||
| | |3 | ||
| | |91 | ||
|- | |- | ||
|11 | |11 | ||
Line 108: | Line 108: | ||
|Alestorm ft. Patty Gurdy | |Alestorm ft. Patty Gurdy | ||
|"Voyage of the Dead Marauder" | |"Voyage of the Dead Marauder" | ||
| | |15 | ||
| | |45 | ||
|- | |- | ||
|12 | |12 | ||
Line 115: | Line 115: | ||
|Shaboozey | |Shaboozey | ||
|"A Bar Song (Tipsy)" | |"A Bar Song (Tipsy)" | ||
| | |2 | ||
| | |101 | ||
|- | |- | ||
|13 | |13 | ||
Line 122: | Line 122: | ||
|Mavi Phoenix | |Mavi Phoenix | ||
|"World's End" | |"World's End" | ||
| | |25 | ||
| | |<s>28</s> | ||
|- | |- | ||
|14 | |14 | ||
Line 129: | Line 129: | ||
|Juliet Ivy | |Juliet Ivy | ||
|"we're all eating each other" | |"we're all eating each other" | ||
| | |22 | ||
| | |20 | ||
|- | |-bgcolor="gold" | ||
|15 | |'''15''' | ||
|{{Osc|Lettuce}} | |'''{{Osc|Lettuce}}''' | ||
|Marina Satti | |'''Marina Satti''' | ||
|"LALALALA" | |'''"LALALALA"''' | ||
| | |'''1''' | ||
| | |'''120''' | ||
|- | |- | ||
|16 | |16 | ||
Line 143: | Line 143: | ||
|Maja Keuc | |Maja Keuc | ||
|"Labirint" | |"Labirint" | ||
| | |11 | ||
| | |59 | ||
|- | |- | ||
|17 | |17 | ||
Line 150: | Line 150: | ||
|Dua Lipa | |Dua Lipa | ||
|"Falling Forever" | |"Falling Forever" | ||
| | |10 | ||
| | |67 | ||
|- | |- | ||
|18 | |18 | ||
Line 157: | Line 157: | ||
|NOSOWSKA ft. Natalia Szroeder | |NOSOWSKA ft. Natalia Szroeder | ||
|"Majak" | |"Majak" | ||
| | |19 | ||
| | |31 | ||
|- | |- | ||
|19 | |19 | ||
Line 164: | Line 164: | ||
|Yoonmirae ft. BIBI | |Yoonmirae ft. BIBI | ||
|"LAW" | |"LAW" | ||
| | |13 | ||
| | |49 | ||
|- | |- | ||
|20 | |20 | ||
Line 171: | Line 171: | ||
|Novympia ft. Charmaine Diamond White | |Novympia ft. Charmaine Diamond White | ||
|"Legendary Creature" | |"Legendary Creature" | ||
| | |21 | ||
| | |12 | ||
|- | |- | ||
|21 | |21 | ||
Line 178: | Line 178: | ||
|M People | |M People | ||
|"Moving on Up" | |"Moving on Up" | ||
| | |26 | ||
| | |<s>75</s> | ||
|- | |- | ||
|22 | |22 | ||
Line 185: | Line 185: | ||
|Dyshat' | |Dyshat' | ||
|"Typyrdatyp" | |"Typyrdatyp" | ||
| | |4 | ||
| | |90 | ||
|- | |- | ||
|23 | |23 | ||
Line 192: | Line 192: | ||
|LAY & Lauv | |LAY & Lauv | ||
|"Run Back To You" | |"Run Back To You" | ||
| | |21 | ||
| | |26 | ||
|- | |- | ||
|24 | |24 | ||
Line 199: | Line 199: | ||
|Natalia Nakopia | |Natalia Nakopia | ||
|"Insomnia" | |"Insomnia" | ||
| | |8 | ||
| | |75 | ||
|- | |- | ||
|25 | |25 | ||
Line 206: | Line 206: | ||
|Gareth Emery ft. Annabel | |Gareth Emery ft. Annabel | ||
|"Love You For All Time" | |"Love You For All Time" | ||
| | |20 | ||
| | |28 | ||
|- | |- | ||
|26 | |26 | ||
Line 213: | Line 213: | ||
|Belén Aguilera | |Belén Aguilera | ||
|"Antagonista" | |"Antagonista" | ||
| | |6 | ||
| | |83 | ||
|} | |} |
Revision as of 02:11, 8 June 2024
Outernatia Song Contest 119 Music Waves | |
---|---|
Dates | |
Final date | June 2024 |
Host | |
Host city | Hałinaǔka, Daūlska |
Host broadcaster | Daūl National Television (DATV) |
Participants | |
Number of entries | 26 |
Returning | Gredst Kimmystan Tonallán |
Withdrawing | Asankon Folkloria Kannel |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄118 120► |
The Outernatia Song Contest 119 is the 119th and current edition of the Outernatia Song Contest. The contest take place in Hałinaǔka, Daūlska, after their second victory in a row in the 117th edition with the song "I'm Ready" performed by Chung Ha.
Participants
Draw | Country | Artist | Song | Place | Pts |
---|---|---|---|---|---|
01 | Kaministiquia | Sofia Coll | "Q NO" | 5 | 89 |
02 | Mărium | I-LAND2 : N/a | "Final Love Song" | 7 | 81 |
03 | Grolskira | Ariete | "RUMORE" | 16 | 39 |
04 | DimkaRUS | Sia | "I Had A Heart" | 24 | 4 |
05 | Bartlett | BATHSHEBA | "LOVE ME MORE" | 12 | 55 |
06 | Gredst | Endri & Stefi | "Mamen ti mos e genje" | 14 | 45 |
07 | Laranjeiras | Baasch | "Brokat" | 9 | 68 |
08 | Solais X | Ollie Wride & Sunglasses Kid | "Stranger Love" | 18 | 34 |
09 | Levië | RATPAJAMA | "Letsplaysyyyyyyyyyyyyyyyyyyy hahahahhahahah02011111111..." |
17 | 35 |
10 | Daǔlska (host) | Loreen | "Forever" | 3 | 91 |
11 | Polland | Alestorm ft. Patty Gurdy | "Voyage of the Dead Marauder" | 15 | 45 |
12 | Kimmystan | Shaboozey | "A Bar Song (Tipsy)" | 2 | 101 |
13 | Thorway | Mavi Phoenix | "World's End" | 25 | |
14 | Rata Sum | Juliet Ivy | "we're all eating each other" | 22 | 20 |
15 | Lettuce | Marina Satti | "LALALALA" | 1 | 120 |
16 | Edoriada | Maja Keuc | "Labirint" | 11 | 59 |
17 | Macroland | Dua Lipa | "Falling Forever" | 10 | 67 |
18 | Darkria | NOSOWSKA ft. Natalia Szroeder | "Majak" | 19 | 31 |
19 | Kharó | Yoonmirae ft. BIBI | "LAW" | 13 | 49 |
20 | Alardon | Novympia ft. Charmaine Diamond White | "Legendary Creature" | 21 | 12 |
21 | Dulcet Ebullience | M People | "Moving on Up" | 26 | |
22 | Ladoga | Dyshat' | "Typyrdatyp" | 4 | 90 |
23 | Nickymania | LAY & Lauv | "Run Back To You" | 21 | 26 |
24 | Gandhara | Natalia Nakopia | "Insomnia" | 8 | 75 |
25 | Unovah | Gareth Emery ft. Annabel | "Love You For All Time" | 20 | 28 |
26 | Tonallán | Belén Aguilera | "Antagonista" | 6 | 83 |