Athletics at the 2014 Internatian Games: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Luigi (talk | contribs)
Luigi (talk | contribs)
Line 160: Line 160:
|-
|-
| 400 metres<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's 400 metres}}
| 400 metres<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's 400 metres}}
| {{flagicon|NoFlag}} ||  
| {{flagicon|Tonallán}} || 51.53
| {{flagicon|NoFlag}} ||  
| {{flagicon|Evergreen Lands}} Abbigail Engström || 51.69
| {{flagicon|NoFlag}} ||  
| {{flagicon|Luzze}} || 51.87
|-
|-
| 800 metres<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's 800 metres}}
| 800 metres<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's 800 metres}}
Line 187: Line 187:
|-
|-
| 100 metres hurdles<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's 100 metres hurdles}}
| 100 metres hurdles<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's 100 metres hurdles}}
| {{flagicon|NoFlag}} ||  
| {{flagicon|Dvipantara}} || 12.81
| {{flagicon|NoFlag}} ||  
| {{flagicon|Tonallán}} || 13.09
| {{flagicon|NoFlag}} ||  
| {{flagicon|Amsteris}} || 13.09
|-
|-
| 400 metres hurdles<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's 400 metres hurdles}}
| 400 metres hurdles<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's 400 metres hurdles}}
| {{flagicon|NoFlag}} ||  
| {{flagicon|Nequalia}} || 56.26
| {{flagicon|NoFlag}} ||  
| {{flagicon|Tashkveny}} || 56.95
| {{flagicon|NoFlag}} ||  
| {{flagicon|Amsteris}} || 57.08
|-
|-
| 3000 metres steeplechase<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's 3000 metres steeplechase}}
| 3000 metres steeplechase<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's 3000 metres steeplechase}}
Line 228: Line 228:
|-
|-
| High jump<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's high jump}}
| High jump<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's high jump}}
| {{flagicon|NoFlag}} ||  
| {{flagicon|Yutuland}} || 1.89
| {{flagicon|NoFlag}} ||  
| {{flagicon|DPR Jindalea}} || 1.89
| {{flagicon|NoFlag}} ||  
| {{flagicon|Leshia}} || 1.89
|-
|-
| Pole vault<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's pole vault}}
| Pole vault<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's pole vault}}
Line 238: Line 238:
|-
|-
| Long jump<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's long jump}}
| Long jump<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's long jump}}
| {{flagicon|NoFlag}} ||  
| {{flagicon|Volnytaria}} || 6.94
| {{flagicon|NoFlag}} ||  
| {{flagicon|Pebbleland}} || 6.73
| {{flagicon|NoFlag}} ||  
| {{flagicon|Keohretcha}} || 6.63
|-
|-
| Triple jump<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's triple jump}}
| Triple jump<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's triple jump}}
Line 270: Line 270:
|-
|-
| Heptathlon<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's heptathlon}}
| Heptathlon<br />{{DetailsLink|Athletics at the 2014 Internatian Games – Women's heptathlon}}
| {{flagicon|NoFlag}} ||  
| {{flagicon|Pebbleland}} || 6133
| {{flagicon|NoFlag}} ||  
| {{flagicon|Yazminia}} || 5710
| {{flagicon|NoFlag}} ||  
| {{flagicon|Hanzyuki}} || 5644
|}
|}



Revision as of 00:46, 14 August 2014

Athletics
at the 2014 Internatian Games
VenueRoyal Stadium
DatesAugust 10 – August 17

Athletics competitions at the 2014 Internatian Games in Madakia will be held from August 10 to August 1 at the Royal Stadium.

Events

Men's events

Event Gold Silver Bronze
100 metres
details
Tashkveny Tikata Yutuland
200 metres
details
? ? ?
400 metres
details
? ? ?
800 metres
details
? ? ?
1500 metres
details
? ? ?
5000 metres
details
Tonallán Dvipantara Leshia
10,000 metres
details
? ? ?
110 metres hurdles
details
? ? ?
400 metres hurdles
details
? ? ?
3000 metres steeplechase
details
? ? ?
4×100 metres relay
details
?
?
?
4×400 metres relay
details
?
?
?
Marathon
details
? ? ?
20 kilometres walk
details
Volnytaria Fierce Lacrea
50 kilometres walk
details
? ? ?
High jump
details
? ? ?
Pole vault
details
? ? ?
Long jump
details
Pebbleland Kosma Sunetti
Triple jump
details
? ? ?
Shot put
details
Dvipantara Rata Sum Eriod
Discus throw
details
Volnytaria Sanlyona Aonach
Hammer throw
details
? ? ?
Javelin throw
details
? ? ?
Decathlon
details
Rata Sum DimkaRUS Alma Livre

Women's events

Event Gold Silver Bronze
100 metres
details
Amsteris Tashkveny Leshia
200 metres
details
? ? ?
400 metres
details
Tonallán 51.53 Evergreen Lands Abbigail Engström 51.69 Luzze 51.87
800 metres
details
Tashkveny Kaledonii Amsteris
1500 metres
details
? ? ?
5000 metres
details
? ? ?
10,000 metres
details
Tashkveny Dvipantara Amsteris
100 metres hurdles
details
Dvipantara 12.81 Tonallán 13.09 Amsteris 13.09
400 metres hurdles
details
Nequalia 56.26 Tashkveny 56.95 Amsteris 57.08
3000 metres steeplechase
details
? ? ?
4×100 metres relay
details
?
?
?
4×400 metres relay
details
?
?
?
Marathon
details
Tashkveny Volnytaria Sockistan
20 kilometres walk
details
Tikata Amsteris Kaledonii
High jump
details
Yutuland 1.89 DPR Jindalea 1.89 Leshia 1.89
Pole vault
details
DimkaRUS Irdminia Auspikitan
Long jump
details
Volnytaria 6.94 Pebbleland 6.73 Keohretcha 6.63
Triple jump
details
? ? ?
Shot put
details[a]
? ? ?
Discus throw
details[b]
? ? ?
Hammer throw
details
DPR Jindalea Fierce Yutuland
Javelin throw
details
? ? ?
Heptathlon
details
Pebbleland 6133 Yazminia 5710 Hanzyuki 5644

Schedule