Outernatia Song Contest 15: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 84: | Line 84: | ||
|"Brave Heart" | |"Brave Heart" | ||
|- | |- | ||
|{{osc| | |{{osc|Raingate}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{osc| | |{{osc|Republica Libera}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{osc| | |{{osc|Thorway}} | ||
| | | | ||
| | | |
Revision as of 08:39, 1 October 2015
Outernatia Song Contest 15 Chance | |
---|---|
Host | |
Host city | Mirabella, Victoria |
Host broadcaster | RTV |
Participants | |
Number of entries | 20 (to date) |
Returning | Ponásikwa |
Withdrawing | RC Laranjeiras |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄14 16► |
The Outernatia Song Contest 15 will be the 15th edition of the Outernatia Song Contest. The contest take place in Victoria and will be hosted by the national broadcaster RTV. The winning country of the 13th edition Zephyrus with the song "Azizami", performed by Mahan Moin turned down hosting because of other broadcasting plans during the time of the event.
Participants
Country | Artist | Song |
---|---|---|
Aurävaan | Carly Rae Jepsen | "Emotion" |
Darkria | ||
DimkaRUS | ||
Dulcet Ebullience | ||
Frostfall | Justin Bieber | "What Do You Mean?" |
Gandhara | Mähri Pirgulyýewa | "Aýterek Günterek" |
Grolskira | ||
Land of Jhe Freeh | ||
Kimmystan | ||
Lettuce | SAWA | "Swimming Dancing" |
Noxus | ||
Ponásikwa | Bengü | "Sahici" |
Pönö | Ayumi Miyazaki | "Brave Heart" |
Raingate | ||
Republica Libera | ||
Thorway | ||
V | ||
Victoria | Lo-Fang | "The One That I Want" |
Waticania | ||
Zephyrus |