Unity Fest 4: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Kimmystan (talk | contribs)
Line 98: Line 98:
|Charlize Berg
|Charlize Berg
|Braaf
|Braaf
|}
==Results==
{| class="wikitable"
! Draw !! Country !! Artist !! Song !! {{flagicon|Gandhara}} !! {{flagicon|Jhe Freeh}} !! {{flagicon|Kimmystan}} !! {{flagicon|Raingate}} !! {{flagicon|Limnoupolitana}} !! {{flagicon|Lost Islands}} !! {{flagicon|Alteus}} !! {{flagicon|Bitland}} !! {{flagicon|Frostfall}} !! {{flagicon|Folkloria}} !! {{flagicon|Grolskira}} !! Total !! Place
|-
| 7 || {{flagu|United Kingdom}} || Lawson || Money || 7 || 6 || 5 ||  || 6 || 3 || 6 || 3 || 12 || 8 || 10 || 66 || 1
|-
| 3 || {{flagu|China}} || Princess Ai & A-Lin || Wo Bu Li kai ||  || 8 || 10 || 3 || 12 || 12 ||  || 5 || 3 ||  || 8 || 61 || 2
|-
| 12 || {{flagu|South Africa}} || Charlize Berg || Braaf || 8 || 7 || 12 ||  || 8 || 6 || 8 || 1 || 8 || 2 ||  || 60 || 3
|-
| 9 || {{flagu|United States}} || Billie Eilish || Six Feet Under || 6 || 10 ||  || 10 ||  ||  || 12 || 8 || 4 || 10 ||  || 60 || 4
|-
| 10 || {{flagu|Ireland}} || Talos || Your Love Is An Island || 3 || 3 ||  || 7 ||  || 1 || 4 || 12 || 2 || 12 || 12 || 56 || 5
|-
| 4 || {{flagu|Australia}} || Cloves || Don't Forget About Me || 10 || 12 ||  || 4 || 2 ||  || 3 || 7 || 6 || 6 || 5 || 55 || 6
|-
| 6 || {{flagu|Canada}} || Shawn Mendes || Treat You Better || 4 || 5 || 8 ||  || 5 || 2 || 10 ||  || 7 || 5 || 6 || 52 || 7
|-
| 5 || {{flagu|Kazakhstan}} || Alem Band || Pay Pay ||  || 2 || 3 || 12 || 3 || 10 || 2 ||  || 10 || 3 || 7 || 52 || 8
|-
| 11 || {{flagu|United States}} || Traci Braxton || Holding On || 12 ||  || 4 || 5 || 7 || 4 || 1 || 6 || 5 || 1 || 3 || 48 || 9
|-
| 2 || {{flagu|Romania}} || Feli || Cine Te Crezi? || 5 ||  || 6 || 6 || 10 || 5 || 5 || 2 || 1 || 4 || 2 || 46 || 10
|-
| 1 || {{flagu|Morocco}} || Chawki || Time Of Our Lives ||  || 4 || 7 || 8 || 4 || 7 || 7 || 4 ||  ||  || 1 || 42 || 11
|-
| 8 || {{flagu|United States}} || Erin Barra || Magician || 2 ||  || 2 || 2 || 1 || 8 ||  || 10 ||  || 7 || 4 || 36 || 12
|}
|}

Revision as of 19:19, 21 September 2016

Unity Fest 4
Ascension
Host
Host city Raingate Florem, Raingate
Host broadcaster RTV
Participants
Number of entries 12
Returning   Gandhara
 Land of Jhe Freeh
Withdrawing   Frostfall
 Victoria
Vote
Voting system Participating countries award 12,10 and 8-2 points to their top 9, while international juries award 12, 10 and 8-1 points to their top 10.
Unity Fest
◄3 5►

Unity Fest 4 will be the 4th edition of Unity Fest and it will be hosted in Florem, Raingate. The two founding members Gandhara and Land of Jhe Freeh are back in the festival, while Frostfall and Victoria are taking a break.

Participants

Each country will be sending 3 songs each, making it a total of 12 songs in this edition. The highest ranked song for each country will go on to represent it in either Internatia Song Contest or Outernatia Song Contest.

Draw Country Artist Song
1  Morocco Chawki Time Of Our Lives
2  Romania Feli Cine Te Crezi?
3  Taiwan Princess Ai & A-Lin Wo Bu Li kai
4  Australia Cloves Don't Forget About Me
5  Kazakhstan Alem Band Pay Pay
6  Canada Shawn Mendes Treat You Better
7  United Kingdom Lawson Money
8  United States Erin Barra Magician
9  United States Billie Eilish Six Feet Under
10  Ireland Talos Your Love Is An Island
11  United States Traci Braxton Holding On
12  South Africa Charlize Berg Braaf

Results

Draw Country Artist Song Gandhara Land of Jhe Freeh Kimmystan Raingate Limnoupolitana Lost Islands Alteus Bitland Frostfall Folkloria Grolskira Total Place
7  United Kingdom Lawson Money 7 6 5 6 3 6 3 12 8 10 66 1
3  China Princess Ai & A-Lin Wo Bu Li kai 8 10 3 12 12 5 3 8 61 2
12  South Africa Charlize Berg Braaf 8 7 12 8 6 8 1 8 2 60 3
9  United States Billie Eilish Six Feet Under 6 10 10 12 8 4 10 60 4
10  Ireland Talos Your Love Is An Island 3 3 7 1 4 12 2 12 12 56 5
4  Australia Cloves Don't Forget About Me 10 12 4 2 3 7 6 6 5 55 6
6  Canada Shawn Mendes Treat You Better 4 5 8 5 2 10 7 5 6 52 7
5  Kazakhstan Alem Band Pay Pay 2 3 12 3 10 2 10 3 7 52 8
11  United States Traci Braxton Holding On 12 4 5 7 4 1 6 5 1 3 48 9
2  Romania Feli Cine Te Crezi? 5 6 6 10 5 5 2 1 4 2 46 10
1  Morocco Chawki Time Of Our Lives 4 7 8 4 7 7 4 1 42 11
8  United States Erin Barra Magician 2 2 2 1 8 10 7 4 36 12