2018 Winter Internatian Games medal table: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
TheMooCows (talk | contribs)
No edit summary
TheMooCows (talk | contribs)
No edit summary
Line 5: Line 5:
| 1 ||align=left| {{flagicon|Kimmystan}} Kimmystan || 4 || 3 ||6 || 13
| 1 ||align=left| {{flagicon|Kimmystan}} Kimmystan || 4 || 3 ||6 || 13
|-
|-
| 2 ||align=left| {{flagicon|Ponasikwa}} Ponasikwa || 3 || 3 ||1 || 7
| 2 ||align=left| {{flagicon|Rata Sum}} Rata Sum || 3 || 3 ||2 || 8
|-
|-
| 3 ||align=left| {{flagicon|Nicolas' Neighbour}} Nicolas' Neighbour || 3 || 2 ||3 || 8
| 3 ||align=left| {{flagicon|Ponasikwa}} Ponasikwa || 3 || 3 ||1 || 7
|-
|-
| 4 ||align=left| {{flagicon|Kosma}} Kosma || 3 || 1 ||1 || 5
| 4 ||align=left| {{flagicon|Nicolas' Neighbour}} Nicolas' Neighbour || 3 || 2 ||4 || 9
|-
|-
| 5 ||align=left| {{flagicon|Auspikitan}} Auspikitan || 3 || 1 ||1 || 5
| 5 ||align=left| {{flagicon|Kosma}} Kosma || 3 || 2 ||1 || 6
|-
|-
| 6 ||align=left| {{flagicon|Gandhara}} Gandhara || 2 || 3 ||0 || 5
| 6 ||align=left| {{flagicon|SEAL}} SEAL || 3 || 1 ||2 || 6
|-
|-
| 7 ||align=left| {{flagicon|Rata Sum}} Rata Sum || 2 || 2 ||2 || 6
| 7 ||align=left| {{flagicon|Auspikitan}} Auspikitan || 3 || 1 ||1 || 5
|-
|-
| 8 ||align=left| {{flagicon|Bitland}} Bitland || 2 || 2 ||2 || 6
| 8 ||align=left| {{flagicon|Luzze}} Luzze || 3 || 1 ||1 || 5
|-
|-
| 9 ||align=left| {{flagicon|Pono}} Pono || 2 || 2 ||2 || 6
| 9 ||align=left| {{flagicon|Bitland}} Bitland || 2 || 3 ||3 || 8
|-
|-
| 10 ||align=left| {{flagicon|Kaledonii}} Kaledonii || 2 || 2 ||1 || 5
| 10 ||align=left| {{flagicon|Gandhara}} Gandhara || 2 || 3 ||1 || 6
|-
|-
| 11 ||align=left| {{flagicon|SEAL}} SEAL || 2 || 1 ||2 || 5
| 11 ||align=left| {{flagicon|Pono}} Pono || 2 || 2 ||2 || 6
|-
|-
| 12 ||align=left| {{flagicon|Luzze}} Luzze || 2 || 1 ||0 || 3
| 12 ||align=left| {{flagicon|Kaledonii}} Kaledonii || 2 || 2 ||1 || 5
|-
|-
| 13 ||align=left| {{flagicon|Kaministiquia}} Kaministiquia || 2 || 0 ||1 || 3
| 13 ||align=left| {{flagicon|Kaministiquia}} Kaministiquia || 2 || 1 ||1 || 4
|-
|-
| 14 ||align=left| {{flagicon|Marium}} Marium || 1 || 3 ||2 || 6
| 14 ||align=left| {{flagicon|Amsteris}} Amsteris || 2 || 1 ||1 || 4
|-
|-
| 15 ||align=left| {{flagicon|Pinnipedia}} Pinnipedia || 1 || 3 ||0 || 4
| 15 ||align=left| {{flagicon|Pinnipedia}} Pinnipedia || 1 || 4 ||0 || 5
|-
|-
| 16 ||align=left| {{flagicon|Bartlett}} Bartlett || 1 || 2 ||1 || 4
| 16 ||align=left| {{flagicon|Marium}} Marium || 1 || 3 ||2 || 6
|-
|-
| 17 ||align=left| {{flagicon|Percheron}} Percheron || 1 || 2 ||1 || 4
| 17 ||align=left| {{flagicon|Bartlett}} Bartlett || 1 || 2 ||1 || 4
|-
|-
| 18 ||align=left| {{flagicon|Waticania}} Waticania || 1 || 1 ||3 || 5
| 18 ||align=left| {{flagicon|Percheron}} Percheron || 1 || 2 ||1 || 4
|-
|-
| 19 ||align=left| {{flagicon|Tashkveny}} Tashkveny || 1 || 1 ||1 || 3
| 19 ||align=left| {{flagicon|Waticania}} Waticania || 1 || 1 ||3 || 5
|-
|-
| 20 ||align=left| {{flagicon|Amsteris}} Amsteris || 1 || 1 ||1 || 3
| 20 ||align=left| {{flagicon|Alteus}} Alteus || 1 || 1 ||2 || 4
|-
|-
| 21 ||align=left| {{flagicon|Monteverde}} Monteverde || 1 || 0 ||2 || 3
| 21 ||align=left| {{flagicon|Tashkveny}} Tashkveny || 1 || 1 ||1 || 3
|-
|-
| 22 ||align=left| {{flagicon|Bubblique}} Bubblique || 0 || 2 ||1 || 3
| 22 ||align=left| {{flagicon|Monteverde}} Monteverde || 1 || 0 ||2 || 3
|-
|-
| 23 ||align=left| {{flagicon|Alteus}} Alteus || 0 || 1 ||1 || 2
| 23 ||align=left| {{flagicon|Riya-Sampetrina}} Riya-Sampetrina || 1 || 0 ||0 || 1
|-
|-
| 24 ||align=left| {{flagicon|Auravaan}} Auravaan || 0 || 1 ||0 || 1
| 24 ||align=left| {{flagicon|Bubblique}} Bubblique || 0 || 3 ||1 || 4
|-
|-
| 25 ||align=left| {{flagicon|Territrius}} Territrius || 0 || 0 ||1 || 1
| 25 ||align=left| {{flagicon|Auravaan}} Auravaan || 0 || 1 ||0 || 1
|-
|-
| 26 ||align=left| {{flagicon|Victoria}} Victoria || 0 || 0 ||1 || 1
| 26 ||align=left| {{flagicon|Territrius}} Territrius || 0 || 0 ||1 || 1
|-
|-
| 27 ||align=left| {{flagicon|Tonallan}} Tonallan || 0 || 0 ||1 || 1
| 27 ||align=left| {{flagicon|Victoria}} Victoria || 0 || 0 ||1 || 1
|-
|-
| 28 ||align=left| {{flagicon|Spitzenbergen}} Spitzenbergen || 0 || 0 ||1 || 1
| 28 ||align=left| {{flagicon|Tonallan}} Tonallan || 0 || 0 ||1 || 1
|-
|-
| 29 ||align=left| {{flagicon|Enot'ebia}} Enot'ebia || 0 || 0 ||1 || 1
| 29 ||align=left| {{flagicon|Spitzenbergen}} Spitzenbergen || 0 || 0 ||1 || 1
|-
| 30 ||align=left| {{flagicon|Enot'ebia}} Enot'ebia || 0 || 0 ||1 || 1
|-
| 31 ||align=left| {{flagicon|Thorway}} Thorway || 0 || 0 ||1 || 1
|-
|-
!colspan=2| Total || 40 || 40 || 40 || 120
!colspan=2| Total || 40 || 40 || 40 || 120
|}
|}

Revision as of 08:06, 23 February 2018

Medal table

Rank NOC Gold Silver Bronze Total
1 Kimmystan Kimmystan 4 3 6 13
2 Rata Sum Rata Sum 3 3 2 8
3 Ponásikwa Ponasikwa 3 3 1 7
4 Nicolas' Neighbour Nicolas' Neighbour 3 2 4 9
5 Kosma Kosma 3 2 1 6
6 Saint Eva & Lepland SEAL 3 1 2 6
7 Auspikitan Auspikitan 3 1 1 5
8 Luzze Luzze 3 1 1 5
9 Bitland Bitland 2 3 3 8
10 Gandhara Gandhara 2 3 1 6
11 Pönö Pono 2 2 2 6
12 Kaledonii Kaledonii 2 2 1 5
13 Kaministiquia Kaministiquia 2 1 1 4
14 Amsteris Amsteris 2 1 1 4
15 Pinnipedia Pinnipedia 1 4 0 5
16 Mărium Marium 1 3 2 6
17 Bartlett Bartlett 1 2 1 4
18 Percheron Percheron 1 2 1 4
19 Waticania Waticania 1 1 3 5
20 Alteus Alteus 1 1 2 4
21 Tashkveny Tashkveny 1 1 1 3
22 Monteverde Monteverde 1 0 2 3
23 Riya-Sampetrina Riya-Sampetrina 1 0 0 1
24 Bubblique Bubblique 0 3 1 4
25 Aurävaan Auravaan 0 1 0 1
26 Territrius Territrius 0 0 1 1
27 Victoria Victoria 0 0 1 1
28 Tonallán Tonallan 0 0 1 1
29 Spitzenbergen Spitzenbergen 0 0 1 1
30 Enot'ebia Enot'ebia 0 0 1 1
31 Thorway Thorway 0 0 1 1
Total 40 40 40 120