Internatia Second Chance Contest 35
Internatia Second Chance Contest 35 | |
---|---|
Dates | |
Final | 12 December 2017 |
Host | |
Venue | Dion, Kosma |
Host broadcaster | KBC RTRT |
Participants | |
Number of entries | 11 |
Debuting | Asankon Bartlett |
Returning | Dulcet Ebullience Lettuce |
Withdrawing | Gandhara Ivanotia Thorway |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Dulcet Ebullience "That's the Way It Is" |
The Internatia Second Chance Contest 35 is the 35th edition of the Internatia Second Chance Contest. The contest is taking place Dion, Kosma, hosted by Kosma and Tikata, which finished 3rd and 4th respectively in 34th edition, after the winning country, Kimmystan and runners-up, Gandhara gave up the hosting rights.
Participants
Draw | Country | Artist | Song | National final | Place | Points |
---|---|---|---|---|---|---|
1 | Bartlett | Michelle Branch | "Breathe" | 5 | 60 | |
2 | Raingate | Shawn Mendes | "Treat You Better" | 2 | 66 | |
3 | Asankon | Tom Walker | "Heartland" | 6 | 53 | |
4 | Lettuce | Gözel Annamuhammedowa | "Mele gözler" | |||
5 | Huania | Vanessa Amorosi | "Absolutely Everybody" | 4 | 63 | |
6 | Saint Eva & Lepland | Jonathan Young & Malinda K Reese | "All I Ask of You" | 8 | 44 | |
7 | Kimmystan | Anne Nørdsti | "Bonderomantikk" | 7 | 49 | |
8 | Kosma | Britney Spears | "Everytime" | 3 | 65 | |
9 | Dulcet Ebullience | Céline Dion | "That's the Way It Is" | 1 | 78 | |
10 | Tikata | Christine and The Queens | "Ugly-Pretty" | 9 | 41 | |
11 | Lost Islands | Lolita | "Seemann, deine Heimat ist das Meer" | 10 | 34 |
Scoreboard
12 points
N° of 12 points | Country | From |
---|---|---|
3 | Raingate | Asankon, Kimmystan, Tikata |
2 | Kosma | Bartlett, Huania |
Dulcet Ebullience | Kosma, Saint Eva & Lepland | |
1 | Asankon | Dulcet Ebullience |
Bartlett | Raingate | |
Saint Eva & Lepland | Lost Islands |