Tikata in the Internatia Song Contest 11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 187: | Line 187: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|width=20% bgcolor="gold"|'''12 points'''|| | |width=20% bgcolor="gold"|'''12 points'''|| {{isc|Harlequenia}} | ||
|- | |- | ||
|width=20% bgcolor="silver"|'''10 points'''|| {{isc|Territrius }} | |width=20% bgcolor="silver"|'''10 points'''|| {{isc|Territrius }} | ||
|- | |- | ||
|width=20% bgcolor="#CC9966"|'''8 points'''|| | |width=20% bgcolor="#CC9966"|'''8 points'''|| {{isc|DPR Jindalea}} | ||
|- | |- | ||
|width=20%|'''7 points'''|| | |width=20%|'''7 points'''|| {{isc|Lacrea}} | ||
|- | |- | ||
|width=20%|'''6 points'''|| {{isc|Alexandria}} | |width=20%|'''6 points'''|| {{isc|Alexandria}} | ||
|- | |- | ||
|width=20%|'''5 points'''|| | |width=20%|'''5 points'''|| {{isc|Luzze}} | ||
|- | |- | ||
|width=20%|'''4 points'''|| | |width=20%|'''4 points'''|| {{isc|Spirevo}} | ||
|- | |- | ||
|width=20%|'''3 points'''|| | |width=20%|'''3 points'''|| {{isc|Sunetti}} | ||
|- | |- | ||
|width=20%|'''2 points'''|| | |width=20%|'''2 points'''|| {{isc|Yazminia}} | ||
|- | |- | ||
|width=20%|'''1 point'''|| | |width=20%|'''1 point'''|| {{isc|Dulcet Ebullience}} | ||
|- | |- | ||
|} | |} | ||
Line 214: | Line 214: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|width=20% bgcolor="gold"|'''12 points'''|| | |width=20% bgcolor="gold"|'''12 points'''|| {{isc|Harlequenia}} | ||
|- | |- | ||
|width=20% bgcolor="silver"|'''10 points'''|| | |width=20% bgcolor="silver"|'''10 points'''|| {{isc|Keohretcha}} | ||
|- | |- | ||
|width=20% bgcolor="#CC9966"|'''8 points'''|| | |width=20% bgcolor="#CC9966"|'''8 points'''|| {{isc|Republic of Lost Islands}} | ||
|- | |- | ||
|width=20%|'''7 points'''|| | |width=20%|'''7 points'''|| {{isc|West Bombo}} | ||
|- | |- | ||
|width=20%|'''6 points'''|| | |width=20%|'''6 points'''|| {{isc|Lacrea}} | ||
|- | |- | ||
|width=20%|'''5 points'''|| | |width=20%|'''5 points'''|| {{isc|Luzze}} | ||
|- | |- | ||
|width=20%|'''4 points'''|| | |width=20%|'''4 points'''|| {{isc|DPR Jindalea}} | ||
|- | |- | ||
|width=20%|'''3 points'''|| | |width=20%|'''3 points'''|| {{isc|Irdminia}} | ||
|- | |- | ||
|width=20%|'''2 points'''|| | |width=20%|'''2 points'''|| {{isc|San Monique}} | ||
|- | |- | ||
|width=20%|'''1 point'''|| | |width=20%|'''1 point'''|| {{isc|Marvelia}} | ||
|- | |- | ||
|} | |} |
Revision as of 12:42, 1 June 2013
Internatia Song Contest 11 | |
---|---|
Country | {{country data Tikata|flag/core|name= Tikata|variant=|size=}} |
National selection | |
Selection process | Tikovisia 50% Jury 50% Televoting |
Selection date(s) | Semi-finals: 31 March 2013 7 April 2013 Final: 20 April 2013 |
Selected entrant | David Cook |
Selected song | ""Take Me as I Am"" |
Finals performance | |
Semi-final result | Qualified (10th, 60 points) |
Final result | 9th, 80 points |
[[ Tikata in the Internatia Song Contest]] | |
[[ Tikata in the Internatia Song Contest 10|◄10]] [[ Tikata in the Internatia Song Contest 12|12►]] |
Tikata will participate in the Internatia Song Contest 11 in Amor, Marvelia, and will select their entry through a televised National Final (Tikovisia), organised by the Tikatan broadcaster RTRT.
Tikovisia 6
On 26 March 2013, RTRT announced that Tikovisia will consist 2 Semi-finals with 5 artists in each semi. The winner will be decided by a mix of televoting/SMS voting and jury voting.
Semi-finals
Semi-final 1
Draw | Artist | Song | Place | Points |
---|---|---|---|---|
1 | Dolcenera | "Il Mio Amore Unico" | 4 | 80 |
2 | DyE | "Fantasy" | 5 | 60 |
3 | Chenoa | "Todo Irá Bien" | 2 | 108 |
4 | David Cook | "Take Me as I Am" | 1 | 130 |
5 | Nelly Furtado | "Forca" | 3 | 102 |
Semi-final 2
Draw | Artist | Song | Place | Points |
---|---|---|---|---|
1 | Netsky | "Come Alive" | 3 | 78 |
2 | Matt Walters | "I Would Die For You" | 5 | 50 |
3 | Skrillex | "Leaving"" | 4 | 68 |
4 | Marco Mengoni | "Non Me Ne Accorgo" | 1 | 110 |
5 | Bebe | "Siempre Me Quedara" | 2 | 94 |
Final
Draw | Artist | Song | Votes | Place | ||
---|---|---|---|---|---|---|
Juries | Viewers | Total | ||||
1 | David Cook | "Take Me as I Am" | 94 | 132 | 226 | 1st |
2 | Netsky | "Come Alive" | 52 | 22 | 74 | 6th |
3 | Bebe | "Siempre Me Quedara" | 64 | 44 | 108 | 5th |
4 | Marco Mengoni | "Non Me Ne Accorgo" | 82 | 88 | 170 | 3rd |
5 | Chenoa | "Todo Irá Bien" | 92 | 110 | 202 | 2nd |
6 | Nelly Furtado | "Forca" | 78 | 66 | 144 | 4th |
Juries
At Internatia
Tikata was allocated to compete in the first semi-final on 17 May for a place in the final. In the first semifinal, Tikata performed 9th, following Spirevo and preceding Kosma.
Tikata qualified from the first semi-final of the competition.
Points awarded to Tikata
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |
Points awarded by Tikata
Semi final 1Points awarded in first semi-final:
|
FinalPoints awarded in the final:
|