Junior Internatia Song Contest
Junior Internatia Song Contest | |
---|---|
Genre | Song contest |
Language(s) | English |
Production | |
Running time | 2 hours |
Production company(s) | IBU |
Distributor | Internatia |
Broadcast | |
Picture format | 1080i (HDTV) |
Original run | January 2014 – present |
Chronology | |
Related shows | Internatia Song Contest |
External links | |
Official website |
The Junior Internatia Song Contest is an international song competition which will be organised by the Internatia Broadcasting Union (IBU) monthly since 2014 and is open exclusively to broadcasters that are members of the IBU.
The competition has many similarities to the Internatia Song Contest from which its name is taken. Each participating broadcaster sends an act, the members of which are aged 6 to 16 to compete against the other entries. Each entry represents the country served by the participating broadcaster. Viewers from the participating countries are invited to vote for their favorite performances by televote and a jury from every country. The overall winner of the contest is the entry that has received the most points after the scores from every country have been collected and totalled.
Participants
Eligible participants include Active Members and Associate Members of the IBU. Active members are those who are located in states that fall within the Internatia Broadcasting Area, or are member states of the Council of Internatia.
Active members include broadcasting organisations whose transmissions are made available to at least 98% of households in their own country which are equipped to receive such transmissions. If an IBU Active Member wishes to participate, they must fulfil conditions as laid down by the rules of the Contest.
As of ISC 11, 50 countries have participated at least once. These are listed here alongside the edition in which they made their debut:
Edition | Country making its debut entry |
---|---|
1st | Amsteris, Aonach, Canedonia, Caprika, DimkaRUS, Hanzyuki, Kosma, Lost Islands, Luzze, Monteverde, Nicolas' Neighbour, Ova Anova, Pebbleland, Rata Sum, San Monique, Tikata, Tjärsklanjska, Tonallán, Zephyrus |
2nd | Alexandria, DPR Jindalea, Haven, Porielana, Saint Eva & Lepland, Tashkveny |
3rd | Atsoumpalia, Bubblique, Huania, Kaledonii, Valdron |
4th | Kaeros Islands, Soupistan, Stylé, Yazminia |
6th | Alteus, Anselmsuusonia, Carpathia, RC Laranjeiras, St Olaf, Territrius |
7th | Auspikitan, Green Apple, Lettuce, Men̈́sa, Sanlyona |
8th | Gebze, Kaministiquia |
10th | H Kim Jong Il's AD Hangug, Noxus |
11th | Polland, Ruthsina |
12th | Gandhara |
Winners
Edition | Country | Performer | Song | Points | Margin | Runner-up | Date | Host city | Participants |
---|---|---|---|---|---|---|---|---|---|
1st | Monteverde | Ewa Farna | "Cicho" | 103 | 11 | DimkaRUS | 29 January 2014 | Lördsberg | 19 |
2nd | Tonallán | Belinda | "Angel" | 121 | 37 | Monteverde | 24 February 2014 | Acapulco | 20 |
3rd | Pebbleland | Alizée | "Moi... Lolita" | 93 | 4 | Tonallán | 30 March 2014 | Dreams City | 17 |
4th | Stylé | Vigi Li | "Dandelion" | 93 | 4 | Atsoumpalia | 8 May 2014 | Pallas | 21 |
5th | Luzze | Démira | "Indigo" | 103 | 4 | Bubblique | 22 June 2014 | Pebble City | 14 |
6th | Alteus | Lennon and Maisy | "Love" | 105 | 7 | Hanzyuki | 29 July 2014 | Chanel | 22 |
7th | Yazminia | Elbosco | "Nirvana" | 97 | 2 | Lost Islands | 30 August 2014 | Lillatown | 28 |
8th | Kaeros Islands | Kate Kovington | "Come Little Children" | 83 | 9 | Alteus | 28 September 2014 | Wyverncliff | 21 |
9th | Zephyrus | Karolien | "Lightspeed" | 85 | 2 | Yazminia | 3 November 2014 | Liechgrado | 18 |
10th | Tjärsklanjska | Kagamine Rin & Len | "Childish War" | 111 | 11 | DPR Jindalea | 3 December 2014 | Wyvernvale | 23 |
11th | Bubblique | Libera | "Carol Of The Bells" | 109 | 24 | Pebbleland | 29 December 2014 | Litias | 18 |
12th | Territrius | Emma Bale | "All I Want" | 111 | 16 | Saint Eva & Lepland | 2 February 2015 | Divježinjborg | 20 |
13th | Bubblique | Rachael Lampa | "My Father's Heart" | 96 | 5 | Pebbleland | 2 March 2015 | Bublina | 23 |
14th | Bubblique | Sabrina Carpenter | "We'll Be the Stars" | 89 | 6 | Alexandria | 3 April 2015 | Aquaticia | 23 |
15th | Burbuja |
By country
Wins | Country | Editions |
---|---|---|
2 | Bubblique | 11th, 13th |
1 | Monteverde | 1st |
Tonallán | 2nd | |
Pebbleland | 3rd | |
Stylé | 4th | |
Luzze | 5th | |
Alteus | 6th | |
Yazminia | 7th | |
Kaeros Islands | 8th | |
Zephyrus | 9th | |
Tjärsklanjska | 10th | |
Territrius | 12th |