Forum Song Contest 6: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
Line 52: Line 52:
! Points
! Points
|-style="font-weight:bold; background:#9FC000;"
|-style="font-weight:bold; background:#9FC000;"
| 1||style="text-align:left;"|{{flagicon|Belgium}}||style="text-align:left;"|Belle Perez||style="text-align:left;"|Bailaremos||1||99
| 1||style="text-align:left;"|{{fsc|Belgium}}||style="text-align:left;"|Belle Perez||style="text-align:left;"|Bailaremos||1||99
|-
|-
| 2||style="text-align:left;"|{{flagicon|Bosnia & Herzegovina}}||style="text-align:left;"|Sanela Sijerčić||style="text-align:left;"|Numero si uno||5||66
| 2||style="text-align:left;"|{{fsc|Bosnia & Herzegovina}}||style="text-align:left;"|Sanela Sijerčić||style="text-align:left;"|Numero si uno||5||66
|-
|-
| 3||style="text-align:left;"|{{flagicon|Cyprus}}||style="text-align:left;"|Arda Gunduz||style="text-align:left;"|Emotional Breakdown||19||23
| 3||style="text-align:left;"|{{fsc|Cyprus}}||style="text-align:left;"|Arda Gunduz||style="text-align:left;"|Emotional Breakdown||19||23
|-
|-
| 4||style="text-align:left;"|{{flagicon|Denmark}}||style="text-align:left;"|Nik & Jay||style="text-align:left;"|Det vi gør||13||43
| 4||style="text-align:left;"|{{fsc|Denmark}}||style="text-align:left;"|Nik & Jay||style="text-align:left;"|Det vi gør||13||43
|-
|-
| 5||style="text-align:left;"|{{flagicon|Finland}}||style="text-align:left;"|Mighty 44||style="text-align:left;"|Superstar||7||55
| 5||style="text-align:left;"|{{fsc|Finland}}||style="text-align:left;"|Mighty 44||style="text-align:left;"|Superstar||7||55
|-
|-
| 6||style="text-align:left;"|{{flagicon|France}}||style="text-align:left;"|Les Wampas||style="text-align:left;"|Manu chao||18||25
| 6||style="text-align:left;"|{{fsc|France}}||style="text-align:left;"|Les Wampas||style="text-align:left;"|Manu chao||18||25
|-
|-
| 7||style="text-align:left;"|{{flagicon|Germany}}||style="text-align:left;"|Frank Popp Ensemble||style="text-align:left;"|Hip Teens (don't wear Jeans) ||4||72
| 7||style="text-align:left;"|{{fsc|Germany}}||style="text-align:left;"|Frank Popp Ensemble||style="text-align:left;"|Hip Teens (don't wear Jeans) ||4||72
|-
|-
| 8||style="text-align:left;"|{{flagicon|Greece}}||style="text-align:left;"|Antzy Samiou||style="text-align:left;"|Tiranniemai||11||49
| 8||style="text-align:left;"|{{fsc|Greece}}||style="text-align:left;"|Antzy Samiou||style="text-align:left;"|Tiranniemai||11||49
|-
|-
| 9||style="text-align:left;"|{{flagicon|Israel}}||style="text-align:left;"|Sarit Hadad||style="text-align:left;"|Ktsat meshuga'at||3||86
| 9||style="text-align:left;"|{{fsc|Israel}}||style="text-align:left;"|Sarit Hadad||style="text-align:left;"|Ktsat meshuga'at||3||86
|-
|-
| 10||style="text-align:left;"|{{flagicon|Italy}}||style="text-align:left;"|Subsonica||style="text-align:left;"|L'Errore||10||50
| 10||style="text-align:left;"|{{fsc|Italy}}||style="text-align:left;"|Subsonica||style="text-align:left;"|L'Errore||10||50
|-
|-
| 11||style="text-align:left;"|{{flagicon|Latvia}}||style="text-align:left;"|PND||style="text-align:left;"|Sprîdîtis||20||0
| 11||style="text-align:left;"|{{fsc|Latvia}}||style="text-align:left;"|PND||style="text-align:left;"|Sprîdîtis||20||0
|-
|-
| 12||style="text-align:left;"|{{flagicon|Malta}}||style="text-align:left;"|Ira Losco||style="text-align:left;"|Reaching higher||9||52
| 12||style="text-align:left;"|{{fsc|Malta}}||style="text-align:left;"|Ira Losco||style="text-align:left;"|Reaching higher||9||52
|-
|-
| 13||style="text-align:left;"|{{flagicon|Netherlands}}||style="text-align:left;"|Gordon & Re-Play||style="text-align:left;"|Ligt het nou aan mij?||17||28
| 13||style="text-align:left;"|{{fsc|Netherlands}}||style="text-align:left;"|Gordon & Re-Play||style="text-align:left;"|Ligt het nou aan mij?||17||28
|-
|-
| 14||style="text-align:left;"|{{flagicon|Norway}}||style="text-align:left;"|Madrugada||style="text-align:left;"|Majesty||16||34
| 14||style="text-align:left;"|{{fsc|Norway}}||style="text-align:left;"|Madrugada||style="text-align:left;"|Majesty||16||34
|-style="font-weight:bold; background:#9FC000;"
|-style="font-weight:bold; background:#9FC000;"
| 15||style="text-align:left;"|{{flagicon|Portugal}}||style="text-align:left;"|David Fonseca||style="text-align:left;"|Someone that cannot love||1||99
| 15||style="text-align:left;"|{{fsc|Portugal}}||style="text-align:left;"|David Fonseca||style="text-align:left;"|Someone that cannot love||1||99
|-
|-
| 16||style="text-align:left;"|{{flagicon|Russia}}||style="text-align:left;"|Gluk'Oza||style="text-align:left;"|Nenavizhu||15||38
| 16||style="text-align:left;"|{{fsc|Russia}}||style="text-align:left;"|Gluk'Oza||style="text-align:left;"|Nenavizhu||15||38
|-
|-
| 17||style="text-align:left;"|{{flagicon|Spain}}||style="text-align:left;"|OBK||style="text-align:left;"|Lucifer||14||41
| 17||style="text-align:left;"|{{fsc|Spain}}||style="text-align:left;"|OBK||style="text-align:left;"|Lucifer||14||41
|-
|-
| 18||style="text-align:left;"|{{flagicon|Sweden}}||style="text-align:left;"|Mia Löfgren||style="text-align:left;"|Where we are||12||45
| 18||style="text-align:left;"|{{fsc|Sweden}}||style="text-align:left;"|Mia Löfgren||style="text-align:left;"|Where we are||12||45
|-
|-
| 19||style="text-align:left;"|{{flagicon|Turkey}}||style="text-align:left;"|Tarık||style="text-align:left;"|Gümbür, gümbür||6||62
| 19||style="text-align:left;"|{{fsc|Turkey}}||style="text-align:left;"|Tarık||style="text-align:left;"|Gümbür, gümbür||6||62
|-
|-
| 20||style="text-align:left;"|{{flagicon|United Kingdom}}||style="text-align:left;"|Girls Aloud||style="text-align:left;"|No good Advice||8||53
| 20||style="text-align:left;"|{{fsc|United Kingdom}}||style="text-align:left;"|Girls Aloud||style="text-align:left;"|No good Advice||8||53
|}
|}
== Scoreboard ==
== Scoreboard ==
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"

Revision as of 22:00, 22 May 2016

Forum Song Contest 6
Dates
Month June 2003
Participants
Number of entries 20
Returning  Israel
 Italy
 Turkey
Withdrawing  Australia
Vote
Voting system ESC style
Penalty -12 points penalty for non voting countries
Penalized countries  France
 Latvia
Winning song
Artist Belle Perez
Title "Bailaremos"
Country  Belgium (2)
Language spanish
Winning song
Artist David Fonseca
Title "Someone that cannot love"
Country  Portugal
Language english
Forum Song Contest
◄5      7►

The Forum Song Contest 6 was the sixth edition of Forum Song Contest.

Final

Draw Country Artist Song Place Points
1  Belgium Belle Perez Bailaremos 1 99
2  Bosnia and Herzegovina Sanela Sijerčić Numero si uno 5 66
3  Cyprus Arda Gunduz Emotional Breakdown 19 23
4  Denmark Nik & Jay Det vi gør 13 43
5  Finland Mighty 44 Superstar 7 55
6  France Les Wampas Manu chao 18 25
7  Germany Frank Popp Ensemble Hip Teens (don't wear Jeans) 4 72
8  Greece Antzy Samiou Tiranniemai 11 49
9  Israel Sarit Hadad Ktsat meshuga'at 3 86
10  Italy Subsonica L'Errore 10 50
11  Latvia PND Sprîdîtis 20 0
12  Malta Ira Losco Reaching higher 9 52
13  Netherlands Gordon & Re-Play Ligt het nou aan mij? 17 28
14  Norway Madrugada Majesty 16 34
15  Portugal David Fonseca Someone that cannot love 1 99
16  Russia Gluk'Oza Nenavizhu 15 38
17  Spain OBK Lucifer 14 41
18  Sweden Mia Löfgren Where we are 12 45
19  Turkey Tarık Gümbür, gümbür 6 62
20  United Kingdom Girls Aloud No good Advice 8 53

Scoreboard

Place Country Total Belgium Bosnia and Herzegovina Cyprus Denmark Finland France Germany Greece Israel Italy Latvia Malta Netherlands Norway Portugal Russia Spain Sweden Turkey United Kingdom
1  Belgium 99 7 3 7 3 7 12 5 5 4 7 10 3 5 7 7 7
5  Bosnia and Herzegovina 66 12 4 4 7 7 2 4 8 6 12
19  Cyprus 23 12 10 1
13  Denmark 43 2 1 10 12 2 6 10
7  Finland 55 3 8 10 6 6 1 12 5 2 2
18  France 25 6 -12 5 8 3 12 3
4  Germany 72 6 1 4 7 8 10 3 5 4 6 8 10
11  Greece 49 5 8 8 2 3 6 12 5
3  Israel 86 4 12 6 12 12 8 10 1 7 8 1 5
10  Italy 50 2 10 4 2 6 6 4 3 4 1 8
20  Latvia 0 6 5 -12 1
9  Malta 52 7 4 10 3 10 1 4 2 5 4 2
17  Netherlands 28 2 1 3 1 2 3 1 2 8 5
16  Norway 34 7 4 1 7 4 3 8
1  Portugal 99 8 8 10 2 12 12 10 3 12 10 12
15  Russia 38 1 5 3 8 5 5 6 1 4
14  Spain 41 3 12 1 5 7 1 10 2
12  Sweden 45 10 2 2 8 8 6 3 6
6  Turkey 62 5 1 10 8 6 7 6 7 7 2 3
8  United Kingdom 53 12 5 4 12 10 6 4