Forum Song Contest 88
| Forum Song Contest 88 | |
|---|---|
| Dates | |
| Month | April 2010 |
| Participants | |
| Number of entries | 48 |
| Returning | |
| Songs | |
| Changed | |
| Vote | |
| Voting system | ESC style |
| Penalty | -24 points penalty for non voting countries |
| Guest votes | |
| Winning song | |
| Artist | Stromae |
| Title | "Alors on danse" |
| Country | |
| Language | French |
| Winning song | |
| Collaboration | Lady Gaga ft. Beyoncé |
| Title | "Telephone" |
| Country | File:Flag of USA.svg North & Central America |
| Language | English |
| Links | |
| Thread of songs | |
| Thread of results | |
| Forum Song Contest | |
| ◄87 89► | |
The Forum Song Contest 88 was the eighty-eighth edition of the Forum Song Contest.
Final
| Draw | Country | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| 1 | Carol Samaha | A2oul ansak | 16 | 64 | |
| 2 | The Dorians | Sleepless Nights | 40 | 16 | |
| 3 | Error creating thumbnail: Asia | Azfar | Akan Ku Jumpa | 39 | 23 |
| 4 | Madita | ET | 21 | 48 | |
| 5 | Aygün Kazımova | Məhəbbətə hə | 28 | 40 | |
| 6 | Eximinds feat Aelyn | I Feel You | 34 | 30 | |
| 7 | Stromae | Alors on danse | 1 | 165 | |
| 8 | Kultur Shock | Balcchanalia | 42 | 14 | |
| 9 | Gloria | Az ne placha | 35 | 27 | |
| 10 | Neda Ukraden | Da se nađemo na pola puta | 31 | 34 | |
| 11 | Despina Olympiou | Adynamia | 19 | 59 | |
| 12 | Michal Hrůza | Hotel Morava | 42 | 14 | |
| 13 | Eivør | Monster | 18 | 62 | |
| 14 | Noisbleed feat. Liis Hirvoja | Tango 'til You're Dead | 21 | 48 | |
| 15 | Anna Eriksson | Garden Of Love | 16 | 64 | |
| 16 | Julie Zenatti | Venezia | 3 | 152 | |
| 17 | Beka Broladze | Akevi ritms | 48 | 1 | |
| 18 | Silly | Alles Rot | 13 | 71 | |
| 19 | Tamta ft. Sakis Rouvas | Tharros i alithia | 26 | 41 | |
| 20 | Holdviola | Erdő, erdő | 10 | 103 | |
| 21 | Dikta | Thank You | 12 | 82 | |
| 22 | Cowboy X | Analogue Droids | 26 | 41 | |
| 23 | Avraham Tal | Orot | 5 | 128 | |
| 24 | In-Grid | Le cri du cœur | 4 | 129 | |
| 25 | Soni | Zemër pa kurdisur | 38 | 25 | |
| 26 | Ēnas | Seven | 23 | 44 | |
| 27 | Empti | Tu man | 45 | 10 | |
| 28 | String Forces | What has come to be | 41 | 15 | |
| 29 | Ionel Istrati | Wait! | 33 | 32 | |
| 30 | Ivana Popović | Suza za kraj | 42 | 14 | |
| 31 | Caro Emerald | A Night like this | 7 | 120 | |
| 32 | File:Flag of USA.svg North & Central America GF | Lady Gaga ft. Beyoncé | Telephone | 1 | 165 |
| 33 | Aleksander With | Still Awake | 8 | 118 | |
| 34 | Gabriella Cilmi | On a Mission | 13 | 71 | |
| 35 | Agnieszka Chylińska | Nie mogę Cię zapomnieć | 47 | 2 | |
| 36 | Ana Bloom | Oh Baby! | 36 | 26 | |
| 37 | Tudor Rogoz & Razvan Krivach | Psihedelia | 25 | 42 | |
| 38 | Plazma | Mystery (The Power Within) | 6 | 121 | |
| 39 | Stellamara | Miskolc | 28 | 40 | |
| 40 | Desmod | Možno mi odpustíš | 45 | 10 | |
| 41 | The Stroj | Laika | 20 | 54 | |
| 42 | Mallu Magalhães | Shine Yellow | 36 | 26 | |
| 43 | Najwa | El último primate | 30 | 38 | |
| 44 | Salem al Fakir | Virgin Mary | 15 | 68 | |
| 45 | Magnetfisch | China | 32 | 33 | |
| 46 | Emre Aydın | Falling Down | 11 | 95 | |
| 47 | Tina Karol | Shynshyla | 23 | 44 | |
| 48 | Mumford & Sons | The Cave | 9 | 115 |
-24 denotes that the country was penalized for not having voted
GF denotes that this song was selected for the Grand Final 2010
BACKUP denotes that this song is the backup entry. The previous song did not meet the eligibility criterias
Additional remark: The excel result file contained 2x "1 point" from Serbia: to Iceland and Turkey. The right country to receive "1 point" was Iceland, though Turkey receiving "10 points and finishing with 95 points instead of 86. This table correct this mistake.
Changed entries
| Reason | Country | Artist | Title | Comment |
|---|---|---|---|---|
| Cover | Tomasz | Król disco | Cover of the song "Sieben Sünden" by DJ Ötzi |
Scoreboard
| Country | Place | Total | North & Central America | Country | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 64 | 2 | 8 | 1 | 7 | 4 | 2 | 6 | 8 | 6 | 3 | 2 | 8 | 7 | |||||||||||||||||||||||||||||||||||||
| 40 | 16 | 4 | 8 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Error creating thumbnail: Asia | 39 | 23 | 2 | 10 | 5 | 6 | Error creating thumbnail: Asia | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | 48 | 7 | 5 | 1 | 7 | 2 | 4 | 2 | 5 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||
| 28 | 40 | 10 | 4 | 3 | 4 | 7 | 1 | 4 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 34 | 30 | 7 | 3 | 3 | 2 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 165 | 3 | 10 | 4 | 8 | 10 | 5 | 6 | 12 | 4 | 4 | 8 | 3 | 7 | 12 | 3 | 5 | 10 | 12 | 6 | 4 | 5 | 7 | 3 | 12 | 2 | |||||||||||||||||||||||||
| 42 | 14 | 2 | 1 | 7 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | 27 | 6 | 2 | 3 | 2 | 6 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | 34 | 5 | 8 | 5 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | 59 | 8 | 8 | 12 | 10 | 7 | 4 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | 14 | 3 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 62 | 8 | 6 | 8 | 2 | 5 | 10 | 3 | 10 | 2 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||
| 21 | 48 | 3 | 5 | 12 | 7 | 2 | 7 | 2 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 64 | 3 | 5 | 12 | 10 | 3 | 7 | 1 | 10 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 152 | 3 | 10 | 12 | 1 | 8 | 7 | 6 | 7 | 6 | 7 | 12 | 10 | 1 | 3 | 12 | 2 | 12 | 10 | 4 | 7 | 12 | |||||||||||||||||||||||||||||
| 48 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 71 | 6 | 4 | 3 | 4 | 1 | 2 | 10 | 5 | 1 | 1 | 7 | 12 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
| 26 | 41 | 4 | 4 | 3 | 6 | 1 | 4 | 8 | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 10 | 103 | 7 | 5 | 1 | 6 | 2 | 3 | 7 | 3 | 5 | 6 | 8 | 12 | 8 | 8 | 6 | 12 | 3 | 1 | ||||||||||||||||||||||||||||||||
| 12 | 82 | 4 | 7 | 12 | 1 | 2 | 12 | 7 | 1 | 5 | 8 | 6 | 1 | 1 | 4 | 1 | 10 | ||||||||||||||||||||||||||||||||||
| 26 | 41 | 6 | 10 | 8 | 7 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 128 | 10 | 3 | 2 | 10 | 6 | 10 | 10 | 5 | 7 | 2 | 10 | 4 | 10 | 12 | 6 | 2 | 7 | 4 | 8 | |||||||||||||||||||||||||||||||
| 4 | 129 | 3 | 10 | 5 | 10 | 12 | 12 | 5 | 3 | 6 | 8 | 1 | 5 | 4 | 2 | 8 | 7 | 2 | 4 | 10 | 12 | ||||||||||||||||||||||||||||||
| 38 | 25 | 2 | 1 | 8 | 1 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | 44 | 8 | 4 | 5 | 10 | 7 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 45 | 10 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 15 | 3 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 32 | 7 | 2 | 6 | 7 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 42 | 14 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 120 | 2 | 5 | 4 | 10 | 5 | 12 | 10 | 8 | 8 | 7 | 7 | 3 | 2 | 8 | 7 | 12 | 10 | |||||||||||||||||||||||||||||||||
| File:Flag of USA.svg North & Central America | 1 | 165 | 12 | 4 | 12 | 12 | 4 | 10 | 10 | 3 | 12 | 5 | 12 | 6 | 1 | 5 | 10 | 1 | 5 | 10 | 8 | 10 | 10 | 3 | File:Flag of USA.svg North & Central America | ||||||||||||||||||||||||||
| 8 | 118 | 7 | 8 | 4 | 8 | 6 | 12 | 5 | 2 | 12 | 8 | 3 | 8 | 12 | 6 | 6 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||
| 13 | 71 | 6 | 5 | 8 | 12 | 6 | 5 | 7 | 8 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 47 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 26 | 1 | 1 | 3 | 8 | 5 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | 42 | 12 | 1 | 3 | 5 | 12 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 121 | 6 | 3 | 5 | 1 | 2 | 8 | 10 | 3 | 10 | 3 | 3 | 6 | 12 | 5 | 12 | 1 | 10 | 1 | 5 | 6 | 8 | 1 | ||||||||||||||||||||||||||||
| 28 | 40 | 1 | 12 | 4 | 1 | 1 | 7 | 3 | 6 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 45 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 54 | 10 | 7 | 4 | 2 | 4 | 2 | 4 | 4 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 36 | 26 | 12 | 1 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | 38 | 5 | 1 | 4 | 1 | 7 | 7 | 6 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 68 | 6 | 2 | 8 | 5 | 8 | 4 | 6 | 5 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
| 32 | 33 | 6 | 7 | 6 | 4 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | 95 | 12 | 5 | 1 | 7 | 7 | 10 | 6 | 7 | 8 | 2 | 6 | 1 | 3 | 3 | 4 | 3 | 5 | 5 | ||||||||||||||||||||||||||||||||
| 23 | 44 | 12 | 7 | 2 | 6 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 115 | 4 | 10 | 6 | 8 | 6 | 3 | 2 | 12 | 12 | 6 | 8 | 8 | 6 | 2 | 4 | 12 | 4 | 2 | ||||||||||||||||||||||||||||||||
| Country | Place | Total | Error creating thumbnail: | North & Central America | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
| Number of votes received | |
|---|---|
| Number | Contestant |
| 25 | |
| 22 | File:Flag of USA.svg North & Central America ★ |
| 21 | |
| 20 | |
| 19 | |
| 18 | |
| 17 | |
| 16 | |
| 14 | |
| 13 | |
| 11 | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
| Number of 12 points received | ||
|---|---|---|
| Number | Contestant | Nation(s) giving 12 points |
| 5 | File:Flag of USA.svg North & Central America | Armenia, Belarus, Bulgaria, Iceland, Lithuania |
| Cyprus, Montenegro, Romania, Slovakia, Turkey | ||
| 4 | Finland, Italy, Moldova, Serbia | |
| 3 | Bosnia & Herzegovina, Croatia, United Kingdom | |
| Estonia, Kosovo, South America | ||
| Ireland, Latvia, Switzerland | ||
| 2 | North & Centra America, Poland | |
| Germany, Ukraine | ||
| Oceania, Slovenia | ||
| Belgium, Denmark | ||
| Portugal, Russia | ||
| Asia, Greece | ||
| 1 | Norway | |
| Arab countries | ||
| Spain | ||
| Macedonia | ||
| Georgia | ||
| France | ||
| Sweden | ||
| Czech Republic | ||
| Azerbaijan | ||
| Hungary | ||
| Israel | ||
| Austria | ||
| Netherlands | ||
The podium
| Winner | Third | |
| File:Flag of USA.svg North & Central America | ||