Forum Song Contest 28
Final
| Draw | Country | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| 1 | Elena Grishanova | I don’t wanna cry no more | 11 | 60 | |
| 2 | Sonny O’Brien | Sunshine | 13 | 56 | |
| 3 | Kemal Monteno & Divas | Dunje i kolači | 21 | 34 | |
| 4 | Constantinos Christoforou | Etsi | 9 | 65 | |
| 5 | Sõpruse Puiestee | Armastuse lugu | 21 | 34 | |
| 6 | Jane | Perhonen | 25 | 3 | |
| 7 | Hélène Ségara | Ailleurs comme ici | 4 | 82 | |
| 8 | Nena | Liebe ist | 14 | 53 | |
| 9 | Eszter Bartók | Elefánt-dal | 23 | 33 | |
| 10 | Idan Raychel Project feat. Din-Din Aviv | Yesh bi od ko'ach | 6 | 71 | |
| 11 | Alexia | Da grande | 1 | 120 | |
| 12 | Geltona | Apie meilę | 18 | 40 | |
| 13 | Aleksandra Pileva | Pod isto nebo sme | 16 | 42 | |
| 14 | Anouk | Lost | 24 | 31 | |
| 15 | Maria Arredondo | Burning | 5 | 80 | |
| 16 | Anthony Callea | Per sempre (For always) | 15 | 47 | |
| 17 | Kombii | Pokolenie | 3 | 101 | |
| 18 | Fonzie | Say hello | 20 | 38 | |
| 19 | Nogu Svelo | Idyom na vostok! | 17 | 41 | |
| 20 | File:Flag of Serbia and Montenegro.svg Serbia and Montenegro | Gala | Da stojiš satima | 19 | 39 |
| 21 | Silence | She alone | 6 | 71 | |
| 22 | David Civera | Perdóname | 8 | 70 | |
| 23 | Bodies Without Organs | Sixteen Tons of Hardware | 2 | 115 | |
| 24 | Pamela | İstanbul | 12 | 59 | |
| 25 | Jem | They | 9 | 65 |
GF denotes that this song was selected for the Grand Final 2005
Scoreboard
| Country | Place | Total | Serbia and Montenegro | Country | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 60 | 4 | 12 | 10 | 5 | 8 | 3 | 4 | 1 | 8 | 5 | |||||||||||||||||
| 13 | 56 | 3 | 2 | 12 | 6 | 4 | 12 | 1 | 8 | 8 | ||||||||||||||||||
| 21 | 34 | 3 | 5 | 2 | 2 | 12 | 7 | 3 | ||||||||||||||||||||
| 9 | 65 | 12 | 2 | 4 | 6 | 4 | 4 | 7 | 3 | 12 | 7 | 4 | ||||||||||||||||
| 21 | 34 | 6 | 10 | 7 | 10 | 1 | ||||||||||||||||||||||
| 25 | 3 | 3 | ||||||||||||||||||||||||||
| 4 | 82 | 1 | 4 | 4 | 10 | 12 | 3 | 7 | 3 | 8 | 10 | 8 | 5 | 7 | ||||||||||||||
| 14 | 53 | 6 | 3 | 2 | 4 | 3 | 12 | 10 | 1 | 12 | ||||||||||||||||||
| 23 | 33 | 12 | 6 | 8 | 1 | 3 | 2 | 1 | ||||||||||||||||||||
| 6 | 71 | 7 | 5 | 12 | 7 | 2 | 5 | 6 | 7 | 12 | 3 | 5 | ||||||||||||||||
| 1 | 120 | 4 | 7 | 10 | 4 | 3 | 12 | 5 | 8 | 2 | 8 | 10 | 4 | 6 | 7 | 2 | 1 | 8 | 12 | 7 | ||||||||
| 18 | 40 | 10 | 4 | 10 | 8 | 5 | 3 | |||||||||||||||||||||
| 16 | 42 | 5 | 7 | 1 | 6 | 6 | 1 | 3 | 7 | 6 | ||||||||||||||||||
| 24 | 31 | 8 | 5 | 4 | 1 | 1 | 1 | 4 | 7 | |||||||||||||||||||
| 5 | 80 | 8 | 6 | 1 | 2 | 1 | 1 | 5 | 6 | 7 | 5 | 10 | 12 | 10 | 6 | |||||||||||||
| 15 | 47 | 2 | 10 | 2 | 6 | 5 | 6 | 4 | 10 | 2 | ||||||||||||||||||
| 3 | 101 | 12 | 7 | 12 | 2 | 7 | 12 | 3 | 6 | 7 | 12 | 8 | 2 | 3 | 4 | 4 | ||||||||||||
| 20 | 38 | 1 | 2 | 7 | 8 | 4 | 3 | 7 | 6 | |||||||||||||||||||
| 17 | 41 | 2 | 2 | 6 | 10 | 10 | 6 | 5 | ||||||||||||||||||||
| File:Flag of Serbia and Montenegro.svg Serbia and Montenegro | 19 | 39 | 6 | 1 | 3 | 7 | 3 | 10 | 1 | 5 | 2 | 1 | Serbia and Montenegro | |||||||||||||||
| 6 | 71 | 1 | 10 | 3 | 8 | 8 | 5 | 12 | 4 | 6 | 4 | 3 | 4 | 3 | ||||||||||||||
| 8 | 70 | 5 | 1 | 10 | 4 | 5 | 5 | 5 | 10 | 2 | 1 | 10 | 2 | 10 | ||||||||||||||
| 2 | 115 | 7 | 10 | 12 | 6 | 3 | 8 | 10 | 12 | 8 | 8 | 5 | 8 | 6 | 12 | |||||||||||||
| 12 | 59 | 5 | 8 | 8 | 5 | 2 | 6 | 12 | 1 | 10 | 2 | |||||||||||||||||
| 9 | 65 | 3 | 8 | 6 | 7 | 8 | 5 | 2 | 7 | 12 | 1 | 2 | 4 | |||||||||||||||
| Country | Place | Total | Serbia and Montenegro | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
| Number of votes received | |
|---|---|
| Number | Contestant |
| 19 | |
| 15 | |
| 14 | |
| 13 | |
| 12 | |
| 11 | |
| 10 | |
| File:Flag of Serbia and Montenegro.svg Serbia and Montenegro | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 1 | |
| Number of 12 points received | ||
|---|---|---|
| Number | Contestant | Nation(s) giving 12 points |
| 4 | Belarus, Estonia, Germany, Netherlands | |
| 3 | Finland, Norway, United Kingdom | |
| 2 | Hungary, Turkey | |
| France, Portugal | ||
| Belgium, Russia | ||
| Oceania, Serbia and Montenegro | ||
| Poland, Spain | ||
| 1 | Italy | |
| Sweden | ||
| Israel | ||
| Macedonia | ||
| Bosnia & Herzegovina | ||
| Lithuania | ||
| Slovenia | ||
| Cyprus | ||
The podium
| Winner | Second | Third |