Forum Song Contest 7
Jump to navigation
Jump to search
Forum Song Contest 7 | |
---|---|
Dates | |
Month | July 2003 |
Participants | |
Number of entries | 17 |
Withdrawing | Bosnia and Herzegovina |
Suspended | France Latvia |
Vote | |
Voting system | ESC style |
Penalty | -12 points penalty for non voting countries |
Winning song | |
Artist | Valeria Rossi |
Title | "Luna di Lana" |
Country | Italy |
Language | italian |
Forum Song Contest | |
◄6 8► |
The Forum Song Contest 7 was the seventh edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Belgium | Raffaele | I need to know (se mi ami o no) | 12 | 60 |
2 | Cyprus | Evridiki | Piase me | 3 | 84 |
3 | Denmark | Julie | Shout | 13 | 55 |
4 | Finland | Dallas Superstars | Fast driving | 14 | 44 |
5 | Germany | Lexy & K-Paul | Girls get it first | 17 | 11 |
6 | Greece | Elli Kokkinou | Masai | 7 | 67 |
7 | Israel | Yarden Bar | Omrim yeshna eretz | 9 | 66 |
8 | Italy GF | Valeria Rossi | Luna di Lana | 1 | 97 |
9 | Malta | Fabrizio Faniello | Let me be your Lover | 15 | 36 |
10 | Netherlands | Ilse DeLange & Kane | Before you let me go | 16 | 28 |
11 | Norway | Ephemera | Diamonds in the Sand | 5 | 71 |
12 | Portugal | EZ Special | Daisy | 6 | 69 |
13 | Russia GF | Diskoteka Avariya | Nebo | 2 | 89 |
14 | Spain | Raúl | As de Corazones | 4 | 73 |
15 | Sweden | Dub Sweden | Big Elephant | 10 | 65 |
16 | Turkey | Teoman | Kupa kızı ve sinek valesi | 7 | 67 |
17 | United Kingdom | Amy Studt | Misfit | 11 | 62 |
GF denotes that this song was selected for the Grand Final 2003
Scoreboard
Country | Place | Total | Jury | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 12 | 60 | 10 | 3 | 6 | 5 | 5 | 8 | 3 | 3 | 10 | 1 | 4 | 2 | ||||||
Cyprus | 3 | 84 | 8 | 3 | 12 | 7 | 12 | 8 | 3 | 4 | 1 | 6 | 5 | 1 | 4 | 10 | ||||
Denmark | 13 | 55 | 10 | 1 | 1 | 10 | 3 | 7 | 5 | 8 | 5 | 5 | ||||||||
Finland | 14 | 44 | 7 | 3 | 6 | 8 | 12 | 7 | 1 | |||||||||||
Germany | 17 | 11 | 4 | 7 | ||||||||||||||||
Greece | 7 | 67 | 2 | 10 | 10 | 7 | 6 | 7 | 1 | 12 | 10 | 2 | ||||||||
Israel | 9 | 66 | 12 | 12 | 10 | 2 | 6 | 5 | 3 | 1 | 3 | 5 | 7 | |||||||
Italy | 1 | 97 | 3 | 4 | 10 | 3 | 8 | 2 | 10 | 10 | 6 | 12 | 6 | 7 | 12 | 4 | ||||
Malta | 15 | 36 | 2 | 3 | 2 | 8 | 10 | 8 | 3 | |||||||||||
Netherlands | 16 | 28 | 5 | 8 | 4 | 1 | 2 | 3 | 2 | 3 | ||||||||||
Norway | 5 | 71 | 5 | 2 | 2 | 2 | 4 | 7 | 8 | 8 | 7 | 12 | 7 | 1 | 6 | |||||
Portugal | 6 | 69 | 7 | 8 | 1 | 12 | 10 | 5 | 1 | 2 | 6 | 8 | 6 | 3 | ||||||
Russia | 2 | 89 | 4 | 4 | 3 | 4 | 7 | 12 | 12 | 10 | 3 | 4 | 2 | 12 | 12 | |||||
Spain | 4 | 73 | 6 | 2 | 5 | 6 | 5 | 7 | 8 | 5 | 4 | 2 | 6 | 10 | 7 | |||||
Sweden | 10 | 65 | 1 | 6 | 7 | 5 | 1 | 5 | 4 | 10 | 12 | 4 | 5 | 5 | ||||||
Turkey | 7 | 67 | 8 | 1 | 1 | 6 | 12 | 1 | 6 | 4 | 4 | 10 | 6 | 8 | ||||||
United Kingdom | 11 | 62 | 12 | 12 | 4 | 6 | 2 | 7 | 1 | 2 | 8 | 8 | ||||||||
Country | Place | Total | Jury |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
14 | Italy ★ |
Cyprus ★ | |
13 | Russia ★ |
Spain | |
Norway | |
12 | Portugal ★ |
Turkey ★ | |
Sweden | |
Belgium | |
11 | Israel |
10 | Greece |
United Kingdom | |
Denmark | |
8 | Netherlands |
7 | Finland |
Malta | |
2 | Germany |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
4 | Russia ★ | Netherlands, Norway, United Kingdom, Jury |
2 | Italy ★ | Russia, Turkey |
Cyprus ★ | Finland, Greece | |
Israel | Cyprus, Germany | |
United Kingdom ★ | Belgium, Denmark | |
1 | Norway | Sweden |
Portugal | Israel | |
Greece | Spain | |
Turkey | Italy | |
Sweden | Portugal | |
Finland | Malta |
The podium
Winner | Second | Third |
Italy | Russia | Cyprus |