Forum Song Contest 67
Jump to navigation
Jump to search
Forum Song Contest 67 | |
---|---|
Dates | |
Month | July 2008 |
Participants | |
Number of entries | 42 |
Songs | |
Changed | Belarus |
Vote | |
Voting system | ESC style |
Penalty | -24 points penalty for non voting countries |
Guest votes | Iceland |
Winning song | |
Artist | Jovana Mustur |
Title | "San" |
Country | Montenegro |
Language | Montenegrin |
Links | |
Thread of songs | |
Thread of results | |
Forum Song Contest | |
◄66 68► |
The Forum Song Contest 67 was the sixty-seventh edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Albania | Greta Koçi | Shkolla Wilson | 29 | 36 |
2 | Armenia | Wyclef Jean feat. Lucina Manoukian | On Tour | 34 | 29 |
3 | Asia | Andrea Bocelli & Jane Zhang | One World One Dream | 15 | 66 |
4 | Austria | Anik Kadinski | Dance in the Moonlight | 37 | 17 |
5 | Azerbaijan | Unformal | Free | 38 | 16 |
6 | Belarus BACKUP | Rokaš | Vosień | 27 | 38 |
7 | Belgium | Isabelle A | Onder de sprei | 38 | 16 |
8 | Bosnia and Herzegovina | Dino Merlin | Indigo | 11 | 79 |
9 | Croatia | Jendrin Škrilak | U glazbi vjetra | 25 | 45 |
10 | Czech Republic | Tomáš Klus | Pocity | 36 | 18 |
11 | Denmark | Infernal | Downtown Boys | 7 | 84 |
12 | Estonia | Leslie Da Bass | Lonely Souls | 16 | 62 |
13 | Finland GF | Poets of the Fall | Where do we Draw the Line | 2 | 180 |
14 | France GF | Lorie | Play | 3 | 118 |
15 | Georgia | Djaz | Cvima | 26 | 41 |
16 | Germany | In Extremo | Frei zu sein | 7 | 84 |
17 | Greece | Kalomira | Sto diko mou rithmo | 5 | 94 |
18 | Hungary | Niki Belucci | Get Up | 23 | 53 |
19 | Ireland | Ham Sandwich | Never Talk | 40 | 12 |
20 | Israel | Le'a Shabat | Ki hem chayenu | 31 | 31 |
21 | Italy | Tricarico | Vita tranquilla | 20 | 59 |
22 | Kosovo | Genta | Planet Me | 28 | 37 |
23 | Lithuania | Žalvarinis | Oi, sesylio | 41 | 10 |
24 | Macedonia | Next Time | Ne veruvam vo tebe | 12 | 77 |
25 | Montenegro GF | Jovana Mustur | San | 1 | 211 |
26 | Netherlands | Room Eleven | Hey hey hey | 22 | 55 |
27 | North & Central America | Alanis Morissette | Underneath | 14 | 72 |
28 | Norway | Annie | I Know UR Girlfriend Hates Me | 12 | 77 |
29 | Oceania | Shihad | One will hear the other | 16 | 62 |
30 | Poland | Czesław Śpiewa | Maszyna do świerkania | 6 | 86 |
31 | Portugal | Moonspell | Scorpion Flower | 24 | 49 |
32 | Romania | Ovidiu Lipan Ţăndărica & Gheorghe Zamfir | Slavlu (Instrumental) | 30 | 34 |
33 | Russia | Regina Spektor | The Call | 4 | 109 |
34 | Serbia | Slađana Milošević feat. Divna Ljubojević | Pod zlatnim Suncem Srbije | 31 | 31 |
35 | Slovenia | Patetico | Od moje mame zet | 35 | 28 |
36 | South America | Tiago Iorc | Nothing But a Song | 33 | 30 |
37 | Spain | Pastora | Cósmica | 9 | 81 |
38 | Sweden | Alice in Videoland | Who's that Boy | 21 | 56 |
39 | Switzerland | Delilahs | Tide | 41 | 10 |
40 | Turkey | Özgür Çevik | Düşüşüm | 18 | 60 |
41 | Ukraine GF | Klooch | Beautiful | 9 | 81 |
42 | United Kingdom | Royworld | Dust | 18 | 60 |
GF denotes that this song was selected for the Grand Final 2008
BACKUP denotes that this song is the backup entry. The previous song did not meet the eligibility criterias
Changed entries
Reason | Country | Artist | Title | Comment |
---|---|---|---|---|
Too old | Belarus | N.R.M. | Kitay (China) | First release in may 2007 |
Scoreboard
Country | Place | Total | Country | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 29 | 36 | 3 | 4 | 5 | 1 | 7 | 5 | 3 | 4 | 4 | Albania | ||||||||||||||||||||||||||||||||||
Armenia | 34 | 29 | 4 | 2 | 6 | 5 | 6 | 6 | Armenia | |||||||||||||||||||||||||||||||||||||
Asia | 15 | 66 | 5 | 4 | 2 | 2 | 1 | 10 | 6 | 5 | 1 | 6 | 10 | 8 | 6 | Asia | ||||||||||||||||||||||||||||||
Austria | 37 | 17 | 6 | 4 | 7 | Austria | ||||||||||||||||||||||||||||||||||||||||
Azerbaijan | 38 | 16 | 1 | 1 | 5 | 3 | 1 | 5 | Azerbaijan | |||||||||||||||||||||||||||||||||||||
Belarus | 27 | 38 | 8 | 5 | 3 | 7 | 5 | 10 | Belarus | |||||||||||||||||||||||||||||||||||||
Belgium | 38 | 16 | 3 | 1 | 4 | 8 | Belgium | |||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | 11 | 79 | 2 | 3 | 2 | 6 | 1 | 4 | 2 | 8 | 2 | 2 | 3 | 4 | 5 | 1 | 10 | 10 | 12 | 2 | Bosnia and Herzegovina | |||||||||||||||||||||||||
Croatia | 25 | 45 | 2 | 10 | 7 | 2 | 1 | 10 | 6 | 4 | 3 | Croatia | ||||||||||||||||||||||||||||||||||
Czech Republic | 36 | 18 | 10 | 5 | 2 | 1 | Czech Republic | |||||||||||||||||||||||||||||||||||||||
Denmark | 7 | 84 | 8 | 1 | 10 | 4 | 1 | 8 | 6 | 2 | 1 | 8 | 2 | 5 | 6 | 7 | 7 | 8 | Denmark | |||||||||||||||||||||||||||
Estonia | 16 | 62 | 1 | 4 | 8 | 3 | 7 | 8 | 8 | 1 | 5 | 5 | 2 | 10 | Estonia | |||||||||||||||||||||||||||||||
Finland | 2 | 180 | 6 | 3 | 12 | 12 | 7 | 12 | 10 | 8 | 3 | 12 | 12 | 7 | 12 | 10 | 10 | 1 | 8 | 12 | 12 | 6 | 5 | Finland | ||||||||||||||||||||||
France | 3 | 118 | 7 | 10 | 7 | 10 | 4 | 6 | 10 | 12 | 8 | 8 | 10 | 8 | 10 | 1 | 7 | France | ||||||||||||||||||||||||||||
Georgia | 26 | 41 | 3 | 12 | 4 | 5 | 5 | 8 | 4 | Georgia | ||||||||||||||||||||||||||||||||||||
Germany | 7 | 84 | 3 | 6 | 7 | 8 | 4 | 2 | 7 | 8 | 4 | 8 | 12 | 10 | 5 | Germany | ||||||||||||||||||||||||||||||
Greece | 5 | 94 | 5 | 6 | 6 | 10 | 1 | 3 | 10 | 10 | 2 | 8 | 8 | 2 | 7 | 12 | 4 | Greece | ||||||||||||||||||||||||||||
Hungary | 23 | 53 | 2 | 4 | 1 | 8 | 7 | 2 | 7 | 6 | 4 | 12 | Hungary | |||||||||||||||||||||||||||||||||
Ireland | 40 | 12 | 7 | 2 | 3 | Ireland | ||||||||||||||||||||||||||||||||||||||||
Israel | 31 | 31 | 7 | 7 | 4 | 2 | 5 | 6 | Israel | |||||||||||||||||||||||||||||||||||||
Italy | 20 | 59 | 5 | 12 | 1 | 8 | 3 | 4 | 5 | 1 | 8 | 5 | 7 | Italy | ||||||||||||||||||||||||||||||||
Kosovo | 28 | 37 | 10 | 7 | 3 | 5 | 2 | 4 | 6 | Kosovo | ||||||||||||||||||||||||||||||||||||
Lithuania | 41 | 10 | 3 | 3 | 1 | 2 | 1 | Lithuania | ||||||||||||||||||||||||||||||||||||||
Macedonia | 12 | 77 | 12 | 5 | 7 | 10 | 6 | 3 | 5 | 4 | 5 | 12 | 7 | 1 | Macedonia | |||||||||||||||||||||||||||||||
Montenegro | 1 | 211 | 8 | 12 | 10 | 10 | 7 | 10 | 12 | 12 | 8 | 8 | 12 | 1 | 10 | 12 | 2 | 7 | 10 | 6 | 7 | 8 | 1 | 4 | 5 | 3 | 4 | 10 | 12 | Montenegro | ||||||||||||||||
Netherlands | 22 | 55 | 4 | 5 | 2 | 8 | 2 | 8 | 10 | 3 | 6 | 7 | Netherlands | |||||||||||||||||||||||||||||||||
North & Central America | 14 | 72 | 3 | 8 | 7 | 6 | 1 | 6 | 10 | 4 | 4 | 2 | 3 | 8 | 8 | 2 | North & Central America | |||||||||||||||||||||||||||||
Norway | 12 | 77 | 6 | 5 | 12 | 12 | 5 | 4 | 7 | 12 | 8 | 3 | 3 | Norway | ||||||||||||||||||||||||||||||||
Oceania | 16 | 62 | 1 | 10 | 12 | 2 | 4 | 12 | 3 | 4 | 12 | 2 | Oceania | |||||||||||||||||||||||||||||||||
Poland | 6 | 86 | 6 | 5 | 6 | 8 | 10 | 4 | 12 | 2 | 3 | 3 | 12 | 7 | 8 | Poland | ||||||||||||||||||||||||||||||
Portugal | 24 | 49 | 10 | 4 | 5 | 12 | 10 | 5 | 3 | Portugal | ||||||||||||||||||||||||||||||||||||
Romania | 30 | 34 | 5 | 7 | 6 | 3 | 8 | 2 | 3 | Romania | ||||||||||||||||||||||||||||||||||||
Russia | 4 | 109 | 4 | 8 | 2 | 12 | 12 | 1 | 7 | 7 | 10 | 12 | 2 | 4 | 5 | 6 | 10 | 3 | 4 | Russia | ||||||||||||||||||||||||||
Serbia | 31 | 31 | 7 | 12 | 2 | 10 | Serbia | |||||||||||||||||||||||||||||||||||||||
Slovenia | 35 | 28 | 7 | 1 | 12 | 2 | 3 | 3 | Slovenia | |||||||||||||||||||||||||||||||||||||
South America | 33 | 30 | 4 | 10 | 8 | 8 | South America | |||||||||||||||||||||||||||||||||||||||
Spain | 9 | 81 | 10 | 12 | 3 | 3 | 6 | 12 | 5 | 7 | 12 | 7 | 3 | 1 | Spain | |||||||||||||||||||||||||||||||
Sweden | 21 | 56 | 5 | 2 | 8 | 3 | 12 | 10 | 4 | 4 | 6 | 2 | Sweden | |||||||||||||||||||||||||||||||||
Switzerland | 41 | 10 | 4 | 6 | Switzerland | |||||||||||||||||||||||||||||||||||||||||
Turkey | 18 | 60 | 7 | 8 | 2 | 1 | 6 | 1 | 4 | 5 | 1 | 7 | 1 | 1 | 1 | 3 | 6 | 1 | 5 | Turkey | ||||||||||||||||||||||||||
Ukraine | 9 | 81 | 6 | 6 | 10 | 6 | 6 | 1 | 5 | 7 | 6 | 7 | 12 | 6 | 1 | 2 | Ukraine | |||||||||||||||||||||||||||||
United Kingdom | 18 | 60 | 4 | 5 | 1 | 3 | 2 | 3 | 6 | 6 | 3 | 7 | 1 | 5 | 12 | 2 | United Kingdom | |||||||||||||||||||||||||||||
Country | Place | Total | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
27 | Montenegro ★ |
21 | Finland |
18 | Bosnia and Herzegovina |
17 | Russia |
Turkey | |
16 | Denmark |
15 | France |
Greece | |
14 | Ukraine |
North & Central America | |
United Kingdom | |
13 | Poland |
Germany | |
Asia ★ | |
12 | Spain |
Macedonia | |
Estonia | |
11 | Norway |
Italy | |
10 | Oceania |
Sweden | |
Netherlands | |
Hungary | |
9 | Croatia |
Albania | |
7 | Portugal |
Georgia | |
Kosovo | |
Romania | |
6 | Belarus |
Israel | |
Armenia | |
Slovenia | |
Azerbaijan | |
5 | Lithuania |
4 | Serbia |
South America | |
Czech Republic | |
Belgium | |
3 | Austria |
Ireland | |
2 | Switzerland |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
8 | Finland | Belarus, Belgium, France, Netherlands, Norway, Romania, Switzerland, Ukraine |
6 | Montenegro ★ | Asia, Croatia, Denmark, Germany, Lithuania, Iceland |
3 | Russia | Hungary, Israel, Poland |
Spain | Bosnia & Herzegovina, Greece, Montenegro | |
Norway | Czech Republic, Finland, Portugal | |
Oceania | Austria, Ireland, Spain | |
2 | Poland | Italy, Russia |
Macedonia | Albania, Serbia | |
1 | France | North & Centra America |
Greece | South America | |
Germany | Oceania | |
Ukraine | Slovenia | |
Bosnia and Herzegovina | Turkey | |
United Kingdom | Sweden | |
Italy | Armenia | |
Sweden | Kosovo | |
Hungary | United Kingdom | |
Portugal | Georgia | |
Georgia | Azerbaijan | |
Serbia | Macedonia | |
Slovenia | Estonia |
The podium
Winner | Second | Third |
Montenegro | Finland | France |