Forum Song Contest 73
Jump to navigation
Jump to search
Forum Song Contest 73 | |
---|---|
Dates | |
Month | January 2009 |
Participants | |
Number of entries | 43 |
Returning | Cyprus Iceland Israel Kosovo |
Withdrawing | Bosnia and Herzegovina |
Vote | |
Voting system | ESC style |
Penalty | -24 points penalty for non voting countries |
Penalized countries | Israel |
Winning song | |
Group | The Saturdays |
Title | "Up (Wideboys Radio Edit)" |
Country | United Kingdom (7) |
Language | English |
Links | |
Thread of songs | |
Thread of results | |
Forum Song Contest | |
◄72 74► |
The Forum Song Contest 73 was the seventy-third edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Albania | West Side Family | Mbi gjithcka | 18 | 54 |
2 | Armenia | Amurai feat. Jenny | Fallen In Too Deep | 32 | 28 |
3 | Asia | The Chinos | Goodbye Victoria | 38 | 21 |
4 | Austria | Zeronic | The Price of Zeitgeist | 39 | 20 |
5 | Belarus | Alexander Patlis & Alex Patlis Band | Za oblakami | 43 | 5 |
6 | Belgium | Les Vedettes | Joeystarr | 24 | 46 |
7 | Bulgaria | Krum | Model na Greha | 27 | 40 |
8 | Croatia | Antenat | DBK | 32 | 28 |
9 | Cyprus | Sarbel | Desperado | 20 | 52 |
10 | Czech Republic | Fate Magazine | Anymore | 21 | 51 |
11 | Denmark | Trolle//Siebenhaar | Losing Sight | 25 | 43 |
12 | Estonia | Svjata Vatra | Poiss nagu ponks | 28 | 39 |
13 | Finland | Indica | Elä | 16 | 57 |
14 | France | Ysa Ferrer | On fait l'amour | 2 | 122 |
15 | Georgia | Sandro Ličeli | Dardi | 42 | 14 |
16 | Germany | Highland | Occhi Blue | 22 | 49 |
17 | Greece | Monsieur Minimal | Missing You | 30 | 35 |
18 | Hungary | The Kolin | B-65 Gay Submarine | 17 | 55 |
19 | Iceland GF | Emilíana Torrini | Big Jumps | 3 | 115 |
20 | Ireland | Director | Play Pretend | 23 | 48 |
21 | Israel -24 | Dana International & NeAngely | I Need Your Love | 34 | 26 |
22 | Italy | Modà | Sarò sincero | 14 | 59 |
23 | Kosovo | Dafina Zeqiri | Bateritë | 41 | 17 |
24 | Lithuania | Milana | Liko tik norai | 19 | 53 |
25 | Macedonia | Elena Risteska | More sokol pie | 37 | 22 |
26 | Montenegro GF | Marijana Zlopaša | Ne ljuti se | 12 | 64 |
27 | Netherlands | Krezip | Go to Sleep | 35 | 23 |
28 | North & Central America | Natasha St-Pier | 37653 | 5 | 112 |
29 | Norway | Maria Haukaas Storeng feat. Mira Craig | Mine All Mine | 10 | 85 |
30 | Oceania | Natalie Bassingthwaighte | Alive | 15 | 58 |
31 | Poland | Isis Gee | Christmas Angel | 35 | 23 |
32 | Portugal | Mafalda Arnauth | O mar fala de ti | 11 | 80 |
33 | Romania | Loredana Groza | Fire & Ice | 9 | 86 |
34 | Russia | Plazma | Living in the Past | 31 | 34 |
35 | Serbia | Kiki Lesendrić | Oltar | 7 | 107 |
36 | Slovenia | Silence | The True Nature Of Happiness | 13 | 63 |
37 | South America | Ivete Sangalo | Cadê Dalila | 25 | 43 |
38 | Spain | Russian Red | No Past Land | 3 | 115 |
39 | Sweden | Darin feat. Kat Deluna | Breathing Your Love | 6 | 111 |
40 | Switzerland | Börni | Strip | 8 | 104 |
41 | Turkey | Sezen Aksu | Beşik | 29 | 38 |
42 | Ukraine | Svyatoslav Vakarchuk | Taka yak ty | 40 | 19 |
43 | United Kingdom GF | The Saturdays | Up (Wideboys Radio Edit) | 1 | 148 |
-24 denotes that the country was penalized for no voting
GF denotes that this song was selected for the Grand Final 2009
Scoreboard
Country | Place | Total | Country | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 18 | 54 | 8 | 1 | 7 | 6 | 8 | 12 | 2 | 10 | Albania | |||||||||||||||||||||||||||||||||||
Armenia | 32 | 28 | 3 | 10 | 1 | 4 | 10 | Armenia | ||||||||||||||||||||||||||||||||||||||
Asia | 38 | 21 | 3 | 6 | 3 | 7 | 2 | Asia | ||||||||||||||||||||||||||||||||||||||
Austria | 39 | 20 | 3 | 4 | 10 | 2 | 1 | Austria | ||||||||||||||||||||||||||||||||||||||
Belarus | 43 | 5 | 4 | 1 | Belarus | |||||||||||||||||||||||||||||||||||||||||
Belgium | 24 | 46 | 8 | 12 | 5 | 8 | 12 | 1 | Belgium | |||||||||||||||||||||||||||||||||||||
Bulgaria | 27 | 40 | 3 | 10 | 4 | 2 | 2 | 7 | 4 | 2 | 6 | Bulgaria | ||||||||||||||||||||||||||||||||||
Croatia | 32 | 28 | 7 | 2 | 3 | 12 | 4 | Croatia | ||||||||||||||||||||||||||||||||||||||
Cyprus | 20 | 52 | 8 | 2 | 5 | 7 | 8 | 12 | 3 | 7 | Cyprus | |||||||||||||||||||||||||||||||||||
Czech Republic | 21 | 51 | 10 | 8 | 3 | 10 | 3 | 4 | 1 | 6 | 5 | 1 | Czech Republic | |||||||||||||||||||||||||||||||||
Denmark | 25 | 43 | 6 | 1 | 5 | 7 | 8 | 3 | 6 | 5 | 2 | Denmark | ||||||||||||||||||||||||||||||||||
Estonia | 28 | 39 | 12 | 5 | 8 | 3 | 7 | 4 | Estonia | |||||||||||||||||||||||||||||||||||||
Finland | 16 | 57 | 12 | 4 | 2 | 7 | 4 | 5 | 6 | 7 | 2 | 6 | 2 | Finland | ||||||||||||||||||||||||||||||||
France | 2 | 122 | 10 | 12 | 6 | 10 | 1 | 8 | 3 | 1 | 3 | 12 | 12 | 10 | 6 | 3 | 3 | 7 | 10 | 5 | France | |||||||||||||||||||||||||
Georgia | 42 | 14 | 4 | 10 | Georgia | |||||||||||||||||||||||||||||||||||||||||
Germany | 22 | 49 | 2 | 5 | 4 | 1 | 2 | 5 | 4 | 10 | 6 | 1 | 1 | 8 | Germany | |||||||||||||||||||||||||||||||
Greece | 30 | 35 | 3 | 8 | 3 | 1 | 6 | 4 | 5 | 2 | 3 | Greece | ||||||||||||||||||||||||||||||||||
Hungary | 17 | 55 | 2 | 6 | 5 | 2 | 8 | 8 | 10 | 8 | 6 | Hungary | ||||||||||||||||||||||||||||||||||
Iceland | 3 | 115 | 8 | 6 | 5 | 3 | 3 | 7 | 6 | 12 | 7 | 2 | 7 | 5 | 12 | 1 | 10 | 8 | 5 | 8 | Iceland | |||||||||||||||||||||||||
Ireland | 23 | 48 | 4 | 7 | 5 | 7 | 7 | 5 | 8 | 5 | Ireland | |||||||||||||||||||||||||||||||||||
Israel | 34 | 26 | 6 | 2 | 7 | -24 | 12 | 2 | 8 | 6 | 1 | 6 | Israel | |||||||||||||||||||||||||||||||||
Italy | 14 | 59 | 6 | 12 | 8 | 2 | 10 | 3 | 7 | 5 | 6 | Italy | ||||||||||||||||||||||||||||||||||
Kosovo | 41 | 17 | 12 | 5 | Kosovo | |||||||||||||||||||||||||||||||||||||||||
Lithuania | 19 | 53 | 10 | 3 | 8 | 1 | 4 | 12 | 7 | 8 | Lithuania | |||||||||||||||||||||||||||||||||||
Macedonia | 37 | 22 | 5 | 3 | 4 | 8 | 2 | Macedonia | ||||||||||||||||||||||||||||||||||||||
Montenegro | 12 | 64 | 7 | 6 | 8 | 8 | 3 | 12 | 3 | 2 | 5 | 10 | Montenegro | |||||||||||||||||||||||||||||||||
Netherlands | 35 | 23 | 4 | 2 | 7 | 1 | 4 | 4 | 1 | Netherlands | ||||||||||||||||||||||||||||||||||||
North & Central America | 5 | 112 | 3 | 2 | 1 | 12 | 1 | 12 | 12 | 6 | 10 | 2 | 8 | 5 | 10 | 7 | 4 | 8 | 8 | 1 | North & Central America | |||||||||||||||||||||||||
Norway | 10 | 85 | 2 | 4 | 7 | 7 | 8 | 7 | 5 | 7 | 5 | 5 | 4 | 8 | 1 | 3 | 10 | 2 | Norway | |||||||||||||||||||||||||||
Oceania | 15 | 58 | 1 | 1 | 6 | 1 | 3 | 2 | 6 | 1 | 7 | 2 | 3 | 12 | 6 | 7 | Oceania | |||||||||||||||||||||||||||||
Poland | 35 | 23 | 2 | 1 | 12 | 5 | 3 | Poland | ||||||||||||||||||||||||||||||||||||||
Portugal | 11 | 80 | 8 | 5 | 4 | 4 | 10 | 3 | 12 | 8 | 8 | 6 | 2 | 10 | Portugal | |||||||||||||||||||||||||||||||
Romania | 9 | 86 | 4 | 10 | 8 | 7 | 10 | 10 | 5 | 5 | 6 | 7 | 2 | 12 | Romania | |||||||||||||||||||||||||||||||
Russia | 31 | 34 | 1 | 10 | 3 | 10 | 2 | 4 | 4 | Russia | ||||||||||||||||||||||||||||||||||||
Serbia | 7 | 107 | 4 | 4 | 4 | 12 | 6 | 6 | 10 | 8 | 12 | 4 | 3 | 3 | 12 | 7 | 12 | Serbia | ||||||||||||||||||||||||||||
Slovenia | 13 | 63 | 7 | 10 | 3 | 2 | 1 | 5 | 10 | 5 | 1 | 12 | 3 | 4 | Slovenia | |||||||||||||||||||||||||||||||
South America | 25 | 43 | 12 | 7 | 4 | 4 | 2 | 4 | 1 | 8 | 1 | South America | ||||||||||||||||||||||||||||||||||
Spain | 3 | 115 | 6 | 5 | 2 | 10 | 12 | 5 | 3 | 5 | 4 | 10 | 12 | 5 | 7 | 10 | 7 | 12 | Spain | |||||||||||||||||||||||||||
Sweden | 6 | 111 | 12 | 6 | 12 | 10 | 5 | 4 | 4 | 10 | 7 | 5 | 6 | 4 | 8 | 10 | 8 | Sweden | ||||||||||||||||||||||||||||
Switzerland | 8 | 104 | 7 | 12 | 12 | 6 | 5 | 3 | 1 | 8 | 1 | 7 | 7 | 12 | 12 | 6 | 3 | 2 | Switzerland | |||||||||||||||||||||||||||
Turkey | 29 | 38 | 2 | 5 | 1 | 2 | 4 | 10 | 4 | 10 | Turkey | |||||||||||||||||||||||||||||||||||
Ukraine | 40 | 19 | 1 | 6 | 5 | 2 | 5 | Ukraine | ||||||||||||||||||||||||||||||||||||||
United Kingdom | 1 | 148 | 10 | 12 | 1 | 8 | 10 | 6 | 1 | 12 | 10 | 8 | 1 | 1 | 6 | 6 | 3 | 6 | 1 | 3 | 7 | 7 | 3 | 6 | 2 | 12 | 6 | United Kingdom | ||||||||||||||||||
Country | Place | Total | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
25 | United Kingdom |
18 | France |
Iceland | |
North & Central America ★ | |
16 | Spain |
Switzerland | |
Norway | |
15 | Sweden |
Serbia | |
14 | Oceania |
12 | Romania |
Portugal | |
Slovenia | |
Germany | |
11 | Finland |
10 | Montenegro |
Czech Republic | |
9 | Italy |
Hungary | |
Denmark | |
South America | |
Bulgaria | |
Greece | |
Israel | |
8 | Albania |
Lithuania | |
Cyprus | |
Ireland | |
Turkey | |
7 | Russia |
Netherlands | |
6 | Belgium |
Estonia | |
5 | Armenia |
Croatia | |
Poland | |
Macedonia | |
Asia | |
Austria | |
Ukraine | |
2 | Kosovo |
Georgia | |
Belarus |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
4 | Serbia | Denmark, Netherlands, Spain, Turkey |
Switzerland | Finland, Germany, Romania, Russia | |
3 | United Kingdom | Armenia, Czech Republic, Sweden |
France | Belarus, North & Centra America, Norway | |
Spain | Italy, Serbia, United Kingdom | |
North & Central America | Cyprus, France, Georgia | |
2 | Iceland | Hungary, Portugal |
Sweden | Belgium, Estonia | |
Belgium | Ireland, Poland | |
1 | Romania | Ukraine |
Portugal | Slovenia | |
Montenegro | Iceland | |
Slovenia | Switzerland | |
Italy | Bulgaria | |
Oceania | South America | |
Finland | Austria | |
Albania | Kosovo | |
Lithuania | Macedonia | |
Cyprus | Oceania | |
South America | Croatia | |
Estonia | Asia | |
Croatia | Montenegro | |
Poland | Greece | |
Kosovo | Albania |
The podium
Winner | Second |
United Kingdom | France |
Third | Third |
Iceland | Spain |