Forum Song Contest
Jump to navigation
Jump to search
The Forum Song Contest is a monthly singing competition held among many of the active member countries of the escforum.net forum.
Open to everyone among its nationality, it is the main and oldest song contest of this forum.
Starting in 2003, it may also be the oldest internet song contest worldwide.
History
Hosts
Contests range | Songs | Votes |
---|---|---|
1 - ... | BoBo | |
... - ... | Dawnchild | |
... - 48 | LAboy 456 | |
49 - 132 | Sony | |
133 - 177 | Janeiro (hero.in) (Dzhaner) | LAboy 456 |
178 - | LAboy 456 | Aditya |
Rules
Non voting
Contests range | Penaly | Place |
---|---|---|
1 - 37 | -12 points | Keep |
37 - ?? | -24 points | Keep |
Disqualification
Tie
Contests range | Rule | Criteria |
---|---|---|
1 - 186 | No ties solved | |
186 - Current | Ties solved | 1: Points - 2: Nb votes - 3: Number of 12, 10... 1 points |
Backup songs
Countries
Place | 1st | 2nd | 3rd | TOP 5 | TOP 10 |
Overall stats Place for each country | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participation | Place | Points | Nb votes | 12 points | |||||||||||||||
Country | Total | First contest |
Last contest |
1st | 2nd | 3rd | TOP 5 |
TOP 10 |
1st HALF |
BOT. 5 |
Total | MAX year |
MAX contest |
Total | MAX year |
MAX contest |
Total | MAX year |
MAX contest |
Albania | 118 38 | FSC 34 | FSC 210 | 0 | 0 | 4 | 6 42 | 19 40 | 52 38 | 12 18 | 5793 38 | 897 25 | 145 50 | 1064 38 | 151 26 | 22 41 | 87 40 | 17 29 | 3 51 |
Arab Countries | 52 53 | FSC 78 | FSC 147 | 0 | 0 | 0 | 0 58 | 1 57 | 11 56 | 11 15 | 1734 54 | 384 57 | 86 60 | 354 53 | 73 57 | 13 60 | 30 53 | 8 54 | 3 51 |
Armenia | 168 31 | FSC 37 | FSC 231 | 3 | 2 | 7 | 15 29 | 27 34 | 68 32 | 26 47 | 8468 33 | 805 36 | 191 25 | 1486 33 | 128 39 | 25 27 | 141 33 | 19 23 | 8 10 |
Asia | 100 43 | FSC 51 | FSC 150 | 0 | 0 | 1 | 2 50 | 9 47 | 27 45 | 31 55 | 3563 46 | 597 48 | 156 44 | 659 46 | 100 48 | 24 36 | 61 46 | 13 47 | 5 41 |
Australia | 68 50 | FSC 151 | FSC 231 | 5 | 4 | 2 | 16 27 | 28 33 | 39 41 | 7 10 | 4542 43 | 1068 12 | 204 15 | 770 43 | 173 11 | 29 09 | 68 44 | 15 38 | 6 27 |
Austria | 173 29 | FSC 56 | FSC 231 | 3 | 6 | 2 | 19 23 | 37 25 | 75 28 | 15 28 | 9494 24 | 1102 08 | 228 08 | 1661 28 | 182 09 | 30 07 | 169 20 | 21 20 | 9 07 |
Azerbaijan | 125 37 | FSC 60 | FSC 231 | 2 | 1 | 1 | 5 46 | 14 42 | 36 44 | 30 52 | 4866 42 | 640 47 | 159 40 | 919 41 | 111 46 | 22 41 | 72 43 | 11 49 | 4 47 |
Belarus | 200 22 | FSC 20 | FSC 231 | 3 | 2 | 1 | 10 37 | 27 34 | 68 32 | 44 61 | 8996 30 | 799 37 | 180 32 | 1639 29 | 132 37 | 24 36 | 117 36 | 15 38 | 5 41 |
Belgium | 227 08 | FSC 1 | FSC 231 | 10 | 6 | 4 | 38 09 | 83 09 | 136 09 | 15 28 | 15131 10 | 1187 07 | 242 07 | 2562 10 | 190 06 | 30 07 | 279 07 | 28 09 | 10 05 |
Bosnia and Herzegovina | 158 33 | FSC 5 | FSC 195 | 2 | 2 | 2 | 13 31 | 29 32 | 60 36 | 37 58 | 7433 36 | 978 17 | 250 06 | 1293 36 | 152 22 | 33 04 | 128 35 | 23 14 | 6 27 |
Brazil | 36 55 | FSC 157 | FSC 220 | 0 | 0 | 1 | 3 49 | 6 51 | 11 56 | 5 05 | 1617 56 | 487 54 | 133 53 | 308 55 | 94 51 | 21 46 | 26 54 | 11 49 | 3 51 |
Bulgaria | 186 25 | FSC 39 | FSC 231 | 1 | 0 | 1 | 8 39 | 21 39 | 65 34 | 36 57 | 7984 35 | 846 30 | 168 37 | 1471 34 | 134 36 | 26 22 | 131 34 | 23 14 | 6 27 |
Canada | 30 56 | FSC 151 | FSC 231 | 0 | 4 | 1 | 6 42 | 9 47 | 14 52 | 5 05 | 1865 53 | 523 52 | 152 46 | 294 56 | 84 55 | 22 41 | 40 51 | 16 35 | 4 47 |
China | 80 45 | FSC 151 | FSC 231 | 1 | 0 | 0 | 2 50 | 6 51 | 19 49 | 29 51 | 2762 49 | 553 49 | 134 52 | 486 49 | 88 53 | 17 56 | 46 47 | 11 49 | 3 51 |
Croatia | 209 18 | FSC 8 | FSC 231 | 4 | 4 | 4 | 19 23 | 30 31 | 79 26 | 40 59 | 10126 20 | 701 44 | 198 19 | 1781 21 | 123 42 | 25 27 | 156 25 | 15 38 | 6 27 |
Cyprus | 171 30 | FSC 4 | FSC 231 | 2 | 0 | 8 | 19 23 | 39 23 | 89 20 | 20 36 | 9556 23 | 865 28 | 187 27 | 1663 27 | 142 30 | 23 38 | 162 23 | 17 29 | 7 16 |
Czech Republic | 104 42 | FSC 55 | FSC 163 | 0 | 0 | 0 | 1 56 | 4 55 | 23 47 | 28 49 | 3321 47 | 487 54 | 107 56 | 638 47 | 87 54 | 21 46 | 41 50 | 9 53 | 3 51 |
Denmark | 230 03 | FSC 1 | FSC 231 | 13 | 12 | 11 | 53 05 | 96 04 | 154 04 | 18 33 | 17114 04 | 1419 03 | 276 02 | 2813 04 | 223 02 | 35 02 | 332 04 | 30 06 | 10 05 |
Estonia | 205 19 | FSC 9 | FSC 231 | 4 | 6 | 2 | 23 20 | 45 22 | 90 19 | 30 52 | 10996 19 | 793 38 | 220 10 | 1922 18 | 135 35 | 28 13 | 176 18 | 16 35 | 8 10 |
Finland | 224 11 | FSC 2 | FSC 231 | 5 | 6 | 5 | 31 14 | 65 13 | 118 15 | 25 45 | 13685 12 | 1036 14 | 224 09 | 2338 15 | 165 16 | 29 09 | 257 11 | 24 12 | 9 07 |
France | 227 08 | FSC 2 | FSC 231 | 12 | 13 | 16 | 69 01 | 121 02 | 178 01 | 5 05 | 18982 02 | 1613 01 | 350 01 | 3154 01 | 238 01 | 36 01 | 345 03 | 43 01 | 20 01 |
Georgia | 87 44 | FSC 54 | FSC 187 | 3 | 0 | 2 | 6 42 | 11 45 | 27 45 | 22 41 | 3926 45 | 673 45 | 257 05 | 678 45 | 105 47 | 29 09 | 87 40 | 18 25 | 11 03 |
Germany | 219 14 | FSC 1 | FSC 231 | 7 | 7 | 10 | 37 10 | 71 12 | 122 13 | 27 48 | 13654 14 | 1085 09 | 185 28 | 2357 14 | 186 08 | 27 17 | 242 13 | 26 10 | 6 27 |
Greece | 217 15 | FSC 3 | FSC 231 | 6 | 10 | 6 | 32 13 | 81 10 | 135 10 | 11 15 | 14431 11 | 921 23 | 185 28 | 2471 11 | 160 19 | 25 27 | 250 12 | 19 23 | 7 16 |
Hungary | 187 24 | FSC 26 | FSC 225 | 3 | 3 | 2 | 15 29 | 35 27 | 70 31 | 22 41 | 9448.0 25 | 820 33 | 160 39 | 1686 24 | 139 33 | 22 41 | 146 29 | 14 43 | 6 27 |
Iceland | 129 35 | FSC 4 | FSC 207 | 4 | 7 | 4 | 27 18 | 46 21 | 80 24 | 13 21 | 8770 32 | 923 22 | 215 11 | 1497 32 | 152 22 | 29 09 | 163 22 | 21 20 | 7 16 |
India | 80 45 | FSC 151 | FSC 231 | 0 | 2 | 2 | 7 41 | 12 43 | 37 43 | 11 15 | 4120 44 | 777 39 | 153 45 | 713 44 | 126 40 | 19 53 | 77 42 | 17 29 | 4 47 |
Ireland | 181 28 | FSC 4 | FSC 231 | 6 | 12 | 8 | 34 12 | 53 17 | 105 17 | 18 33 | 11327.0 17 | 1080 10 | 199 18 | 1890 19 | 172 12 | 28 13 | 215 15 | 22 18 | 7 16 |
Israel | 224 11 | FSC 1 | FSC 231 | 6 | 7 | 12 | 48 06 | 89 07 | 152 05 | 13 21 | 15654.0 06 | 994 16 | 175 35 | 2712 05 | 167 14 | 26 22 | 266 10 | 22 18 | 6 27 |
Italy | 227 08 | FSC 2 | FSC 231 | 13 | 3 | 11 | 42 08 | 85 08 | 148 06 | 13 21 | 15606 08 | 998 15 | 193 23 | 2594 09 | 162 18 | 27 17 | 302 06 | 25 11 | 8 10 |
Kosovo | 56 52 | FSC 64 | FSC 231 | 1 | 0 | 0 | 2 50 | 4 55 | 15 51 | 12 18 | 2042 52 | 538 51 | 142 51 | 384 52 | 94 51 | 21 46 | 37 52 | 11 49 | 3 51 |
Latvia | 115 40 | FSC 5 | FSC 212 | 1 | 0 | 2 | 8 39 | 15 41 | 39 41 | 22 41 | 4965.0 41 | 735 42 | 157 43 | 933 40 | 121 43 | 20 50 | 67 45 | 14 43 | 8 10 |
Lithuania | 202 21 | FSC 19 | FSC 231 | 4 | 3 | 2 | 16 27 | 33 28 | 81 23 | 32 56 | 9975 21 | 882 26 | 179 33 | 1831 20 | 152 22 | 25 27 | 155 27 | 17 29 | 7 16 |
Macedonia | 210 17 | FSC 18 | FSC 231 | 1 | 5 | 1 | 12 35 | 31 29 | 63 35 | 42 60 | 9148 28 | 740 41 | 204 15 | 1674 26 | 126 40 | 25 27 | 143 32 | 18 25 | 11 03 |
Malta | 41 54 | FSC 5 | FSC 173 | 0 | 1 | 0 | 2 50 | 6 51 | 14 52 | 15 28 | 1702 55 | 445 56 | 115 55 | 317 54 | 81 56 | 17 56 | 21 57 | 6 56 | 2 59 |
Mexico | 14 59 | FSC 217 | FSC 231 | 0 | 0 | 0 | 0 58 | 0 61 | 1 61 | 6 08 | 336 61 | 263 60 | 69 61 | 69 61 | 56 59 | 13 60 | 4 61 | 4 59 | 2 59 |
Moldova | 76 48 | FSC 78 | FSC 227 | 1 | 0 | 1 | 2 50 | 7 50 | 22 48 | 8 12 | 3137 48 | 540 50 | 125 54 | 567 48 | 98 50 | 20 50 | 46 47 | 8 54 | 6 27 |
Montenegro | 117 39 | FSC 43 | FSC 231 | 1 | 1 | 2 | 6 42 | 12 43 | 44 40 | 14 25 | 5358 39 | 718 43 | 211 13 | 955 39 | 121 43 | 27 17 | 96 38 | 14 43 | 6 27 |
Morocco | 11 60 | FSC 154 | FSC 164 | 0 | 0 | 0 | 0 58 | 1 57 | 4 58 | 4 02 | 433 59 | 287 59 | 95 59 | 74 59 | 53 60 | 15 59 | 8 58 | 6 56 | 3 51 |
Netherlands | 230 03 | FSC 1 | FSC 231 | 8 | 10 | 8 | 37 10 | 79 11 | 130 11 | 21 38 | 15479 09 | 1045 13 | 265 04 | 2597 08 | 167 14 | 32 06 | 277 08 | 30 06 | 12 02 |
New Zealand | 9 61 | FSC 151 | FSC 160 | 0 | 0 | 0 | 0 58 | 1 57 | 3 59 | 2 01 | 362 60 | 202 61 | 100 58 | 72 60 | 41 61 | 18 55 | 5 60 | 3 61 | 2 59 |
North & Central America | 111 41 | FSC 38 | FSC 150 | 4 | 3 | 2 | 22 21 | 51 18 | 73 29 | 9 13 | 8010 34 | 1431 02 | 183 30 | 1322 35 | 204 03 | 25 27 | 161 24 | 38 02 | 7 16 |
Norway | 230 03 | FSC 1 | FSC 231 | 15 | 10 | 13 | 55 04 | 90 05 | 142 08 | 23 44 | 15867 05 | 1079 11 | 193 23 | 2645 07 | 180 10 | 25 27 | 316 05 | 31 04 | 8 10 |
Oceania | 127 36 | FSC 2 | FSC 149 | 7 | 5 | 5 | 29 15 | 50 19 | 80 24 | 10 14 | 9009 29 | 1215 06 | 201 17 | 1500 31 | 187 07 | 33 04 | 164 21 | 31 04 | 8 10 |
Philippines | 21 58 | FSC 189 | FSC 210 | 0 | 0 | 0 | 1 56 | 1 57 | 3 59 | 6 08 | 673 58 | 327 58 | 105 57 | 122 58 | 60 58 | 16 58 | 8 58 | 4 59 | 3 51 |
Poland | 186 25 | FSC 13 | FSC 231 | 1 | 2 | 4 | 13 31 | 31 29 | 87 21 | 28 49 | 9373 26 | 929 20 | 152 46 | 1700 22 | 163 17 | 22 41 | 156 25 | 18 25 | 7 16 |
Portugal | 231 01 | FSC 1 | FSC 231 | 6 | 4 | 2 | 24 19 | 61 15 | 125 12 | 21 38 | 13507 15 | 842 32 | 198 19 | 2395 13 | 142 30 | 26 22 | 208 16 | 20 22 | 7 16 |
Romania | 198 23 | FSC 19 | FSC 231 | 1 | 6 | 4 | 21 22 | 48 20 | 100 18 | 14 25 | 11198 18 | 928 21 | 159 40 | 1990 17 | 149 27 | 26 22 | 171 19 | 14 43 | 5 41 |
Russia | 224 11 | FSC 5 | FSC 230 | 4 | 6 | 4 | 28 17 | 54 16 | 116 16 | 20 36 | 13294 16 | 845 31 | 194 22 | 2338 15 | 143 29 | 25 27 | 228 14 | 24 12 | 7 16 |
Serbia and Montenegro | 26 57 | FSC 17 | FSC 42 | 1 | 1 | 0 | 4 47 | 10 46 | 14 52 | 4 02 | 1470 57 | 647 46 | 146 49 | 266 57 | 120 45 | 19 53 | 25 55 | 15 38 | 5 41 |
Serbia | 183 27 | FSC 43 | FSC 231 | 0 | 2 | 4 | 13 31 | 39 23 | 87 21 | 19 35 | 9658 22 | 814 34 | 159 40 | 1685 25 | 139 33 | 21 46 | 155 27 | 15 38 | 6 27 |
Slovakia | 57 51 | FSC 63 | FSC 155 | 1 | 2 | 0 | 4 47 | 8 49 | 18 50 | 17 32 | 2320 51 | 806 35 | 190 26 | 432 51 | 142 30 | 27 17 | 44 49 | 17 29 | 6 27 |
Slovenia | 204 20 | FSC 14 | FSC 231 | 2 | 3 | 2 | 10 37 | 25 36 | 76 27 | 30 52 | 9321 27 | 751 40 | 178 34 | 1691 23 | 129 38 | 26 22 | 144 30 | 13 47 | 4 47 |
South America | 73 49 | FSC 61 | FSC 150 | 0 | 1 | 0 | 2 50 | 6 51 | 14 52 | 15 28 | 2599 50 | 513 53 | 165 38 | 481 50 | 99 49 | 20 50 | 25 55 | 6 56 | 5 41 |
Spain | 231 01 | FSC 1 | FSC 231 | 7 | 7 | 11 | 44 07 | 90 05 | 146 07 | 14 25 | 15635 07 | 974 18 | 182 31 | 2661 06 | 168 13 | 28 13 | 268 09 | 23 14 | 7 16 |
Sweden | 216 16 | FSC 1 | FSC 231 | 17 | 13 | 13 | 64 03 | 115 03 | 164 03 | 4 02 | 17961 03 | 1261 05 | 214 12 | 2903 03 | 199 05 | 27 17 | 352 02 | 30 06 | 7 16 |
Switzerland | 143 34 | FSC 50 | FSC 231 | 2 | 0 | 3 | 12 35 | 24 37 | 60 36 | 25 45 | 6846 37 | 851 29 | 149 48 | 1256 37 | 152 22 | 23 38 | 110 37 | 17 29 | 6 27 |
Turkey | 229 06 | FSC 1 | FSC 231 | 3 | 5 | 6 | 29 15 | 65 13 | 122 13 | 13 21 | 13683 13 | 918 24 | 206 14 | 2410 12 | 153 20 | 25 27 | 208 16 | 16 35 | 5 41 |
Ukraine | 161 32 | FSC 49 | FSC 231 | 3 | 7 | 4 | 19 23 | 36 26 | 72 30 | 21 38 | 8876.0 31 | 939 19 | 198 19 | 1575 30 | 153 20 | 28 13 | 144 30 | 18 25 | 6 27 |
United Kingdom | 228 07 | FSC 1 | FSC 231 | 26 | 10 | 13 | 67 02 | 122 01 | 171 02 | 12 18 | 19129 01 | 1338 04 | 275 03 | 3051 02 | 201 04 | 34 03 | 413 01 | 32 03 | 9 07 |
United States | 80 45 | FSC 151 | FSC 231 | 1 | 5 | 0 | 13 31 | 24 37 | 46 39 | 7 10 | 5107 40 | 879 27 | 170 36 | 862 42 | 146 28 | 23 38 | 92 39 | 23 14 | 6 27 |
Last update: after FSC 232 |
Winners
Contest | Year | Country | Artist | Title | Points | Nb votes | Nb 12 | Runner-up | Gap | Nb part. |
---|---|---|---|---|---|---|---|---|---|---|
FSC 1 | 2003 | Belgium | Hooverphonic | Sometimes | 79 | 10 | 2 | Turkey | 2 | 11 |
FSC 2 | 2003 | Oceania | Delta Goodrem | Born to try | 98 | 10 | 5 | Portugal | 17 | 14 |
FSC 4 | 2003 | Sweden | The Cardigans | Please Sister | 115 | 14 | 5 | Finland | 25 | 16 |
FSC 5 | 2003 | Greece | Antique | Moro mou | 107 | 13 | 5 | Spain | 12 | 18 |
FSC 6 | 2003 | Belgium (2) | Belle Perez | Bailaremos | 99 | 16 | 1 | Israel | 13 | 20 |
Portugal | David Fonseca | Someone that cannot love | 11 | 4 | ||||||
FSC 7 | 2003 | Italy | Valeria Rossi | Luna di Lana | 97 | 14 | 2 | Russia | 8 | 17 |
FSC 8 | 2003 | Spain | Malena Gracia | Loca | 108 | 17 | 3 | France | 9 | 20 |
FSC 9 | 2003 | Norway | Lene Marlin | You weren't there | 137 | 16 | 5 | Estonia | 40 | 20 |
FSC 10 | 2003 | Turkey | Sertab Erener | Here I am | 123 | 17 | 3 | France | 9 | 21 |
FSC 11 | 2003 | Italy (2) | Paola & Chiara | Kamasutra | 113 | 16 | 3 | Norway | 9 | 19 |
FSC 12 | 2003 | Croatia | Colonia | Plamen od ljubavi | 120 | 14 | 2 | Netherlands | 15 | 22 |
FSC 13 | 2004 | Portugal (2) | Santamaria | Razão de Ser | 117 | 17 | 5 | Sweden | 12 | 23 |
FSC 14 | 2004 | United Kingdom | Pet Shop Boys | Miracles | 108 | 15 | 4 | Greece | 8 | 23 |
FSC 15 | 2004 | France | Air | Cherry Blossom Girl | 125 | 16 | 4 | Israel | 34 | 22 |
FSC 16 | 2004 | Spain (2) | Merche | Abre tu mente | 122 | 16 | 4 | Sweden | 2 | 23 |
FSC 17 | 2004 | Sweden (2) | E- Type & Anna Nordell | Dans la fantasie | 127 | 15 | 5 | Greece | 19 | 23 |
FSC 18 | 2004 | Israel (2) | Sarit Hadad | Chagiga | 160 | 19 | 5 | Germany | 56 | 22 |
FSC 19 | 2004 | Croatia (2) | Ivana Brkić | Nježno, Nježnije | 143 | 21 | 2 | Romania | 28 | 26 |
FSC 20 | 2004 | Germany | Almina | So ist das Spiel, so ist das Leben | 132 | 18 | 4 | Belgium | 14 | 26 |
FSC 21 | 2004 | Serbia and Montenegro | Željko Joksimović & Dino Merlin | Supermen | 146 | 19 | 5 | Slovenia | 30 | 24 |
FSC 22 | 2004 | Israel (3) | Shay Gabso | Arim roshi | 131 | 22 | 1 | France | 20 | 25 |
FSC 23 | 2004 | France (2) | Nâdiya | Si loin de vous | 108 | 14 | 3 | Belgium | 8 | 23 |
FSC 24 | 2004 | Denmark | Saybia | I surrender | 149 | 19 | 6 | Norway | 29 | 25 |
FSC 25 | 2005 | Netherlands | Within Temptation | Stand my Ground | 176 | 20 | 6 | Sweden | 40 | 23 |
FSC 26 | 2005 | Russia | Varvara | Letala da pela | 194 | 22 | 7 | Norway | 35 | 24 |
FSC 27 | 2005 | Hungary | Crystal | Hajnali fény | 124 | 17 | 5 | Russia | 35 | 26 |
FSC 28 | 2005 | Italy (3) | Alexia | Da grande | 120 | 19 | 2 | Sweden | 5 | 25 |
FSC 29 | 2005 | Oceania (2) | Natalie Imbruglia | Shiver | 157 | 21 | 2 | Slovenia | 50 | 26 |
FSC 30 | 2005 | France (3) | Myléne Farmer | L’amour n’est rien | 123 | 19 | 1 | Turkey | 2 | 27 |
FSC 31 | 2005 | Greece (2) | Sarbel | Monaha esi | 142 | 19 | 5 | Netherlands | 13 | 29 |
FSC 32 | 2005 | Sweden (3) | Nanne Grönvall | Om du var min | 122 | 20 | 4 | Serbia and Montenegro | 4 | 29 |
FSC 33 | 2005 | Norway (2) | Marion Raven | Here I am | 156 | 21 | 5 | Spain | 40 | 32 |
FSC 34 | 2005 | Israel (4) | Shiri Maymon | Ahava ktana | 149 | 24 | 3 | Finland | 20 | 31 |
FSC 35 | 2005 | Russia (2) | Varvara | Otpusti menya, reka | 140 | 23 | 3 | Ireland | 12 | 33 |
FSC 36 | 2005 | Greece (3) | Elli Kokkinou | Erotas ine | 185 | 24 | 7 | United Kingdom | 57 | 32 |
FSC 37 | 2006 | France (4) | Najoua Belyzel | Gabriel | 148 | 21 | 5 | Greece | 23 | 33 |
FSC 38 | 2006 | Croatia (3) | Vesna Pisarović | Lomiš mi krila | 198 | 25 | 6 | Malta | 83 | 34 |
FSC 39 | 2006 | Germany (2) | Cascada | Ready for Love | 116 | 14 | 4 | Armenia | 10 | 34 |
FSC 40 | 2006 | Spain (3) | Sergio Rivero | A escondidas | 155 | 22 | 4 | Slovenia | 4 | 34 |
FSC 41 | 2006 | Oceania (3) | Delta Goodrem | Together we are one | 161 | 22 | 4 | France | 27 | 33 |
FSC 42 | 2006 | Estonia | Vanilla Ninja | Silence | 149 | 23 | 3 | Netherlands | 18 | 31 |
FSC 43 | 2006 | Sweden (4) | Emil Sigfridsson & Sarek | Vindarna | 175 | 25 | 3 | Italy | 36 | 33 |
FSC 44 | 2006 | United Kingdom (2) | Paul Oakenfold feat. Brittany Murphy | Faster Kill Pussycat | 134 | 17 | 5 | Spain | 20 | 32 |
FSC 45 | 2006 | Slovenia | Manca Špik | Marinero | 127 | 17 | 4 | Iceland | 5 | 35 |
FSC 46 | 2006 | Norway (3) | Mari Boine | Diamántta spáillit | 120 | 16 | 4 | Israel | 14 | 35 |
FSC 47 | 2006 | Greece (4) | Helena Paparizou | Teardrops | 176 | 23 | 4 | Armenia | 44 | 34 |
FSC 48 | 2006 | Sweden (5) | Evan | Calling For You | 159 | 19 | 4 | Bosnia and Herzegovina | 19 | 33 |
FSC 49 | 2007 | United Kingdom (3) | Snow Patrol | Chasing Cars | 162 | 18 | 7 | Hungary | 34 | 35 |
FSC 50 | 2007 | Cyprus | Michalis Hatzigiannis | Cheria psila | 131 | 21 | 2 | Romania | 8 | 36 |
FSC 51 | 2007 | Portugal (3) | Nelly Furtado | All good Things (come to an End) | 186 | 26 | 5 | United Kingdom | 73 | 37 |
FSC 52 | 2007 | Denmark (2) | Infernal | I won't be crying | 161 | 22 | 2 | Ireland | 25 | 36 |
FSC 53 | 2007 | Switzerland | Paolo Meneguzzi | Musica | 149 | 23 | 3 | Croatia | 13 | 37 |
FSC 54 | 2007 | Greece (5) | Tamta | Agapise me | 159 | 24 | 5 | Israel | 14 | 40 |
FSC 55 | 2007 | Italy (4) | Io, Carlo | L'ego | 143 | 21 | 2 | Ireland Turkey |
16 | 41 |
FSC 56 | 2007 | Finland | Nightwish | Eva | 181 | 22 | 9 | Netherlands | 22 | 42 |
FSC 57 | 2007 | Netherlands (2) | Within Temptation | Our solemn Hour | 202 | 27 | 5 | Hungary | 67 | 43 |
FSC 58 | 2007 | United Kingdom (4) | Amy MacDonald | Mr Rock N' Roll | 173 | 24 | 4 | Greece | 19 | 42 |
FSC 59 | 2007 | Macedonia | Toše Proeski | Igri bez granici | 204 | 25 | 11 | Finland | 28 | 42 |
FSC 60 | 2007 | United Kingdom (5) | Leona Lewis | Bleeding Love | 172 | 26 | 1 | Estonia | 56 | 40 |
FSC 61 | 2008 | Georgia | Katie Melua | If you were a Sailboat | 257 | 29 | 11 | Iceland | 90 | 44 |
FSC 62 | 2008 | Georgia (2) | Nino Chxeidze | Dagedzeb | 137 | 20 | 2 | Germany | 18 | 42 |
FSC 63 | 2008 | Sweden (6) | September | Until I Die | 167 | 22 | 6 | Turkey | 9 | 40 |
FSC 64 | 2008 | Turkey (2) | Elif Turan | Büyüt İstersen | 206 | 25 | 5 | Belgium | 62 | 41 |
FSC 65 | 2008 | Israel (5) | Yael Naim | New Soul | 161 | 22 | 6 | Serbia | 2 | 43 |
FSC 66 | 2008 | United Kingdom (6) | Duffy | Mercy | 163 | 23 | 3 | Lithuania | 35 | 43 |
FSC 67 | 2008 | Montenegro | Jovana Mustur | San | 211 | 27 | 6 | Finland | 31 | 42 |
FSC 68 | 2008 | Italy (5) | Seba | Passa la banda | 116 | 18 | 3 | Norway | 2 | 43 |
FSC 69 | 2008 | Hungary (2) | NOX | Hiszed-e még | 134 | 18 | 6 | Norway | 1 | 44 |
FSC 70 | 2008 | Armenia | Lena Shamamyan | Love In Damascus | 187 | 22 | 8 | Estonia | 37 | 42 |
FSC 71 | 2008 | Sweden (7) | Agnes | On And On | 154 | 20 | 5 | Bosnia and Herzegovina Norway |
7 | 42 |
FSC 72 | 2008 | Bosnia and Herzegovina | Ivana Marić | Tebe voljeti | 153 | 22 | 6 | Serbia | 33 | 40 |
FSC 73 | 2009 | United Kingdom (7) | The Saturdays | Up (Wideboys Radio Edit) | 148 | 25 | 3 | France | 26 | 43 |
FSC 74 | 2009 | Norway (4) | Katzenjammer | To the Sea | 193 | 24 | 7 | Macedonia | 12 | 41 |
FSC 75 | 2009 | Norway (5) | Maria Mena | All This Time (Pick-Me-Up Song) | 153 | 24 | 4 | Denmark | 6 | 43 |
FSC 76 | 2009 | Italy (6) | Giusy Ferreri | Novembre | 140 | 20 | 4 | Sweden | 18 | 43 |
FSC 77 | 2009 | Poland | Pati Yang | Over | 122 | 15 | 4 | Denmark | 10 | 41 |
FSC 78 | 2009 | Ukraine | Ani Lorak | A Dal'she | 144 | 21 | 1 | Spain | 4 | 45 |
FSC 79 | 2009 | Bosnia and Herzegovina (2) | Regina | Bježi dok sam mlad | 250 | 33 | 3 | Macedonia | 76 | 44 |
FSC 80 | 2009 | Estonia (2) | Urban Symphony | Päikese poole | 220 | 28 | 8 | North & Central America | 37 | 47 |
FSC 81 | 2009 | United Kingdom (8) | Florence + The Machine | Rabbit Heart (Raise It Up) | 163 | 24 | 4 | Italy | 32 | 45 |
FSC 82 | 2009 | Cyprus (2) | Costas Cacoyannis | Triantafilia | 187 | 23 | 7 | North & Central America | 20 | 47 |
FSC 83 | 2009 | Romania | Edward Maya feat. Vika Jigulina | Stereo Love | 157 | 22 | 5 | Spain | 3 | 47 |
FSC 84 | 2009 | France (5) | Émilie Simon | Dreamland | 186 | 20 | 6 | Portugal | 41 | 47 |
FSC 85 | 2010 | Finland (2) | Chisu | Lähtö | 190 | 23 | 7 | Belgium | 46 | 47 |
FSC 86 | 2010 | United Kingdom (9) | Marina & the Diamonds | Hollywood | 190 | 27 | 9 | Belgium | 25 | 47 |
FSC 87 | 2010 | Belgium (3) | The Ditch | Crash | 242 | 30 | 9 | Slovakia | 91 | 46 |
FSC 88 | 2010 | Belgium (4) | Stromae | Alors on danse | 165 | 25 | 4 | France | 13 | 48 |
North & Central America | Lady Gaga ft. Beyoncé | Telephone | 22 | 5 | ||||||
FSC 89 | 2010 | Sweden (8) | Anna Bergendahl | The Army | 194 | 26 | 5 | Norway | 48 | 47 |
FSC 90 | 2010 | Norway (6) | Madcon | Glow | 189 | 23 | 8 | Finland | 17 | 44 |
FSC 91 | 2010 | Latvia | Lauris Reiniks | Es skrienu | 157 | 16 | 8 | United Kingdom | 27 | 45 |
FSC 92 | 2010 | Lithuania | Alina Orlova | Chudesa | 168 | 23 | 5 | Iceland | 1 | 46 |
FSC 93 | 2010 | Denmark (3) | Bryan Rice | There for You | 151 | 21 | 5 | Iceland | 23 | 46 |
FSC 94 | 2010 | Georgia (3) | Katie Melua | The Flood | 214 | 27 | 9 | Oceania | 13 | 46 |
FSC 95 | 2010 | Germany (3) | Alphaville | I Die For You Today | 185 | 25 | 6 | France | 29 | 45 |
FSC 96 | 2010 | Lithuania (2) | Donis | Ūžia ąžuolėliai | 161 | 22 | 3 | Denmark | 18 | 42 |
FSC 97 | 2011 | Germany (4) | Polarkreis 18 | Unendliche sinfonie | 177 | 27 | 2 | Netherlands | 30 | 46 |
FSC 98 | 2011 | Oceania (4) | The Naked And Famous | Young Blood | 185 | 23 | 8 | Netherlands | 23 | 48 |
FSC 99 | 2011 | Denmark (4) | Fallulah | Out of it | 216 | 28 | 6 | Slovakia | 91 | 45 |
FSC 100 | 2011 | United Kingdom (10) | Adele | Set Fire to the Rain | 275 | 34 | 8 | Romania | 116 | 47 |
