Forum Song Contest 156: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|debut = | |debut = | ||
|return = | |return = | ||
|withdraw = {{ | |withdraw = {{fsc|New Zealand}}<br>{{fsc|Slovakia}}<br>{{fsc|Ukraine}} | ||
| map year = | | map year = | ||
|null = | |null = | ||
Line 23: | Line 23: | ||
The '''156th Forum Song Contest''' was the monthly edition of [[Forum Song Contest]]. Following Adele's win at the [[Forum Song Contest 155|155th edition]], the contest was brought to the city of Tottenham, United Kingdom. The final was held on 21 December 2015. Forty countries announced their participation in the contest, with New Zealand, Slovakia and Ukraine withdrawing. | The '''156th Forum Song Contest''' was the monthly edition of [[Forum Song Contest]]. Following Adele's win at the [[Forum Song Contest 155|155th edition]], the contest was brought to the city of Tottenham, United Kingdom. The final was held on 21 December 2015. Forty countries announced their participation in the contest, with New Zealand, Slovakia and Ukraine withdrawing. | ||
The winner of the Contest was Josef Salvat, representing {{ | The winner of the Contest was Josef Salvat, representing {{fsc|Australia}} with "Till I Found You", which scored 124 points, 13 more than runner-up, {{fsc|Ireland}}. {{fsc|Iceland}}'s "We'll Meet Again", performed by Dikta, also scored very well coming in 3rd place with 95 points. | ||
===Final=== | ===Final=== | ||
Line 35: | Line 35: | ||
! Points | ! Points | ||
|- | |- | ||
| 1||{{ | | 1||{{fsc|United Kingdom}}||Chvrches||"Clearest Blue"||8||79 | ||
|- | |- | ||
| 2||{{ | | 2||{{fsc|Russia}}||IOWA||"Byot bit"||37||22 | ||
|- | |- | ||
| 3||{{ | | 3||{{fsc|Ireland}}||Celtic Woman ft. Oonagh||"Tír na nÓg"||2||111 | ||
|- | |- | ||
| 4||{{ | | 4||{{fsc|Italy}}||Canzoniere Grecanico Salentino||"I love Italia"||17||60 | ||
|- | |- | ||
| 5||{{ | | 5||{{fsc|The Netherlands}}||Armin van Buuren ft. Kensington||"Heading Up High"||12||70 | ||
|-style="font-weight:bold; background:Gold;" | |-style="font-weight:bold; background:Gold;" | ||
| 6||{{ | | 6||{{fsc|Australia}}||Josef Salvat||"Till I Found You"||1||124 | ||
|- | |- | ||
| 7||{{ | | 7||{{fsc|Germany}}||Alligatoah||"Denk an die Kinder"||39||10 | ||
|- | |- | ||
| 8||{{ | | 8||{{fsc|Israel}}||Shiri Maimon||"Avir"||20||55 | ||
|- | |- | ||
| 9||{{ | | 9||{{fsc|Poland}}||The Dumplings||"Nie gotujemy"||36||25 | ||
|- | |- | ||
| 10||{{ | | 10||{{fsc|Turkey}}||Merve Özbey||"Yaş Hikayesi"||23||50 | ||
|- | |- | ||
| 11||{{ | | 11||{{fsc|United States}}||Crywolf||"Shrike"||33||33 | ||
|- | |- | ||
| 12||{{ | | 12||{{fsc|Portugal}}||André Viamonte||"Heartland"||26||49 | ||
|- | |- | ||
| 13||{{ | | 13||{{fsc|Serbia}}||Adil||"Ista ja"||14||64 | ||
|- | |- | ||
| 14||{{ | | 14||{{fsc|Spain}}||Ylenia||Pégate||28||37 | ||
|- | |- | ||
| 15||{{ | | 15||{{fsc|Bulgaria}}||Desi Slava||"Zapochvame na chisto"||13||70 | ||
|- | |- | ||
| 16||{{ | | 16||{{fsc|Greece}}||Antonis Remos||"Lene"||10||76 | ||
|- | |- | ||
| 17||{{ | | 17||{{fsc|Iceland}}||Dikta||"We'll Meet Again"||3||95 | ||
|- | |- | ||
| 18||{{ | | 18||{{fsc|Macedonia}}||Maka Grozdanovska Panceva||"Noki bez kraj"||34||28 | ||
|- | |- | ||
| 19||{{ | | 19||{{fsc|Armenia}}||Deti Picasso||"Madárka, madárka"||19||59 | ||
|- | |- | ||
| 20||{{ | | 20||{{fsc|Hungary}}||Youlï||"Freedom of Love"||22||52 | ||
|- | |- | ||
| 21||{{ | | 21||{{fsc|Norway}}||Sondre Justad||"Riv I hjertet"||21||53 | ||
|- | |- | ||
| 22||{{ | | 22||{{fsc|France}}||Julie Zenatti ||"Les amis"||24||50 | ||
|- | |- | ||
| 23||{{ | | 23||{{fsc|Belarus}}||Pawa||"Žyta"||7||81 | ||
|- | |- | ||
| 24||{{ | | 24||{{fsc|Belgium}}||Lara Fabian||"Ma vie dans la tienne"||15||63 | ||
|- | |- | ||
| 25||{{ | | 25||{{fsc|Lithuania}}||Daddy Was A Milkman||"Seasons"||4||92 | ||
|- | |- | ||
| 26||{{ | | 26||{{fsc|Estonia}}||Maarja||"Tulilinnud"||11||72 | ||
|- | |- | ||
| 27||{{ | | 27||{{fsc|India}}||ZAMEE||"Prošeta se Jovka Kumanovka"||27||43 | ||
|- | |- | ||
| 28||{{ | | 28||{{fsc|Malta}}||Miriana Conte||"Reality"||38||11 | ||
|- | |- | ||
| 29||{{ | | 29||{{fsc|Morocco}}||Oum||"Nia"||18||60 | ||
|- | |- | ||
| 30||{{ | | 30||{{fsc|Croatia}}||Songkillers ft. Nikola Marjanović"||"Svijet za sebe"||29||37 | ||
|- | |- | ||
| 31||{{ | | 31||{{fsc|Finland}}||Johanna Kurkela||"Ingrid"||6||90 | ||
|- | |- | ||
| 32||{{ | | 32||{{fsc|Austria}}||Zoë||"Mon cour a trop aimé"||31||34 | ||
|- | |- | ||
| 33||{{ | | 33||{{fsc|Albania}}||Bleona||"Take you over"||25||50 | ||
|- | |- | ||
| 34||{{ | | 34||{{fsc|Czech Republic}}||N.O.H.A.||"Speechless"||35||28 | ||
|- | |- | ||
| 35||{{ | | 35||{{fsc|Bosnia & Herzegovina}}||Denial Ahmetović||"Godine prolaze"||32||34 | ||
|- | |- | ||
| 36||{{ | | 36||{{fsc|Romania}}||Fallulah||"Sorrow Is A Shadow"||9||77 | ||
|- | |- | ||
| 37||{{ | | 37||{{fsc|Denmark}}||Eivør||"Sílvitni"||5||92 | ||
|- | |- | ||
| 38||{{ | | 38||{{fsc|Sweden}}||Petra Marklund||"Gråta i neon"||30||36 | ||
|- | |- | ||
| 39||{{ | | 39||{{fsc|Azerbaijan}}||Natavan Həbibi||"Dinlə"||16||62 | ||
|- | |- | ||
| 40||{{ | | 40||{{fsc|China}}||Sa Dingding||"Play"||40||4 | ||
|- | |- | ||
|} | |} |
Revision as of 17:58, 10 January 2016
Forum Song Contest 156 | |
---|---|
Dates | |
Final | 21 December 2015 |
Host | |
Presenter(s) | Nayma |
Host broadcaster | BBC |
Participants | |
Number of entries | 40 |
Withdrawing | New Zealand Slovakia Ukraine |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | "Till I Found You" |
The 156th Forum Song Contest was the monthly edition of Forum Song Contest. Following Adele's win at the 155th edition, the contest was brought to the city of Tottenham, United Kingdom. The final was held on 21 December 2015. Forty countries announced their participation in the contest, with New Zealand, Slovakia and Ukraine withdrawing.
The winner of the Contest was Josef Salvat, representing Australia with "Till I Found You", which scored 124 points, 13 more than runner-up, Ireland. Iceland's "We'll Meet Again", performed by Dikta, also scored very well coming in 3rd place with 95 points.
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | United Kingdom | Chvrches | "Clearest Blue" | 8 | 79 |
2 | Russia | IOWA | "Byot bit" | 37 | 22 |
3 | Ireland | Celtic Woman ft. Oonagh | "Tír na nÓg" | 2 | 111 |
4 | Italy | Canzoniere Grecanico Salentino | "I love Italia" | 17 | 60 |
5 | Netherlands | Armin van Buuren ft. Kensington | "Heading Up High" | 12 | 70 |
6 | Australia | Josef Salvat | "Till I Found You" | 1 | 124 |
7 | Germany | Alligatoah | "Denk an die Kinder" | 39 | 10 |
8 | Israel | Shiri Maimon | "Avir" | 20 | 55 |
9 | Poland | The Dumplings | "Nie gotujemy" | 36 | 25 |
10 | Turkey | Merve Özbey | "Yaş Hikayesi" | 23 | 50 |
11 | United States | Crywolf | "Shrike" | 33 | 33 |
12 | Portugal | André Viamonte | "Heartland" | 26 | 49 |
13 | Serbia | Adil | "Ista ja" | 14 | 64 |
14 | Spain | Ylenia | Pégate | 28 | 37 |
15 | Bulgaria | Desi Slava | "Zapochvame na chisto" | 13 | 70 |
16 | Greece | Antonis Remos | "Lene" | 10 | 76 |
17 | Iceland | Dikta | "We'll Meet Again" | 3 | 95 |
18 | Macedonia | Maka Grozdanovska Panceva | "Noki bez kraj" | 34 | 28 |
19 | Armenia | Deti Picasso | "Madárka, madárka" | 19 | 59 |
20 | Hungary | Youlï | "Freedom of Love" | 22 | 52 |
21 | Norway | Sondre Justad | "Riv I hjertet" | 21 | 53 |
22 | France | Julie Zenatti | "Les amis" | 24 | 50 |
23 | Belarus | Pawa | "Žyta" | 7 | 81 |
24 | Belgium | Lara Fabian | "Ma vie dans la tienne" | 15 | 63 |
25 | Lithuania | Daddy Was A Milkman | "Seasons" | 4 | 92 |
26 | Estonia | Maarja | "Tulilinnud" | 11 | 72 |
27 | India | ZAMEE | "Prošeta se Jovka Kumanovka" | 27 | 43 |
28 | Malta | Miriana Conte | "Reality" | 38 | 11 |
29 | Morocco | Oum | "Nia" | 18 | 60 |
30 | Croatia | Songkillers ft. Nikola Marjanović" | "Svijet za sebe" | 29 | 37 |
31 | Finland | Johanna Kurkela | "Ingrid" | 6 | 90 |
32 | Austria | Zoë | "Mon cour a trop aimé" | 31 | 34 |
33 | Albania | Bleona | "Take you over" | 25 | 50 |
34 | Czech Republic | N.O.H.A. | "Speechless" | 35 | 28 |
35 | Bosnia and Herzegovina | Denial Ahmetović | "Godine prolaze" | 32 | 34 |
36 | Romania | Fallulah | "Sorrow Is A Shadow" | 9 | 77 |
37 | Denmark | Eivør | "Sílvitni" | 5 | 92 |
38 | Sweden | Petra Marklund | "Gråta i neon" | 30 | 36 |
39 | Azerbaijan | Natavan Həbibi | "Dinlə" | 16 | 62 |
40 | China | Sa Dingding | "Play" | 40 | 4 |
Scoreboard
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
4 | Ireland | Bulgaria, France, Lithuania, Morocco |
3 | Finland | Armenia, Denmark, Ireland |
Morocco | Bosnia & Herzegovina, Greece, Italy | |
2 | Albania | Czech Republic, Germany |
Armenia | Portugal, Serbia | |
Azerbaijan | Norway, Turkey | |
Australia | Azerbaijan, Israel | |
Denmark | Romania, Sweden | |
Iceland | Macedonia, Spain | |
Italy | Austria, Croatia | |
Lithuania | Iceland, United Kingdom | |
Serbia | Macedonia, Spain | |
1 | Belgium | Finland |
Bulgaria | China | |
Estonia | Russia | |
France | Belarus | |
Greece | Albania | |
India | Australia | |
Israel | India | |
Norway | Malta | |
Portugal | The Netherlands | |
Sweden | United States | |
Turkey | Belgium |