Forum Song Contest 82
(Redirected from FSC 82)
Forum Song Contest 82 | |
---|---|
Dates | |
Month | October 2009 |
Participants | |
Number of entries | 47 |
Returning | Bulgaria Iceland Moldova |
Withdrawing | Malta |
Songs | |
Changed | Ireland |
Vote | |
Voting system | ESC style |
Penalty | -24 points penalty for non voting countries |
Winning song | |
Artist | Costas Cacoyannis |
Title | "Triantafilia" |
Country | Cyprus (2) |
Language | Cypriot |
Links | |
Thread of songs | |
Thread of results | |
Forum Song Contest | |
◄81 83► |
The Forum Song Contest 82 was the eighty-second edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Arab Countries | Amr Mostafa | El Leila | 20 | 48 |
2 | Armenia | Guy Manoukian feat. Leyla | L'expression d'erostisme | 24 | 46 |
3 | Asia | Kanon Wakeshima | L'espoir ~ Mahou no akai ito ~ | 26 | 41 |
4 | Austria GF | Parov Stelar feat. Lilja Bloom | Coco | 13 | 74 |
5 | Azerbaijan | Xalid Hacıyev | Xatirələr | 34 | 27 |
6 | Belarus | Alena Lanskaya | Everybody Get Up | 40 | 17 |
7 | Belgium | Ghinzu | Take it easy | 29 | 33 |
8 | Bosnia and Herzegovina | Emir & Frozen Camels | Jedina | 37 | 22 |
9 | Bulgaria | Preslava | Fenomen | 34 | 27 |
10 | Croatia | Maja Šuput | Ljubi me | 41 | 16 |
11 | Cyprus GF | Costas Cacoyannis | Triantafilia | 1 | 187 |
12 | Czech Republic | Kofe-In | Sebe mi dej | 45 | 10 |
13 | Denmark | The Raveonettes | Last Dance | 14 | 72 |
14 | Estonia | Birgit Õigemeel | See öö | 24 | 46 |
15 | Finland | Anssi Kela | Aamu | 31 | 32 |
16 | France | Gwennyn | Mammenn | 5 | 143 |
17 | Georgia | Šotiko Bočorišvili | Uazro cxovreba | 29 | 33 |
18 | Germany GF | Queensberry | Too Young | 3 | 153 |
19 | Greece | Irini Mercouri | Parakseno agori | 32 | 31 |
20 | Hungary | Hiền Nguyễn Thắnh | Túl szép | 22 | 47 |
21 | Iceland | GusGus | Add this Song | 12 | 78 |
22 | Ireland BACKUP | Wallis Bird | LaLaLand | 16 | 66 |
23 | Israel | Infected Mushroom feat. Jonathan Davis | Smashing The Opponent | 18 | 60 |
24 | Italy | Zero Assoluto | Per dimenticare | 8 | 95 |
25 | Latvia | Andris Kivičs & Laura Dabare | Latvijai | 11 | 84 |
26 | Lithuania GF | Donis | Kas tave šaukia | 9 | 92 |
27 | Macedonia | Magdalena Cvetkovska | Bez kruna kralica | 37 | 22 |
28 | Moldova | Twist Hokan feat. Natalia Gorbatenco | Fly High | 41 | 16 |
29 | Montenegro | Bane Nedović | Mala garava | 37 | 22 |
30 | Netherlands | Eva Simons | Silly Boy | 17 | 63 |
31 | North & Central America | The Gossip | Heavy Cross | 2 | 167 |
32 | Norway | Donkeyboy | Ambitions | 32 | 31 |
33 | Oceania | Vanessa Amorosi | This is Who I Am | 15 | 70 |
34 | Poland | Agnieszka Włodarczyk | Czas pokaże | 47 | 1 |
35 | Portugal | Virgem Suta | Tomo conta desta tua casa | 20 | 48 |
36 | Romania | Morandi | Colors | 7 | 96 |
37 | Russia GF | Regina Spektor | Blue Lips | 6 | 140 |
38 | Serbia | Milan Stanković | Face | 19 | 52 |
39 | Slovakia | Milan Lieskovský feat. Save The Cookie | Sugar Town | 44 | 11 |
40 | Slovenia | Jazz Station | Delam, kar se ne sme | 36 | 25 |
41 | South America | Alexxa | Give To Me | 22 | 47 |
42 | Spain | India Martínez | Sólo tú | 10 | 91 |
43 | Sweden | Markus Krunegård | Hela livet var ett Disco | 28 | 35 |
44 | Switzerland | Jérémie Kisling & Emily Loizeau | Nouvel horizon | 46 | 7 |
45 | Turkey | Zuhal Olcay | Düş-müş | 27 | 38 |
46 | Ukraine | Gouache | Get Gone | 43 | 13 |
47 | United Kingdom | Nerina Pallot | Real Late Starter | 4 | 151 |
GF denotes that this song was selected for the Grand Final 2009
BACKUP denotes that this song is the backup entry. The previous song did not meet the eligibility criterias
Changed entries
Reason | Country | Artist | Title | Comment |
---|---|---|---|---|
Nationality | Ireland | Ash | Return of White Rabbit | The song is actually from Northern Ireland |
Scoreboard
Country | Place | Total | Country | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arab Countries | 20 | 48 | 6 | 12 | 10 | 4 | 1 | 6 | 3 | 6 | Arab Countries | |||||||||||||||||||||||||||||||||||||||
Armenia | 24 | 46 | 7 | 4 | 6 | 10 | 10 | 3 | 2 | 4 | Armenia | |||||||||||||||||||||||||||||||||||||||
Asia | 26 | 41 | 2 | 1 | 12 | 2 | 8 | 5 | 3 | 7 | 1 | Asia | ||||||||||||||||||||||||||||||||||||||
Austria | 13 | 74 | 2 | 2 | 2 | 10 | 12 | 2 | 3 | 4 | 2 | 5 | 7 | 4 | 3 | 5 | 1 | 10 | Austria | |||||||||||||||||||||||||||||||
Azerbaijan | 34 | 27 | 5 | 10 | 2 | 1 | 1 | 6 | 2 | Azerbaijan | ||||||||||||||||||||||||||||||||||||||||
Belarus | 40 | 17 | 4 | 5 | 3 | 5 | Belarus | |||||||||||||||||||||||||||||||||||||||||||
Belgium | 29 | 33 | 7 | 7 | 5 | 8 | 2 | 4 | Belgium | |||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | 37 | 22 | 5 | 3 | 4 | 5 | 4 | 1 | Bosnia and Herzegovina | |||||||||||||||||||||||||||||||||||||||||
Bulgaria | 34 | 27 | 3 | 3 | 2 | 8 | 3 | 8 | Bulgaria | |||||||||||||||||||||||||||||||||||||||||
Croatia | 41 | 16 | 3 | 1 | 8 | 4 | Croatia | |||||||||||||||||||||||||||||||||||||||||||
Cyprus | 1 | 187 | 12 | 12 | 8 | 7 | 12 | 10 | 6 | 8 | 6 | 12 | 6 | 10 | 12 | 12 | 7 | 5 | 6 | 5 | 1 | 8 | 12 | 6 | 4 | Cyprus | ||||||||||||||||||||||||
Czech Republic | 45 | 10 | 2 | 3 | 5 | Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||
Denmark | 14 | 72 | 4 | 5 | 7 | 7 | 7 | 5 | 5 | 3 | 8 | 1 | 8 | 6 | 6 | Denmark | ||||||||||||||||||||||||||||||||||
Estonia | 24 | 46 | 3 | 12 | 8 | 6 | 10 | 3 | 4 | Estonia | ||||||||||||||||||||||||||||||||||||||||
Finland | 31 | 32 | 3 | 10 | 4 | 3 | 6 | 6 | Finland | |||||||||||||||||||||||||||||||||||||||||
France | 5 | 143 | 1 | 12 | 1 | 7 | 12 | 5 | 4 | 5 | 1 | 2 | 12 | 8 | 10 | 6 | 1 | 10 | 10 | 10 | 7 | 1 | 1 | 7 | 10 | France | ||||||||||||||||||||||||
Georgia | 29 | 33 | 8 | 7 | 2 | 3 | 2 | 3 | 8 | Georgia | ||||||||||||||||||||||||||||||||||||||||
Germany | 3 | 153 | 10 | 8 | 6 | 8 | 3 | 10 | 3 | 4 | 2 | 7 | 1 | 1 | 8 | 4 | 10 | 12 | 10 | 3 | 6 | 10 | 12 | 3 | 12 | Germany | ||||||||||||||||||||||||
Greece | 32 | 31 | 4 | 1 | 12 | 5 | 3 | 4 | 2 | Greece | ||||||||||||||||||||||||||||||||||||||||
Hungary | 22 | 47 | 1 | 10 | 7 | 2 | 4 | 12 | 6 | 1 | 4 | Hungary | ||||||||||||||||||||||||||||||||||||||
Iceland | 12 | 78 | 12 | 7 | 12 | 7 | 7 | 7 | 3 | 12 | 8 | 1 | 2 | Iceland | ||||||||||||||||||||||||||||||||||||
Ireland | 16 | 66 | 4 | 5 | 1 | 12 | 2 | 8 | 4 | 3 | 8 | 5 | 12 | 2 | Ireland | |||||||||||||||||||||||||||||||||||
Israel | 18 | 60 | 6 | 5 | 6 | 4 | 6 | 5 | 7 | 4 | 6 | 7 | 4 | Israel | ||||||||||||||||||||||||||||||||||||
Italy | 8 | 95 | 3 | 7 | 7 | 4 | 6 | 8 | 3 | 2 | 8 | 5 | 6 | 2 | 8 | 12 | 4 | 10 | Italy | |||||||||||||||||||||||||||||||
Latvia | 11 | 84 | 10 | 5 | 12 | 1 | 12 | 12 | 6 | 4 | 6 | 6 | 10 | Latvia | ||||||||||||||||||||||||||||||||||||
Lithuania | 9 | 92 | 10 | 6 | 8 | 7 | 10 | 7 | 10 | 6 | 10 | 2 | 5 | 7 | 4 | Lithuania | ||||||||||||||||||||||||||||||||||
Macedonia | 37 | 22 | 10 | 3 | 2 | 1 | 1 | 5 | Macedonia | |||||||||||||||||||||||||||||||||||||||||
Moldova | 41 | 16 | 2 | 6 | 2 | 6 | Moldova | |||||||||||||||||||||||||||||||||||||||||||
Montenegro | 37 | 22 | 4 | 4 | 8 | 4 | 2 | Montenegro | ||||||||||||||||||||||||||||||||||||||||||
Netherlands | 17 | 63 | 6 | 6 | 6 | 6 | 3 | 8 | 1 | 2 | 6 | 8 | 6 | 5 | Netherlands | |||||||||||||||||||||||||||||||||||
North & Central America | 2 | 167 | 10 | 6 | 12 | 12 | 7 | 3 | 8 | 12 | 8 | 4 | 6 | 8 | 4 | 7 | 12 | 12 | 7 | 10 | 12 | 7 | North & Central America | |||||||||||||||||||||||||||
Norway | 32 | 31 | 1 | 1 | 1 | 4 | 12 | 3 | 4 | 5 | Norway | |||||||||||||||||||||||||||||||||||||||
Oceania | 15 | 70 | 5 | 1 | 8 | 5 | 4 | 5 | 2 | 3 | 1 | 6 | 8 | 5 | 12 | 5 | Oceania | |||||||||||||||||||||||||||||||||
Poland | 47 | 1 | 1 | Poland | ||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 20 | 48 | 2 | 2 | 5 | 2 | 1 | 5 | 12 | 10 | 2 | 7 | Portugal | |||||||||||||||||||||||||||||||||||||
Romania | 7 | 96 | 10 | 7 | 8 | 5 | 1 | 12 | 4 | 3 | 1 | 7 | 5 | 7 | 10 | 8 | 8 | Romania | ||||||||||||||||||||||||||||||||
Russia | 6 | 140 | 8 | 2 | 2 | 8 | 10 | 10 | 2 | 10 | 12 | 8 | 4 | 10 | 10 | 8 | 5 | 8 | 3 | 12 | 8 | Russia | ||||||||||||||||||||||||||||
Serbia | 19 | 52 | 7 | 10 | 4 | 2 | 8 | 1 | 7 | 1 | 10 | 2 | Serbia | |||||||||||||||||||||||||||||||||||||
Slovakia | 44 | 11 | 7 | 3 | 1 | Slovakia | ||||||||||||||||||||||||||||||||||||||||||||
Slovenia | 36 | 25 | 3 | 7 | 3 | 2 | 7 | 3 | Slovenia | |||||||||||||||||||||||||||||||||||||||||
South America | 22 | 47 | 1 | 8 | 5 | 2 | 4 | 5 | 7 | 6 | 2 | 3 | 4 | South America | ||||||||||||||||||||||||||||||||||||
Spain | 10 | 91 | 8 | 5 | 8 | 5 | 7 | 12 | 5 | 1 | 2 | 10 | 1 | 6 | 1 | 7 | 8 | 2 | 3 | Spain | ||||||||||||||||||||||||||||||
Sweden | 28 | 35 | 12 | 10 | 1 | 10 | 2 | Sweden | ||||||||||||||||||||||||||||||||||||||||||
Switzerland | 46 | 7 | 1 | 4 | 2 | Switzerland | ||||||||||||||||||||||||||||||||||||||||||||
Turkey | 27 | 38 | 3 | 3 | 5 | 7 | 5 | 10 | 5 | Turkey | ||||||||||||||||||||||||||||||||||||||||
Ukraine | 43 | 13 | 4 | 3 | 5 | 1 | Ukraine | |||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 4 | 151 | 6 | 4 | 6 | 6 | 1 | 7 | 8 | 3 | 4 | 10 | 6 | 12 | 12 | 12 | 3 | 12 | 7 | 12 | 10 | 7 | 3 | United Kingdom | ||||||||||||||||||||||||||
Country | Place | Total | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
23 | Cyprus ★ |
Germany ★ | |
France ★ | |
21 | United Kingdom |
20 | North & Central America |
19 | Russia |
17 | Spain |
16 | Italy |
Austria | |
15 | Romania |
14 | Oceania |
13 | Lithuania |
Denmark | |
12 | Ireland |
Netherlands | |
11 | Latvia |
Iceland | |
Israel | |
South America | |
10 | Serbia |
Portugal | |
9 | Hungary |
Asia | |
8 | Arab Countries |
Armenia | |
Norway | |
7 | Estonia |
Turkey | |
Georgia | |
Greece | |
Azerbaijan | |
6 | Belgium |
Finland | |
Bulgaria | |
Slovenia | |
Bosnia and Herzegovina | |
Macedonia | |
5 | Sweden |
Montenegro | |
4 | Belarus |
Croatia | |
Moldova | |
Ukraine | |
3 | Slovakia |
Czech Republic | |
Switzerland | |
1 | Poland |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
7 | Cyprus ★ | Arab countries, Armenia, Bulgaria, Greece, Israel, Italy, Switzerland |
6 | North & Central America ★ | Croatia, Estonia, Iceland, Serbia, Slovakia, Ukraine |
5 | United Kingdom | North & Centra America, Norway, Portugal, Russia, Slovenia |
3 | Germany | Poland, South America, United Kingdom |
France | Asia, Georgia, Macedonia | |
Latvia ★ | Cyprus, Denmark, France | |
Iceland | Austria, Bosnia & Herzegovina, Moldova | |
2 | Russia | Lithuania, Turkey |
Ireland | Czech Republic, Spain | |
1 | Romania | Finland |
Italy | Romania | |
Spain | Montenegro | |
Austria | Hungary | |
Oceania | Sweden | |
Arab Countries ★ | Azerbaijan | |
Portugal | Ireland | |
Hungary | Oceania | |
Estonia | Germany | |
Asia | Netherlands | |
Sweden | Belgium | |
Greece | Belarus | |
Norway | Latvia |
The podium
Winner | Second | Third |
Cyprus | North & Central America | Germany |