Forum Song Contest 93
(Redirected from FSC 93)
Forum Song Contest 93 | |
---|---|
Dates | |
Month | September 2010 |
Participants | |
Number of entries | 46 |
Returning | Ukraine |
Withdrawing | Finland |
Vote | |
Voting system | ESC style |
Penalty | -24 points penalty for non voting countries |
Penalized countries | Poland |
Winning song | |
Artist | Bryan Rice |
Title | "There for You" |
Country | Denmark (3) |
Language | English |
Links | |
Thread of songs | |
Thread of results | |
Forum Song Contest | |
◄92 94► |
The Forum Song Contest 93 was the ninety-third edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Albania | 2po2 ft. Tuna & Dafina Zeqiri | Vibe | 37 | 22 |
2 | Arab Countries | 3mad Ba3ror | Ali ya ali | 42 | 15 |
3 | Armenia | Armenoids/Asteroids | Jugha | 14 | 77 |
4 | Asia | Sa Dingding | Hua | 9 | 89 |
5 | Austria | Leo Aberer | Wann geda? | 35 | 25 |
6 | Belarus GF | Alexander Rybak | Suomi | 11 | 83 |
7 | Belgium | Udo | Voorbij | 32 | 28 |
8 | Bosnia and Herzegovina | Teška Industrija | Dolje južno | 26 | 40 |
9 | Bulgaria | Stoyan Petrov | Frozen | 41 | 16 |
10 | Croatia | Severina | Lola | 30 | 36 |
11 | Cyprus | Valanto | Sti dipla thesi (Ballad Version) | 12 | 79 |
12 | Czech Republic | Xindl X & Olga Lounová | Láska v housce | 27 | 39 |
13 | Denmark GF | Bryan Rice | There for You | 1 | 151 |
14 | Estonia GF | Getter Jaani | Grammofon | 4 | 115 |
15 | France | Claire Diterzi | Rosa, la rouge | 12 | 79 |
16 | Georgia | Nino Ğavtadze | Tolia | 42 | 15 |
17 | Germany | Das Gezeichnete Ich | Du, es und ich | 34 | 27 |
18 | Greece GF | Reckless | The End | 3 | 122 |
19 | Hungary | Symbien feat. Márta Molnár | Turn It Around | 18 | 67 |
20 | Iceland | Guðrún Árný | Dreymir | 2 | 128 |
21 | Ireland | Ash | Kamakura | 38 | 21 |
22 | Israel | Yifat Ta'ase | Elecha | 24 | 44 |
23 | Italy | Biagio Antonacci feat. Leona Lewis | Inaspettata | 17 | 69 |
24 | Latvia | STandART | Animals of Our Kind | 31 | 34 |
25 | Lithuania | The Sneekers | Green City Lights | 10 | 87 |
26 | Macedonia | Mizar & Harmosini Hor | Konstantinopol | 16 | 72 |
27 | Moldova | Alter Ego Project | Go Wild | 23 | 49 |
28 | Montenegro | Vanja Radovanović | Ne pitaj za mene | 46 | 8 |
29 | Netherlands | 3Js | Geloven in het leven | 42 | 15 |
30 | North & Central America | Metric | Eclipse (All Yours) | 6 | 97 |
31 | Norway | Moddi | A Sense of Grey | 21 | 62 |
32 | Oceania | Opshop | Pins & Needles | 25 | 43 |
33 | Poland -24 | Czesław Śpiewa & Gaba Kulka | Caravan | 20 | 63 |
34 | Portugal | Áurea | Busy (for me) | 18 | 67 |
35 | Romania | Claudia Pavel | Crazy | 39 | 20 |
36 | Russia | Upstation | Connect | 28 | 38 |
37 | Serbia GF | Emar | Bemirid, Bemirid | 7 | 94 |
38 | Slovakia | The Swan Bride | Lonely Honeymoon in the Wasteland | 32 | 28 |
39 | Slovenia | Nina Pušlar | Tvoja kri | 40 | 17 |
40 | South America | Wanessa Camargo feat. Mr Jam | Falling For U | 28 | 38 |
41 | Spain | Mäbu | Hallo | 22 | 52 |
42 | Sweden | Kent | Gamla ullevi | 5 | 109 |
43 | Switzerland | Reto Burrell feat. Tift Merritt | Dancing To The Rhythm Of Rain | 42 | 15 |
44 | Turkey | Evin Beyaz | Ji te hez dikim | 36 | 23 |
45 | Ukraine | Lama | Trymay | 7 | 94 |
46 | United Kingdom | Pepper & Piano | You Took My Heart | 15 | 74 |
GF denotes that this song was selected for the Grand Final 2010
-24 denotes that the country was penalized for not having voted
Scoreboard
Country | Place | Total | Country | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 37 | 22 | 1 | 12 | 5 | 4 | Albania | ||||||||||||||||||||||||||||||||||||||||||
Arab Countries | 42 | 15 | 3 | 3 | 5 | 4 | Arab Countries | ||||||||||||||||||||||||||||||||||||||||||
Armenia | 14 | 77 | 6 | 4 | 4 | 1 | 6 | 7 | 10 | 10 | 12 | 5 | 10 | 2 | Armenia | ||||||||||||||||||||||||||||||||||
Asia | 9 | 89 | 8 | 10 | 4 | 12 | 7 | 12 | 3 | 10 | 8 | 12 | 3 | Asia | |||||||||||||||||||||||||||||||||||
Austria | 35 | 25 | 5 | 2 | 6 | 4 | 8 | Austria | |||||||||||||||||||||||||||||||||||||||||
Belarus | 11 | 83 | 4 | 1 | 10 | 6 | 8 | 7 | 3 | 12 | 6 | 1 | 6 | 10 | 1 | 4 | 4 | Belarus | |||||||||||||||||||||||||||||||
Belgium | 32 | 28 | 8 | 1 | 2 | 5 | 6 | 2 | 3 | 1 | Belgium | ||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | 26 | 40 | 5 | 5 | 4 | 3 | 5 | 10 | 8 | Bosnia and Herzegovina | |||||||||||||||||||||||||||||||||||||||
Bulgaria | 41 | 16 | 3 | 6 | 2 | 1 | 4 | Bulgaria | |||||||||||||||||||||||||||||||||||||||||
Croatia | 30 | 36 | 2 | 10 | 5 | 12 | 5 | 2 | Croatia | ||||||||||||||||||||||||||||||||||||||||
Cyprus | 12 | 79 | 4 | 7 | 7 | 2 | 12 | 4 | 3 | 4 | 1 | 10 | 2 | 10 | 2 | 5 | 3 | 3 | Cyprus | ||||||||||||||||||||||||||||||
Czech Republic | 27 | 39 | 1 | 8 | 10 | 3 | 1 | 8 | 4 | 4 | Czech Republic | ||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 151 | 7 | 7 | 6 | 10 | 12 | 6 | 2 | 12 | 6 | 7 | 8 | 8 | 2 | 8 | 2 | 12 | 6 | 12 | 4 | 2 | 12 | Denmark | |||||||||||||||||||||||||
Estonia | 4 | 115 | 6 | 6 | 2 | 5 | 12 | 2 | 5 | 3 | 1 | 2 | 10 | 10 | 12 | 10 | 3 | 7 | 5 | 4 | 10 | Estonia | |||||||||||||||||||||||||||
France | 12 | 79 | 2 | 10 | 7 | 12 | 5 | 8 | 3 | 5 | 7 | 10 | 1 | 8 | 1 | France | |||||||||||||||||||||||||||||||||
Georgia | 42 | 15 | 2 | 6 | 3 | 4 | Georgia | ||||||||||||||||||||||||||||||||||||||||||
Germany | 34 | 27 | 4 | 1 | 5 | 7 | 6 | 4 | Germany | ||||||||||||||||||||||||||||||||||||||||
Greece | 3 | 122 | 10 | 12 | 10 | 10 | 3 | 8 | 8 | 3 | 8 | 10 | 6 | 3 | 3 | 1 | 3 | 12 | 6 | 1 | 2 | 3 | Greece | ||||||||||||||||||||||||||
Hungary | 18 | 67 | 1 | 10 | 8 | 1 | 4 | 4 | 10 | 6 | 4 | 7 | 12 | Hungary | |||||||||||||||||||||||||||||||||||
Iceland | 2 | 128 | 8 | 3 | 12 | 7 | 10 | 4 | 8 | 7 | 7 | 7 | 4 | 7 | 4 | 5 | 8 | 8 | 10 | 1 | 8 | Iceland | |||||||||||||||||||||||||||
Ireland | 38 | 21 | 12 | 2 | 1 | 1 | 5 | Ireland | |||||||||||||||||||||||||||||||||||||||||
Israel | 24 | 44 | 4 | 5 | 3 | 5 | 6 | 2 | 4 | 4 | 1 | 3 | 7 | Israel | |||||||||||||||||||||||||||||||||||
Italy | 17 | 69 | 8 | 3 | 10 | 3 | 3 | 7 | 6 | 12 | 6 | 8 | 3 | Italy | |||||||||||||||||||||||||||||||||||
Latvia | 31 | 34 | 6 | 1 | 4 | 7 | 4 | 6 | 6 | Latvia | |||||||||||||||||||||||||||||||||||||||
Lithuania | 10 | 87 | 8 | 10 | 4 | 7 | 3 | 7 | 1 | 5 | 8 | 2 | 5 | 2 | 1 | 4 | 8 | 1 | 6 | 5 | Lithuania | ||||||||||||||||||||||||||||
Macedonia | 16 | 72 | 4 | 3 | 7 | 10 | 12 | 1 | 8 | 3 | 7 | 6 | 5 | 6 | Macedonia | ||||||||||||||||||||||||||||||||||
Moldova | 23 | 49 | 2 | 5 | 5 | 2 | 3 | 6 | 4 | 7 | 7 | 8 | Moldova | ||||||||||||||||||||||||||||||||||||
Montenegro | 46 | 8 | 6 | 2 | Montenegro | ||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 42 | 15 | 12 | 3 | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||
North & Central America | 6 | 97 | 12 | 8 | 1 | 1 | 5 | 4 | 7 | 6 | 5 | 1 | 7 | 3 | 12 | 1 | 12 | 12 | North & Central America | ||||||||||||||||||||||||||||||
Norway | 21 | 62 | 8 | 5 | 4 | 3 | 3 | 8 | 2 | 10 | 8 | 10 | 1 | Norway | |||||||||||||||||||||||||||||||||||
Oceania | 25 | 43 | 3 | 7 | 10 | 7 | 10 | 6 | Oceania | ||||||||||||||||||||||||||||||||||||||||
Poland | 20 | 63 | 6 | 12 | 10 | 10 | 6 | 12 | 2 | 3 | 8 | -24 | 5 | 5 | 8 | Poland | |||||||||||||||||||||||||||||||||
Portugal | 18 | 67 | 2 | 5 | 7 | 8 | 10 | 8 | 7 | 8 | 12 | Portugal | |||||||||||||||||||||||||||||||||||||
Romania | 39 | 20 | 1 | 4 | 5 | 10 | Romania | ||||||||||||||||||||||||||||||||||||||||||
Russia | 28 | 38 | 1 | 7 | 4 | 3 | 10 | 3 | 10 | Russia | |||||||||||||||||||||||||||||||||||||||
Serbia | 7 | 94 | 12 | 7 | 6 | 6 | 7 | 7 | 7 | 10 | 8 | 10 | 12 | 2 | Serbia | ||||||||||||||||||||||||||||||||||
Slovakia | 32 | 28 | 6 | 12 | 1 | 1 | 8 | Slovakia | |||||||||||||||||||||||||||||||||||||||||
Slovenia | 40 | 17 | 8 | 2 | 2 | 3 | 2 | Slovenia | |||||||||||||||||||||||||||||||||||||||||
South America | 28 | 38 | 12 | 4 | 1 | 8 | 7 | 6 | South America | ||||||||||||||||||||||||||||||||||||||||
Spain | 22 | 52 | 10 | 12 | 12 | 1 | 10 | 7 | Spain | ||||||||||||||||||||||||||||||||||||||||
Sweden | 5 | 109 | 5 | 5 | 12 | 2 | 1 | 5 | 1 | 2 | 12 | 4 | 12 | 5 | 12 | 7 | 1 | 5 | 6 | 5 | 7 | Sweden | |||||||||||||||||||||||||||
Switzerland | 42 | 15 | 4 | 5 | 5 | 1 | Switzerland | ||||||||||||||||||||||||||||||||||||||||||
Turkey | 36 | 23 | 6 | 6 | 6 | 1 | 2 | 2 | Turkey | ||||||||||||||||||||||||||||||||||||||||
Ukraine | 7 | 94 | 2 | 6 | 12 | 2 | 8 | 12 | 2 | 3 | 2 | 4 | 2 | 6 | 12 | 3 | 5 | 7 | 6 | Ukraine | |||||||||||||||||||||||||||||
United Kingdom | 15 | 74 | 1 | 8 | 3 | 8 | 7 | 5 | 10 | 5 | 12 | 2 | 4 | 2 | 7 | United Kingdom | |||||||||||||||||||||||||||||||||
Country | Place | Total | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
21 | Denmark |
20 | Greece |
19 | Iceland |
Estonia | |
Sweden | |
18 | Lithuania |
17 | Ukraine |
16 | North & Central America |
Cyprus | |
15 | Belarus |
13 | France |
United Kingdom | |
12 | Serbia |
Armenia | |
Macedonia | |
Poland | |
11 | Asia |
Italy | |
Hungary | |
Norway | |
Israel | |
10 | Moldova |
9 | Portugal |
8 | Czech Republic |
Belgium | |
7 | Bosnia and Herzegovina |
Russia | |
Latvia | |
6 | Spain |
Oceania | |
South America | |
Croatia | |
Germany | |
Turkey | |
5 | Slovakia |
Austria | |
Ireland | |
Slovenia | |
Bulgaria | |
4 | Albania |
Romania | |
Arab Countries | |
Georgia | |
Switzerland | |
2 | Netherlands |
Montenegro |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
5 | Denmark | Bosnia & Herzegovina, Estonia, Slovenia, Spain, United Kingdom |
4 | Sweden | Austria, Israel, Latvia, Moldova |
North & Central America | Albania, Slovakia, Sweden, Switzerland | |
3 | Ukraine ★ | Belarus, Georgia, Portugal |
Asia ★ | Italy, Norway, Serbia | |
2 | Greece | Arab countries, Macedonia |
Estonia | France, Russia | |
Serbia | Armenia, Turkey | |
Poland | Croatia, Lithuania | |
Spain | Germany, Hungary | |
1 | Iceland | Belgium |
Belarus | Netherlands | |
Cyprus | Czech Republic | |
France | Cyprus | |
Armenia | Montenegro | |
United Kingdom | Romania | |
Macedonia | Denmark | |
Italy | North & Centra America | |
Hungary | South America | |
Portugal | Ukraine | |
South America | Bulgaria | |
Croatia | Iceland | |
Slovakia | Ireland | |
Albania | Greece | |
Ireland | Asia | |
Netherlands | Oceania |
The podium
Winner | Second | Third |
Denmark | Iceland | Greece |