Forum Song Contest 99
(Redirected from FSC 99)
Forum Song Contest 99 | |
---|---|
Dates | |
Month | March 2011 |
Participants | |
Number of entries | 45 |
Withdrawing | Azerbaijan Finland Georgia |
Vote | |
Voting system | ESC style |
Penalty | -24 points penalty for non voting countries |
Winning song | |
Artist | Fallulah |
Title | "Out of it" |
Country | Denmark (4) |
Language | English |
Links | |
Thread of songs | |
Thread of results | |
Forum Song Contest | |
◄98 100► |
The Forum Song Contest 99 was the ninety-ninth edition of the Forum Song Contest.
Final
Draw | Country | Artist | Title | Place | Points |
---|---|---|---|---|---|
1 | Albania | Poni | Një sekondë | 29 | 34 |
2 | Arab Countries | Mohamed Mounir | Ezzai | 31 | 29 |
3 | Armenia | Melanie Wehbe Hayrapetyan ft. C-rouge | Destiny's | 40 | 12 |
4 | Asia | DEEP | Milestone | 42 | 7 |
5 | Austria GF | Edenbridge | Higher | 3 | 111 |
6 | Belarus | Katyusha | Ty menya tseluesh' (Fourty Seventh Remix) | 42 | 7 |
7 | Belgium | Free Souffriau | Zeg me waarom | 34 | 25 |
8 | Bosnia and Herzegovina | Arnej feat. Sally Saifi | Free of You | 29 | 34 |
9 | Bulgaria | Yohanne Simon & Nyree | Scream My Name | 39 | 15 |
10 | Croatia | Colonia | Poljubi me za kraj | 15 | 81 |
11 | Cyprus | Polina Christodoulou | Eleni tis niktas | 22 | 56 |
12 | Czech Republic | Nightwork | Tepláky | 45 | 2 |
13 | Denmark GF | Fallulah | Out of it | 1 | 216 |
14 | Estonia | Zetod | Lätsi sanna | 38 | 20 |
15 | France | Yaël Naïm & David Donatien | Go to the River | 11 | 89 |
16 | Germany | Daniel Nitt | Falling | 7 | 96 |
17 | Greece | Ilia Darlin | Car Crash | 37 | 21 |
18 | Hungary | Brains | Ladies' Obsession | 41 | 10 |
19 | Iceland | Friðrik Dór | Hún er alveg með'etta | 9 | 93 |
20 | Ireland | Nina Hynes | In a Million | 35 | 23 |
21 | Israel | Daniela Pick | Ola | 26 | 43 |
22 | Italy | Patrizia Laquidara & Hotel Rif | Ah jente de la me tera..! | 20 | 63 |
23 | Latvia | Austra | Beat and the Pulse | 14 | 83 |
24 | Lithuania | Soliaris feat. Daniel Dee | I Pray | 27 | 36 |
25 | Macedonia | Dani Dimitrovska | Od denes | 44 | 4 |
26 | Moldova | Nelly Ciobanu | Ola Hello | 24 | 46 |
27 | Montenegro | Nikollë Nikprelaj | Bjeri çiftelisë | 18 | 68 |
28 | Netherlands | Jeroen van der Boom | Werd de tijd maar teruggedraaid | 23 | 51 |
29 | North & Central America | Lady Gaga | Born This Way | 9 | 93 |
30 | Norway | Erik og Kriss | Lighter | 25 | 45 |
31 | Oceania | Montpelier | Last Boat | 5 | 106 |
32 | Poland | Oksana Predko | Every Little Thing | 19 | 67 |
33 | Portugal | Sky Ferreira | Obsession | 16 | 80 |
34 | Romania | Inna | Sun is up | 8 | 95 |
35 | Russia | NewTone | Dark Worlds | 12 | 88 |
36 | Serbia | T-Blazer ft. Bojana Vasev | When The Sun Goes Down | 32 | 28 |
37 | Slovakia GF | Miro Jaroš | Čierny dážď | 2 | 125 |
38 | Slovenia | Aperion | Dajte | 21 | 57 |
39 | South America | Valkyrias | VKS | 36 | 22 |
40 | Spain | Malú | Ni un segundo | 4 | 110 |
41 | Sweden | The Sound of Arrows | Nova | 13 | 85 |
42 | Switzerland | Gino Carigiet | Viva tia veta | 32 | 28 |
43 | Turkey | Yonca Lodi | Milat | 27 | 36 |
44 | Ukraine | Atmasfera | Hutsul | 17 | 71 |
45 | United Kingdom | I Blame Coco | Self Machine | 6 | 99 |
GF denotes that this song was selected for the Grand Final 2011
Scoreboard
Country | Place | Total | Country | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 29 | 34 | 12 | 1 | 3 | 8 | 7 | 3 | Albania | |||||||||||||||||||||||||||||||||||||||
Arab Countries | 31 | 29 | 6 | 7 | 8 | 8 | Arab Countries | |||||||||||||||||||||||||||||||||||||||||
Armenia | 40 | 12 | 4 | 2 | 4 | 2 | Armenia | |||||||||||||||||||||||||||||||||||||||||
Asia | 42 | 7 | 3 | 1 | 3 | Asia | ||||||||||||||||||||||||||||||||||||||||||
Austria | 3 | 111 | 3 | 10 | 4 | 8 | 2 | 2 | 12 | 8 | 8 | 3 | 6 | 2 | 4 | 1 | 12 | 7 | 2 | 2 | 7 | 6 | 2 | Austria | ||||||||||||||||||||||||
Belarus | 42 | 7 | 1 | 3 | 3 | Belarus | ||||||||||||||||||||||||||||||||||||||||||
Belgium | 34 | 25 | 7 | 7 | 8 | 3 | Belgium | |||||||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | 29 | 34 | 1 | 8 | 6 | 1 | 2 | 2 | 3 | 1 | 10 | Bosnia and Herzegovina | ||||||||||||||||||||||||||||||||||||
Bulgaria | 39 | 15 | 3 | 3 | 4 | 1 | 4 | Bulgaria | ||||||||||||||||||||||||||||||||||||||||
Croatia | 15 | 81 | 2 | 1 | 8 | 6 | 12 | 8 | 12 | 3 | 4 | 5 | 3 | 3 | 10 | 4 | Croatia | |||||||||||||||||||||||||||||||
Cyprus | 22 | 56 | 3 | 6 | 5 | 10 | 8 | 7 | 4 | 5 | 6 | 2 | Cyprus | |||||||||||||||||||||||||||||||||||
Czech Republic | 45 | 2 | 2 | Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 216 | 1 | 8 | 3 | 8 | 12 | 7 | 4 | 10 | 2 | 4 | 12 | 7 | 7 | 8 | 8 | 8 | 8 | 4 | 6 | 10 | 12 | 12 | 10 | 12 | 12 | 10 | 10 | 1 | Denmark | |||||||||||||||||
Estonia | 38 | 20 | 12 | 2 | 3 | 2 | 1 | Estonia | ||||||||||||||||||||||||||||||||||||||||
France | 11 | 89 | 10 | 5 | 3 | 12 | 7 | 5 | 12 | 8 | 7 | 2 | 8 | 10 | France | |||||||||||||||||||||||||||||||||
Germany | 7 | 96 | 2 | 5 | 3 | 10 | 10 | 8 | 5 | 3 | 4 | 6 | 1 | 4 | 7 | 4 | 7 | 7 | 10 | Germany | ||||||||||||||||||||||||||||
Greece | 37 | 21 | 7 | 8 | 6 | Greece | ||||||||||||||||||||||||||||||||||||||||||
Hungary | 41 | 10 | 1 | 6 | 1 | 2 | Hungary | |||||||||||||||||||||||||||||||||||||||||
Iceland | 9 | 93 | 12 | 5 | 5 | 5 | 5 | 2 | 2 | 10 | 5 | 1 | 3 | 2 | 2 | 6 | 5 | 6 | 6 | 6 | 3 | 2 | Iceland | |||||||||||||||||||||||||
Ireland | 35 | 23 | 2 | 5 | 6 | 2 | 8 | Ireland | ||||||||||||||||||||||||||||||||||||||||
Israel | 26 | 43 | 5 | 8 | 4 | 5 | 4 | 6 | 2 | 6 | 1 | 2 | Israel | |||||||||||||||||||||||||||||||||||
Italy | 20 | 63 | 6 | 7 | 1 | 12 | 3 | 6 | 5 | 10 | 8 | 4 | 1 | Italy | ||||||||||||||||||||||||||||||||||
Latvia | 14 | 83 | 5 | 5 | 2 | 12 | 4 | 10 | 10 | 1 | 12 | 1 | 4 | 7 | 2 | 8 | Latvia | |||||||||||||||||||||||||||||||
Lithuania | 27 | 36 | 2 | 6 | 3 | 7 | 4 | 5 | 5 | 4 | Lithuania | |||||||||||||||||||||||||||||||||||||
Macedonia | 44 | 4 | 4 | Macedonia | ||||||||||||||||||||||||||||||||||||||||||||
Moldova | 24 | 46 | 4 | 2 | 2 | 6 | 3 | 8 | 1 | 2 | 5 | 4 | 6 | 3 | Moldova | |||||||||||||||||||||||||||||||||
Montenegro | 18 | 68 | 8 | 7 | 5 | 6 | 5 | 5 | 12 | 12 | 8 | Montenegro | ||||||||||||||||||||||||||||||||||||
Netherlands | 23 | 51 | 10 | 10 | 4 | 3 | 1 | 10 | 1 | 12 | Netherlands | |||||||||||||||||||||||||||||||||||||
North & Central America | 9 | 93 | 12 | 3 | 3 | 1 | 10 | 5 | 6 | 10 | 12 | 3 | 7 | 6 | 6 | 5 | 4 | North & Central America | ||||||||||||||||||||||||||||||
Norway | 25 | 45 | 8 | 1 | 10 | 4 | 2 | 6 | 10 | 4 | Norway | |||||||||||||||||||||||||||||||||||||
Oceania | 5 | 106 | 10 | 1 | 6 | 5 | 4 | 4 | 12 | 3 | 10 | 5 | 2 | 10 | 7 | 12 | 8 | 1 | 6 | Oceania | ||||||||||||||||||||||||||||
Poland | 19 | 67 | 1 | 7 | 4 | 1 | 7 | 6 | 4 | 8 | 8 | 7 | 3 | 5 | 6 | Poland | ||||||||||||||||||||||||||||||||
Portugal | 16 | 80 | 6 | 6 | 7 | 6 | 2 | 1 | 7 | 5 | 7 | 8 | 12 | 12 | 1 | Portugal | ||||||||||||||||||||||||||||||||
Romania | 8 | 95 | 10 | 10 | 12 | 10 | 12 | 1 | 8 | 7 | 10 | 7 | 8 | Romania | ||||||||||||||||||||||||||||||||||
Russia | 12 | 88 | 7 | 7 | 3 | 7 | 1 | 10 | 8 | 2 | 4 | 4 | 5 | 7 | 1 | 4 | 12 | 1 | 5 | Russia | ||||||||||||||||||||||||||||
Serbia | 32 | 28 | 6 | 7 | 10 | 5 | Serbia | |||||||||||||||||||||||||||||||||||||||||
Slovakia | 2 | 125 | 12 | 12 | 6 | 7 | 10 | 12 | 7 | 12 | 5 | 12 | 10 | 7 | 6 | 7 | Slovakia | |||||||||||||||||||||||||||||||
Slovenia | 21 | 57 | 1 | 12 | 1 | 5 | 7 | 12 | 3 | 1 | 3 | 12 | Slovenia | |||||||||||||||||||||||||||||||||||
South America | 36 | 22 | 8 | 3 | 3 | 8 | South America | |||||||||||||||||||||||||||||||||||||||||
Spain | 4 | 110 | 10 | 8 | 2 | 1 | 12 | 10 | 1 | 6 | 12 | 10 | 2 | 5 | 2 | 7 | 5 | 4 | 8 | 5 | Spain | |||||||||||||||||||||||||||
Sweden | 13 | 85 | 4 | 5 | 7 | 6 | 12 | 7 | 2 | 4 | 1 | 5 | 8 | 6 | 1 | 5 | 5 | 7 | Sweden | |||||||||||||||||||||||||||||
Switzerland | 32 | 28 | 1 | 8 | 2 | 3 | 10 | 4 | Switzerland | |||||||||||||||||||||||||||||||||||||||
Turkey | 27 | 36 | 4 | 4 | 4 | 6 | 3 | 3 | 12 | Turkey | ||||||||||||||||||||||||||||||||||||||
Ukraine | 17 | 71 | 5 | 4 | 5 | 6 | 6 | 8 | 10 | 7 | 3 | 10 | 3 | 1 | 3 | Ukraine | ||||||||||||||||||||||||||||||||
United Kingdom | 6 | 99 | 2 | 3 | 4 | 10 | 12 | 10 | 6 | 12 | 10 | 8 | 2 | 8 | 12 | United Kingdom | ||||||||||||||||||||||||||||||||
Country | Place | Total | Country |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
28 | Denmark ★ |
21 | Austria ★ |
20 | Iceland |
18 | Spain |
17 | Oceania |
Germany | |
Russia | |
16 | Sweden |
15 | North & Central America |
14 | Slovakia |
Latvia | |
Croatia | |
13 | United Kingdom |
Portugal | |
Ukraine | |
Poland | |
12 | France |
Moldova | |
11 | Romania |
Italy | |
10 | Slovenia |
Cyprus | |
Israel | |
9 | Montenegro |
Bosnia and Herzegovina | |
8 | Netherlands |
Norway | |
Lithuania | |
7 | Turkey |
6 | Albania |
Switzerland | |
5 | Ireland |
Estonia | |
Bulgaria | |
4 | Arab Countries |
Serbia | |
Belgium | |
South America | |
Armenia | |
Hungary | |
3 | Greece |
Asia | |
Belarus | |
1 | Macedonia |
Czech Republic |
Number of 12 points received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
6 | Denmark ★ | Bosnia & Herzegovina, Ireland, Portugal, Romania, Slovakia, Slovenia |
5 | Slovakia ★ | Armenia, Asia, Denmark, Italy, Montenegro |
3 | United Kingdom | Israel, Norway, Sweden |
Slovenia | Germany, North & Centra America, United Kingdom | |
2 | Austria | France, Netherlands |
Spain | Cyprus, Iceland | |
Oceania | Latvia, Spain | |
Romania | Belgium, Czech Republic | |
North & Central America | Albania, Moldova | |
France | Hungary, Poland | |
Latvia | Croatia, Russia | |
Croatia | Bulgaria, Greece | |
Portugal | Serbia, South America | |
Montenegro | Macedonia, Oceania | |
1 | Iceland | Belarus |
Russia | Switzerland | |
Sweden | Estonia | |
Italy | Lithuania | |
Netherlands | Turkey | |
Turkey | Ukraine | |
Albania | Arab countries | |
Estonia | Austria |
The podium
Winner | Second | Third |
Denmark | Slovakia | Austria |