Internatia Song Contest –1 27: Difference between revisions
No edit summary |
|||
| Line 40: | Line 40: | ||
|"Kl. 10" | |"Kl. 10" | ||
|2011 | |2011 | ||
| | |10 | ||
| | |51 | ||
|- | |- | ||
|02 | |02 | ||
| Line 48: | Line 48: | ||
|"Fifth Dimension" | |"Fifth Dimension" | ||
|2010 | |2010 | ||
| | |7 | ||
| | |60 | ||
|- | |- | ||
|03 | |03 | ||
| Line 56: | Line 56: | ||
|"The Wheel of Fortune" | |"The Wheel of Fortune" | ||
|1952 | |1952 | ||
| | |8 | ||
| | |57 | ||
|- | |- | ||
|04 | |04 | ||
| Line 64: | Line 64: | ||
|"Rien n'est parfait" | |"Rien n'est parfait" | ||
|2012 | |2012 | ||
| | |5 | ||
| | |66 | ||
|- | |-style="font-weight:bold; background: #ffee00;" | ||
|05 | |05 | ||
|{{flagu|Ova Anova}} | |{{flagu|Ova Anova}} | ||
| Line 72: | Line 72: | ||
|"If I Could Turn Back Time" | |"If I Could Turn Back Time" | ||
|1989 | |1989 | ||
| | |1 | ||
| | |79 | ||
|- | |- | ||
|06 | |06 | ||
| Line 80: | Line 80: | ||
|"Kosmos, priem!" | |"Kosmos, priem!" | ||
|2010 | |2010 | ||
| | |3 | ||
| | |71 | ||
|- | |- | ||
|07 | |07 | ||
| Line 88: | Line 88: | ||
|"Sä osaat sillälailla peppua vemputtaa" | |"Sä osaat sillälailla peppua vemputtaa" | ||
|1999 | |1999 | ||
| | |4 | ||
| | |70 | ||
|- | |- | ||
|08 | |08 | ||
| Line 96: | Line 96: | ||
|"Tilting My Head" | |"Tilting My Head" | ||
|2010 | |2010 | ||
| | |12 | ||
| | |39 | ||
|- | |- | ||
|09 | |09 | ||
| Line 104: | Line 104: | ||
|"Cœur 8-bit" | |"Cœur 8-bit" | ||
|2010 | |2010 | ||
| | |9 | ||
| | |51 | ||
|- | |- | ||
|10 | |10 | ||
| Line 112: | Line 112: | ||
|"Civilization" | |"Civilization" | ||
|2011 | |2011 | ||
| | |13 | ||
| | |32 | ||
|- | |- | ||
|11 | |11 | ||
| Line 120: | Line 120: | ||
|"The End of the World" | |"The End of the World" | ||
|2011 | |2011 | ||
| | |2 | ||
| | |73 | ||
|- | |- | ||
|12 | |12 | ||
| Line 128: | Line 128: | ||
|"Only Girl (In The World)" | |"Only Girl (In The World)" | ||
|2010 | |2010 | ||
| | |6 | ||
| | |63 | ||
|- | |- | ||
|13 | |13 | ||
| Line 136: | Line 136: | ||
|"Paralyzer" | |"Paralyzer" | ||
|2007 | |2007 | ||
| | |11 | ||
| | |42 | ||
|} | |} | ||
{{Internatia Song Contest —1 }}[[Category:Internatia Song Contest —1 ]][[Category:Data]] | {{Internatia Song Contest —1 }}[[Category:Internatia Song Contest —1 ]][[Category:Data]] | ||
Revision as of 20:46, 22 December 2017
| Internatia Song Contest –1 27 The Apocalypse Party | |
|---|---|
| Dates | |
| Final date | 22 December 2017 (21 December 2012) |
| Host | |
| Host city | |
| Host broadcaster | HRiT |
| Participants | |
| Number of entries | 13 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Internatia Song Contest –1 | |
| ◄26 | |
The Internatia Song Contest –1 27 is the 27th edition of Internatia Song Contest –1, a spin-off of Internatia Song Contest dedicated to retro songs. The contest is organized in Huania by HRiT for the first time in the history of the contest, after Huania took the rights to host the contest since no other countries showed any interest of hosting the contest after five months of the previous edition.
Participants
| Draw | Country | Artist | Song | Year | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Medina | "Kl. 10" | 2011 | 10 | 51 | |
| 02 | Jane Bogaert | "Fifth Dimension" | 2010 | 7 | 60 | |
| 03 | Kay Starr | "The Wheel of Fortune" | 1952 | 8 | 57 | |
| 04 | TAL | "Rien n'est parfait" | 2012 | 5 | 66 | |
| 05 | Cher | "If I Could Turn Back Time" | 1989 | 1 | 79 | |
| 06 | Boris Aprel' | "Kosmos, priem!" | 2010 | 3 | 71 | |
| 07 | Eveliina Kurki | "Sä osaat sillälailla peppua vemputtaa" | 1999 | 4 | 70 | |
| 08 | Girl's Day | "Tilting My Head" | 2010 | 12 | 39 | |
| 09 | Celluloide | "Cœur 8-bit" | 2010 | 9 | 51 | |
| 10 | Justice | "Civilization" | 2011 | 13 | 32 | |
| 11 | Dream Fighters | "The End of the World" | 2011 | 2 | 73 | |
| 12 | Rihanna | "Only Girl (In The World)" | 2010 | 6 | 63 | |
| 13 | Finger Eleven | "Paralyzer" | 2007 | 11 | 42 |