Internatia Song Contest –1 24: Difference between revisions
No edit summary |
|||
| Line 40: | Line 40: | ||
|Common People | |Common People | ||
|1985 | |1985 | ||
| | |7 | ||
| | |57 | ||
|- | |- | ||
|2 | |2 | ||
| Line 48: | Line 48: | ||
|Everyone Needs a Friend | |Everyone Needs a Friend | ||
|1987 | |1987 | ||
| | |8 | ||
| | |47 | ||
|- | |- | ||
|3 | |3 | ||
| Line 56: | Line 56: | ||
|Get Me Sexy | |Get Me Sexy | ||
|1994 | |1994 | ||
| | |10 | ||
| | |40 | ||
|- | |- | ||
|4 | |4 | ||
| Line 64: | Line 64: | ||
|Here I Go Again | |Here I Go Again | ||
|1987 | |1987 | ||
| | |3 | ||
| | |84 | ||
|- | |- | ||
|5 | |5 | ||
| Line 72: | Line 72: | ||
|Rakastuin Mä Looseriin | |Rakastuin Mä Looseriin | ||
|1996 | |1996 | ||
| | |2 | ||
| | |98 | ||
|- | |- | ||
|6 | |6 | ||
| Line 80: | Line 80: | ||
|Shoop | |Shoop | ||
|1993 | |1993 | ||
| | |12 | ||
| | |28 | ||
|- | |- | ||
|7 | |7 | ||
| Line 88: | Line 88: | ||
|Sensory Distortion | |Sensory Distortion | ||
|1994 | |1994 | ||
| | |11 | ||
| | |34 | ||
|- | |- | ||
|8 | |8 | ||
| Line 96: | Line 96: | ||
|Ordinary World | |Ordinary World | ||
|1992 | |1992 | ||
| | |5 | ||
| | |68 | ||
|- | |- | ||
|9 | |9 | ||
| Line 104: | Line 104: | ||
|Turn The Page | |Turn The Page | ||
|1973 | |1973 | ||
| | |4 | ||
| | |74 | ||
|- | |- | ||
|10 | |10 | ||
| Line 112: | Line 112: | ||
|Careless Whisper | |Careless Whisper | ||
|1984 | |1984 | ||
| | |9 | ||
| | |47 | ||
|- | |- | ||
|11 | |11 | ||
| Line 120: | Line 120: | ||
|Hvor Længe Vil Du Ydmyge Dig? | |Hvor Længe Vil Du Ydmyge Dig? | ||
|1993 | |1993 | ||
| | |6 | ||
| | |65 | ||
|- | |- bgcolor=gold | ||
|12 | |12 | ||
|{{flagu|Saint Eva & Lepland}} | |{{flagu|Saint Eva & Lepland}} | ||
| Line 128: | Line 128: | ||
|I Love You Always Forever | |I Love You Always Forever | ||
|1996 | |1996 | ||
| | |1 | ||
| | |112 | ||
|} | |} | ||
Revision as of 18:23, 30 January 2017
| Internatia Song Contest -1 24 | |
|---|---|
| Dates | |
| Final date | (10 December 1996) |
| Host | |
| Host city | |
| Presenter(s) | NSYNC |
| Host broadcaster | |
| Participants | |
| Number of entries | 12 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Internatia Song Contest -1 | |
| ◄23 | |
The Internatia Song Contest -1 24 will be the 24th edition of Internatia Song Contest -1, a spin-off of Internatia Song Contest dedicated to retro songs. The contest will be organized in Kaministiquia by KGM for first time in the history of the contest, after Kaministiquia won the rights to host the contest after winning the 23rd edition with the song "The Devil Went Down To Georgia" sung by The Charlie Daniels Band.
Participants
| Draw | Country | Artist | Song | Year | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Pulp | Common People | 1985 | 7 | 57 | |
| 2 | Dance With a Stranger | Everyone Needs a Friend | 1987 | 8 | 47 | |
| 3 | The Ender | Get Me Sexy | 1994 | 10 | 40 | |
| 4 | Whitesnake | Here I Go Again | 1987 | 3 | 84 | |
| 5 | Nylon Beat | Rakastuin Mä Looseriin | 1996 | 2 | 98 | |
| 6 | Salt-N-Pepa | Shoop | 1993 | 12 | 28 | |
| 7 | Noxius Emotion | Sensory Distortion | 1994 | 11 | 34 | |
| 8 | Duran Duran | Ordinary World | 1992 | 5 | 68 | |
| 9 | Bob Seger | Turn The Page | 1973 | 4 | 74 | |
| 10 | George Michael | Careless Whisper | 1984 | 9 | 47 | |
| 11 | Danser Med Drenge | Hvor Længe Vil Du Ydmyge Dig? | 1993 | 6 | 65 | |
| 12 | Donna Lewis | I Love You Always Forever | 1996 | 1 | 112 |