Grolskira in the Internatia Song Contest 60: Difference between revisions
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
|width=25% bgcolor="gold"|'''12 points'''||{{isc|Kaledonii}} | |width=25% bgcolor="gold"|'''12 points'''||{{isc|Kaledonii}} | ||
|- | |- | ||
|width=25% bgcolor="silver"|'''10 points'''|| | |width=25% bgcolor="silver"|'''10 points'''||{{isc|Dulcet Ebullience}} | ||
|width=25% bgcolor="silver"|'''10 points'''|| | |width=25% bgcolor="silver"|'''10 points'''||{{isc|Valdron}} | ||
|- | |- | ||
|width=25% bgcolor="#CC9966"|'''8 points'''|| | |width=25% bgcolor="#CC9966"|'''8 points'''||{{isc|Nicolas' Neighbour}} | ||
|width=25% bgcolor="#CC9966"|'''8 points'''|| | |width=25% bgcolor="#CC9966"|'''8 points'''||{{isc|Pönö}} | ||
|- | |- | ||
|width=25%|'''7 points'''|| | |width=25%|'''7 points'''||{{isc|Trešlend}} | ||
|width=25%|'''7 points'''||{{isc|Caprika}} | |width=25%|'''7 points'''||{{isc|Caprika}} | ||
|- | |- | ||
|width=25%|'''6 points'''|| | |width=25%|'''6 points'''||{{isc|Kosma}} | ||
|width=25%|'''6 points'''|| | |width=25%|'''6 points'''||{{isc|Luzze}} | ||
|- | |- | ||
|width=25%|'''5 points'''|| | |width=25%|'''5 points'''||{{isc|Pen Island}} | ||
|width=25%|'''5 points'''|| | |width=25%|'''5 points'''||{{isc|Percheron}} | ||
|- | |- | ||
|width=25%|'''4 points'''|| | |width=25%|'''4 points'''||{{isc|Spitzenbergen}} | ||
|width=25%|'''4 points'''|| | |width=25%|'''4 points'''||{{isc|Territrius}} | ||
|- | |- | ||
|width=25%|'''3 points'''||{{isc|Keohretcha}} | |width=25%|'''3 points'''||{{isc|Keohretcha}} | ||
|width=25%|'''3 points'''||{{isc|Thorway}} | |width=25%|'''3 points'''||{{isc|Thorway}} | ||
|- | |- | ||
|width=25%|'''2 points'''|| | |width=25%|'''2 points'''||{{isc|Zephyrus}} | ||
|width=25%|'''2 points'''||{{isc|Tikata}} | |width=25%|'''2 points'''||{{isc|Tikata}} | ||
|- | |- | ||
|width=25%|'''1 point'''||{{isc|Bubblique}} | |width=25%|'''1 point'''||{{isc|Bubblique}} | ||
|width=25%|'''1 point'''|| | |width=25%|'''1 point'''||{{isc|Lacrea}} | ||
|- | |- | ||
{{col-end}} | {{col-end}} |
Latest revision as of 17:11, 5 July 2017
Internatia Song Contest 60 | |
---|---|
Country | Grolskira |
National selection | |
Selection process | Internal selection |
Selected entrant | Seafret |
Selected song | "Be There" |
Finals performance | |
Semi-final result | 16th, 51 points |
Grolskira in the Internatia Song Contest | |
◄59 61► |
At ISC
Semifinal votes
Semifinal 1 | Semifinal 2 | ||
---|---|---|---|
12 points | Aurävaan | 12 points | Kaledonii |
10 points | Dulcet Ebullience | 10 points | Valdron |
8 points | Nicolas' Neighbour | 8 points | Pönö |
7 points | Trešlend | 7 points | Caprika |
6 points | Kosma | 6 points | Luzze |
5 points | Pen Island | 5 points | Percheron |
4 points | Spitzenbergen | 4 points | Territrius |
3 points | Keohretcha | 3 points | Thorway |
2 points | Zephyrus | 2 points | Tikata |
1 point | Bubblique | 1 point | Lacrea |
Points from Grolskira to... (Final)
12 points | Pönö |
10 points | Valdron |
8 points | Nicolas' Neighbour |
7 points | Luzze |
6 points | Dulcet Ebullience |
5 points | Percheron |
4 points | Victoria |
3 points | Kosma |
2 points | Pen Island |
1 point | Lacrea |