Internatia Song Contest –1 12: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "style="font-weight:bold; background:Gold;"" to "{{winner}}" |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox Contest | ||
|name = Internatia Song Contest | |name = Internatia Song Contest –1 |year = 12|theme = 90s Realness (and then some) | ||
|year = 12 | |||
|theme = 90s Realness (and then some) | |||
|image = [[File:Ebd174a39980735e02f7ab6531d210dd.jpg|300px]] | |image = [[File:Ebd174a39980735e02f7ab6531d210dd.jpg|300px]] | ||
|final = | |final = 01 November 2015<br/><small>(16 March 1995)</small> | ||
|semi = | |semi = | ||
|presenters = | |presenters = | ||
|city = {{nowrap|{{flagicon|Tashkveny}} Montrose, Tashkveny}} | |city = {{nowrap|{{flagicon|Tashkveny}} Montrose, Tashkveny}} | ||
|host = [[Tashken Broadcasting Corporation|TBC]] | |host = [[Tashken Broadcasting Corporation|TBC]] | ||
|winner = | |winner = {{flagicon|Mensa}} "Muumin Tani Fuyu" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 17 | |entries = 17 | ||
|debut = | |debut = | ||
|return = {{flagu|Kaeros Islands}}<br>{{flagu|Saint Eva & Lepland}} | |return = {{flagu|Kaeros Islands}}<br>{{flagu|Saint Eva & Lepland}} | ||
|withdraw = {{flagu|Amsteris}} | |withdraw = {{flagu|Amsteris}}<br>{{flagu|Frostfall}}<br>{{flagu|Valdron}} | ||
| map year = | | map year = | ||
| col1 = #22B14C | tag1 = Participating countries | | col1 = #22B14C | tag1 = Participating countries | ||
Line 22: | Line 20: | ||
}} | }} | ||
The '''Internatia Song Contest | The '''Internatia Song Contest –1 12''' was the 12th edition of [[Internatia Song Contest –1]], a spinoff of [[Internatia Song Contest]] dedicated to retro songs. The contest was organized once again in [[Tashkveny]] by TBC for the 4th time, previously hosting 5th, 7th and 11th editions of the contest, following their win in Laomainn, Tashkveny with the song "Anyone Who Had A Heart" by Cilla Black. | ||
== Participants == | == Participants == | ||
Line 41: | Line 39: | ||
|"The Riddle" | |"The Riddle" | ||
|1984 | |1984 | ||
| | |2 | ||
| | |90 | ||
|- | |- | ||
|2 | |2 | ||
Line 49: | Line 47: | ||
|"I Write You A Love Song" | |"I Write You A Love Song" | ||
|1991 | |1991 | ||
| | |11 | ||
| | |40 | ||
|- | |- | ||
|3 | |3 | ||
Line 57: | Line 55: | ||
|"Good For Me" | |"Good For Me" | ||
|1991 | |1991 | ||
| | |14 | ||
| | |34 | ||
|- | |- | ||
|4 | |4 | ||
Line 65: | Line 63: | ||
| "Ain't Nobody" | | "Ain't Nobody" | ||
| 1983 | | 1983 | ||
| | |3 | ||
| | |79 | ||
|- | |- | ||
|5 | |5 | ||
Line 73: | Line 71: | ||
| "Mexico" | | "Mexico" | ||
| 1991 | | 1991 | ||
| | |15 | ||
| | |32 | ||
|- | |- | ||
|6 | |6 | ||
|{{isc|Nicolas' Neighbour}} | |{{isc|Nicolas' Neighbour|y=-1}} | ||
|Giorgia | |Giorgia | ||
|"E Poi" | |"E Poi" | ||
| 1994 | | 1994 | ||
| | |8 | ||
| | |60 | ||
|- | |-{{winner}} | ||
|7 | |7 | ||
|{{isc|Mensa}} | |{{isc|Mensa}} | ||
Line 89: | Line 87: | ||
| "Muumin Tani Fuyu" | | "Muumin Tani Fuyu" | ||
| 1994 | | 1994 | ||
| | |1 | ||
| | |92 | ||
|- | |- | ||
|8 | |8 | ||
Line 97: | Line 95: | ||
|"Everybody, Everybody" | |"Everybody, Everybody" | ||
| 1989 | | 1989 | ||
| | |13 | ||
| | |36 | ||
|- | |- | ||
|9 | |9 | ||
Line 105: | Line 103: | ||
|"Cornflake Girl" | |"Cornflake Girl" | ||
|1994 | |1994 | ||
| | |5 | ||
| | |66 | ||
|- | |- | ||
|10 | |10 | ||
|{{flagicon|Lettuce}} [[Lettuce in the Internatia Song Contest | |{{flagicon|Lettuce}} [[Lettuce in the Internatia Song Contest –1|Lettuce]] | ||
| Jovanotti | | Jovanotti | ||
| "Penso Positivo" | | "Penso Positivo" | ||
| 1994 | | 1994 | ||
| | |12 | ||
| | |37 | ||
|- | |- | ||
|11 | |11 | ||
Line 121: | Line 119: | ||
|"Angel Island Zone: Act 2" | |"Angel Island Zone: Act 2" | ||
|1994 | |1994 | ||
| | |<del>17 | ||
| | |<del>82 | ||
|- | |- | ||
|12 | |12 | ||
Line 129: | Line 127: | ||
|"Baby, Baby" | |"Baby, Baby" | ||
|1995 | |1995 | ||
| | |4 | ||
| | |79 | ||
|- | |- | ||
|13 | |13 | ||
Line 137: | Line 135: | ||
|"Rhythm Nation" | |"Rhythm Nation" | ||
|1989 | |1989 | ||
| | |10 | ||
| | |53 | ||
|- | |- | ||
|14 | |14 | ||
Line 145: | Line 143: | ||
|"Just Like Jesse James" | |"Just Like Jesse James" | ||
| 1989 | | 1989 | ||
| | |6 | ||
| | |63 | ||
|- | |- | ||
|15 | |15 | ||
Line 153: | Line 151: | ||
| "Everything Fades Away" | | "Everything Fades Away" | ||
| 1993 | | 1993 | ||
| | |7 | ||
| | |63 | ||
|- | |- | ||
|16 | |16 | ||
Line 161: | Line 159: | ||
|"As A Matter Of Fact" | |"As A Matter Of Fact" | ||
|1993 | |1993 | ||
| | |16 | ||
| | |21 | ||
|- | |- | ||
|17 | |17 | ||
Line 169: | Line 167: | ||
|"Der Berg Ruft" | |"Der Berg Ruft" | ||
| 1994 | | 1994 | ||
| | |9 | ||
| | |59 | ||
|- | |- | ||
|} | |} | ||
{{Internatia Song Contest | {{Internatia Song Contest —1 }}[[Category:Internatia Song Contest —1 ]] | ||
[[Category:Internatia Song Contest | |||
Latest revision as of 23:52, 10 June 2022
Internatia Song Contest –1 12 90s Realness (and then some) | |
---|---|
Dates | |
Final date | 01 November 2015 (16 March 1995) |
Host | |
Host city | Montrose, Tashkveny |
Host broadcaster | TBC |
Participants | |
Number of entries | 17 |
Returning | Kaeros Islands Saint Eva & Lepland |
Withdrawing | Amsteris Frostfall Valdron |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | "Muumin Tani Fuyu" |
Internatia Song Contest –1 | |
◄11 13► |
The Internatia Song Contest –1 12 was the 12th edition of Internatia Song Contest –1, a spinoff of Internatia Song Contest dedicated to retro songs. The contest was organized once again in Tashkveny by TBC for the 4th time, previously hosting 5th, 7th and 11th editions of the contest, following their win in Laomainn, Tashkveny with the song "Anyone Who Had A Heart" by Cilla Black.
Participants
Draw | Country | Artist | Song | Year | Place | Pts |
---|---|---|---|---|---|---|
1 | Grolskira | Nik Kershaw | "The Riddle" | 1984 | 2 | 90 |
2 | Ova Anova | Izabella Scorupco | "I Write You A Love Song" | 1991 | 11 | 40 |
3 | Saint Eva & Lepland | Amy Grant | "Good For Me" | 1991 | 14 | 34 |
4 | Noxus | Rufus and Chaka Khan | "Ain't Nobody" | 1983 | 3 | 79 |
5 | Kimmystan | Lynni Treekrem | "Mexico" | 1991 | 15 | 32 |
6 | Nicolas' Neighbour | Giorgia | "E Poi" | 1994 | 8 | 60 |
7 | Men̈́sa | Sumio Shiratori | "Muumin Tani Fuyu" | 1994 | 1 | 92 |
8 | Kaeros Islands | Black Box | "Everybody, Everybody" | 1989 | 13 | 36 |
9 | Tikata | Tori Amos | "Cornflake Girl" | 1994 | 5 | 66 |
10 | Lettuce | Jovanotti | "Penso Positivo" | 1994 | 12 | 37 |
11 | Huania | Howard Drossin | "Angel Island Zone: Act 2" | 1994 | ||
12 | Irdminia | Corona | "Baby, Baby" | 1995 | 4 | 79 |
13 | Tashkveny (host) | Janet Jackson | "Rhythm Nation" | 1989 | 10 | 53 |
14 | Raingate | Cher | "Just Like Jesse James" | 1989 | 6 | 63 |
15 | Land of Jhe Freeh | Mariah Carey | "Everything Fades Away" | 1993 | 7 | 63 |
16 | Eriod | Spare Snare | "As A Matter Of Fact" | 1993 | 16 | 21 |
17 | Darkria | K2 | "Der Berg Ruft" | 1994 | 9 | 59 |