List of countries in Internatia by population

From escforumwiki
Jump to navigation Jump to search

This is a list of independent countries and inhabited dependent territories In Internatia by population.

Countries

Note: All dependent territories are shown in italics.

Rank Country (or dependent territory) Population Date Source
1  Tashkveny 7008157221597000000157,221,597 1 January 2014 Interstat estimate
2  DPR Jindalea 700768342308000000068,342,308
3  Tikata 700755457950000000055,457,950 1 September 2013 Census 2013
4  Amsteris 700740500618000000040,500,618
5  Spirevo 700738900000000000038,900,000[a]
6  Pebbleland 700738017936000000038,017,936
7  H Kim Jong Il's AD Hangug 700737484201000000037,484,201
8  Rata Sum 700732172013000000032,172,013
9  Yazminia 700730504608000000030,504,608
10  Dvipantara 700726542000000000026,542,000 [1]
11  Tonallán 700724665211000000024,665,211
12  Evergreen Lands 700723663411000000023,663,411 29 November 2013 Evergreenean 2013 Census
13  Kaledonii 700721877925000000021,877,925 30 April 2014 2014 estimate
14  Volnytaria 700720600000000000020,600,000
15  Sunetti 700717033596000000017,033,596 1 July 2014
16  Aonach 700714514670000000014,514,670
17  Keohretcha 700713794000000000013,794,000
21  Haven 700711054000000000011,054,000
18  Carpathia 700710874725000000010,874,725
19  Porielana 700710780400000000010,780,400
20  Grolskira 70069858113000000009,858,113 1 October 2014
22  Leshia 70069000000000000009,000,000 [2]
23  Kosma 70068545900000000008,545,900
24  DimkaRUS 70067691785000000007,691,785
25  St Olaf 70067275324000000007,275,324
26  Alexandria 70066501237000000006,501,237
27  Luzze 70066000001000000006,000,001
28  Bubblique 70065726398000000005,726,398
29  Eriod 70065451229000000005,451,229
30  Kaeros Islands 70065370000000000005,370,000
31  Yutuland 70064500000000000004,500,000
32  Sockistan 70064001273000000004,001,273
33  Lacrea 70063757411000000003,757,411
34  Valdron 70063755551000000003,755,551
35  Hanzyuki 70063450032000000003,450,032
36  Edoriada 70063256000000000003,256,000
37  Zephyrus 70062575000000000002,575,000
38  Irdminia 70062193689000000002,193,689
39  Nicolas' Neighbour 70061938641000000001,938,641
40  Spitzenbergen 70061894890000000001,894,890
41  Anselmsuusonia 70061389401000000001,389,401 1 June 2013 Anselmsuusonia census 2013
42  Atsoumpalia 70061000000000000001,000,000
43  Pen Island 7005730000000000000730,000
44  Kaministiquia 7005653205000000000653,205 [3]
45  Alteus 7005550000000000000550,000 [4]
46  Men̈́sa 7005364525000000000364,525 [5]
47  Ruthsina 7005263000000000000263,000
48  Tjärsklanjska 7005231273000000000231,273
49  Ova Anova 7005205300000000000205,300
50  Saint Eva & Lepland 7005150000000000000150,000
51  Huania 700494021000000000094,021 [6]
52  Territrius 700470000000000000070,000
53  Chruno 700457695000000000057,695
54  Caprika 700456535000000000056,535
55  Lost Islands 700443419000000000043,419

Interstat estimate

Rank Country (or dependent territory) Population as of
1 January 2015
Population as of
1 January 2014
Change
1  Tashkveny !B9811187635746 158,495,447 !B9811268331859 157,221,597 !D0048156124452 +0.81%
2  DPR Jindalea !B9819378837841 69,867,854 !B9819546972306 68,702,955 !D0040771578234 +1.70%
3  Tikata !B9821578546105 56,071,902 !B9821682308073 55,493,097 !D0045630482803 +1.04%
4  Amsteris !B9824903765313 40,209,887 !B9824874570139 40,327,452 !H9941622036650 −0.29%
5  Spirevo !B9825135845162 39,287,442 !B9825156370218 39,206,887 !D0061876675181 +0.21%
6  Pebbleland !B9825267816398 38,772,367 !B9825372514848 38,368,544 !D0045540165730 +1.05%
7  H Kim Jong Il's AD Hangug !B9825577717092 37,589,236 !B9825583524961 37,567,411 !D0074508361231 +0.06%
8  Rata Sum !B9827092193221 32,306,554 !B9827106777674 32,259,471 !D0065296549518 +0.15%
9  Yazminia !B9827555060583 30,845,269 !B9827627959807 30,621,227 !D0049176152059 +0.73%
10  Dvipantara !B9829013750535 26,658,669 !B9829029447803 26,616,855 !D0064560687290 +0.16%
11  Tonallán !B9829483839441 25,434,474 !B9829636550963 25,049,011 !D0041741444155 +1.54%
12  Evergreen Lands !B9829977981059 24,208,198 !B9830147505434 23,801,269 !D0040688554545 +1.71%
13  Kaledonii !B9830927871155 22,014,522 !B9831048537077 21,750,478 !D0044112752573 +1.21%
14  Volnytaria !B9831258816700 21,297,885 !B9831347501121 21,109,841 !D0047208186308 +0.89%
15  Sunetti !B9833379043699 17,228,846 !B9833521849226 16,984,557 !D0042417078477 +1.44%
16  Aonach !B9834964223805 14,703,228 !B9834967425655 14,698,521 !D0080464513930 +0.03%
17  Keohretcha !B9835004207114 14,644,557 !B9835415774796 14,054,069 !D0031697179277 +4.20%
18  Haven !B9837544203425 11,359,667 !B9838024873447 10,826,557 !D0030110295943 +4.92%
19  Carpathia !B9837611062189 11,283,971 !B9837872592085 10,992,687 !D0036306867762 +2.65%
20  Porielana !B9838048302587 10,801,221 !B9838208239252 10,629,844 !D0041275549876 +1.61%
21  Grolskira !B9838649054524 10,171,442 !B9838823898668 9,995,146 !D0040376904535 +1.76%
22  Leshia !B9839415243194 9,421,225 !B9839477710050 9,362,557 !D0050725792825 +0.63%
23  Kosma !B9840216522815 8,695,774 !B9840201366019 8,708,964 !H9935073508476 −0.15%
24  DimkaRUS !B9841269249678 7,826,884 !B9841322605793 7,785,234 !D0052306827730 +0.53%
25  St Olaf !B9841702383672 7,495,112 !B9842090819350 7,209,557 !D0032287281309 +3.96%
26  Alexandria !B9842867025795 6,671,114 !B9842990254753 6,589,411 !D0043901285247 +1.24%
27  Luzze !B9843552725119 6,229,007 !B9843716926505 6,127,561 !D0041010254332 +1.66%
28  Bubblique !B9844355416189 5,748,551 !B9844370504409 5,739,884 !D0064956715698 +0.15%
29  Eriod !B9844620012759 5,598,441 !B9844790753897 5,503,664 !D0040616425674 +1.72%
30  Kaeros Islands !B9845116619807 5,327,209 !B9845510463727 5,121,478 !D0032146288580 +4.02%
31  Yutuland !B9846583714013 4,600,284 !B9846618908486 4,584,122 !D0056476910645 +0.35%
32  Sockistan !B9847220350549 4,316,541 !B9847693928755 4,116,884 !D0030262509512 +4.85%
33  Lacrea !B9848291997979 3,877,884 !B9848389470258 3,840,269 !D0046258947881 +0.98%
34  Valdron !B9848464821091 3,811,441 !B9848830568608 3,674,557 !D0032900540083 +3.73%
35  Hanzyuki !B9848753774665 3,702,884 !B9849070163001 3,587,563 !D0034375088766 +3.21%
36  Edoriada !B9850208531251 3,201,554 !B9850157651305 3,217,885 !H9947165855516 −0.51%
37  Zephyrus !B9852377633989 2,577,258 !B9852414072285 2,567,884 !D0056128975929 +0.37%
38  Irdminia !B9853348835329 2,338,725 !B9853461183065 2,312,597 !D0044831188782 +1.13%
39  Nicolas' Neighbour !B9854920640218 1,998,557 !B9855058144806 1,971,264 !D0042797999812 +1.38%
40  Spitzenbergen !B9855451524046 1,895,224 !B9855577775136 1,871,447 !D0043657484805 +1.27%
41  Anselmsuusonia !B9858379077641 1,414,225 !B9858533190927 1,392,597 !D0041649368567 +1.55%
42  Atsoumpalia !B9861814670141 1,003,027 !B9861822329897 1,002,259 !D0071739772771 +0.08%
43  Pen Island !B9864974811173 731,256 !B9865079866199 723,614 !D0045505987520 +1.06%
44  Kaministiquia !B9866037178310 657,554 !B9866176644476 648,447 !D0042655369247 +1.40%
45  Alteus !B9867715231904 555,974 !B9867756451758 553,687 !D0054893586300 +0.41%
46  Men̈́sa !B9871790552780 369,884 !B9871869182959 366,987 !D0048416507062 +0.79%
47  Ruthsina !B9874590957486 279,541 !B9874853733736 272,291 !D0036258698784 +2.66%
48  Tjärsklanjska !B9876373040198 233,911 !B9876366287773 234,069 !H9926992238103 −0.07%
49  Ova Anova !B9877238557317 214,517 !B9877375611988 211,597 !D0042830999059 +1.38%
50  Saint Eva & Lepland !B9880289474030 158,111 !B9880342870060 157,269 !D0052299329797 +0.54%
51  Huania !B9885441529520 94,452 !B9885506322040 93,842 !D0050359088388 +0.65%
52  Territrius !B9888264008406 71,225 !B9888587906030 68,955 !D0034136742864 +3.29%
53  Chruno !B9889976668526 60,014 !B9890281703807 58,211 !D0034746223960 +3.10%
54  Caprika !B9890635593076 56,187 !B9890652158660 56,094 !D0064021846407 +0.17%
55  Lost Islands !B9892809485389 45,209 !B9893078732854 44,008 !D0036012168924 +2.73%

Notes

  1. ^ Metropolitan Spirevo only. Total number of inhabitants calculated to be 163,174,312 as of 2013 census.