List of countries in Internatia by population

From escforumwiki
Jump to navigation Jump to search

This is a list of independent countries and inhabited dependent territories In Internatia by population.

Countries

Note: All dependent territories are shown in italics.

Rank Country (or dependent territory) Population Date Source
1  Tashkveny 7008157221597000000157,221,597 1 January 2014 Interstat estimate
2  DPR Jindalea 700768342308000000068,342,308
3  Tikata 700755457950000000055,457,950 1 September 2013 Census 2013
4  Amsteris 700740500618000000040,500,618
5  Spirevo 700738900000000000038,900,000[a]
6  Pebbleland 700738017936000000038,017,936
7  H Kim Jong Il's AD Hangug 700737484201000000037,484,201
8  Rata Sum 700732172013000000032,172,013
9  Yazminia 700730504608000000030,504,608
10  Dvipantara 700726542000000000026,542,000 [1]
11  Tonallán 700724665211000000024,665,211
12  Evergreen Lands 700723663411000000023,663,411 29 November 2013 Evergreenean 2013 Census
13  Kaledonii 700721877925000000021,877,925 30 April 2014 2014 estimate
14  Volnytaria 700720600000000000020,600,000
15  Sunetti 700717033596000000017,033,596 1 July 2014
16  Aonach 700714514670000000014,514,670
17  Keohretcha 700713794000000000013,794,000
21  Haven 700711054000000000011,054,000
18  Carpathia 700710874725000000010,874,725
19  Porielana 700710780400000000010,780,400
20  Grolskira 70069858113000000009,858,113 1 October 2014
22  Leshia 70069000000000000009,000,000 [2]
23  Kosma 70068545900000000008,545,900
24  DimkaRUS 70067691785000000007,691,785
25  St Olaf 70067275324000000007,275,324
26  Alexandria 70066501237000000006,501,237
27  Luzze 70066000001000000006,000,001
28  Bubblique 70065726398000000005,726,398
29  Eriod 70065451229000000005,451,229
30  Kaeros Islands 70065370000000000005,370,000
31  Yutuland 70064500000000000004,500,000
32  Sockistan 70064001273000000004,001,273
33  Lacrea 70063757411000000003,757,411
34  Valdron 70063755551000000003,755,551
35  Hanzyuki 70063450032000000003,450,032
36  Edoriada 70063256000000000003,256,000
37  Zephyrus 70062575000000000002,575,000
38  Irdminia 70062193689000000002,193,689
39  Nicolas' Neighbour 70061938641000000001,938,641
40  Spitzenbergen 70061894890000000001,894,890
41  Anselmsuusonia 70061389401000000001,389,401 1 June 2013 Anselmsuusonia census 2013
42  Atsoumpalia 70061000000000000001,000,000
43  Pen Island 7005730000000000000730,000
44  Kaministiquia 7005653205000000000653,205 [3]
45  Alteus 7005550000000000000550,000 [4]
46  Men̈́sa 7005364525000000000364,525 [5]
47  Ruthsina 7005263000000000000263,000
48  Tjärsklanjska 7005231273000000000231,273
49  Ova Anova 7005205300000000000205,300
50  Saint Eva & Lepland 7005150000000000000150,000
51  Huania 700494021000000000094,021 [6]
52  Territrius 700470000000000000070,000
53  Chruno 700457695000000000057,695
54  Caprika 700456535000000000056,535
55  Lost Islands 700443419000000000043,419

Interstat estimate

Rank Country (or dependent territory) Population as of
1 January 2017
Population as of
1 January 2016
Population as of
1 January 2015
Population as of
1 January 2014
Change 2016/2017
1  Tashkveny 7008161141256000000161,141,256 7008159756098000000159,756,098 7008158495447000000158,495,447 7008157221597000000157,221,597 !D0047478340521 +0.87%
2  DPR Jindalea 700772254117000000072,254,117 700771034556000000071,034,556 700769867854000000069,867,854 700768702955000000068,702,955 !D0040646755049 +1.72%
3  Tikata 700757351806000000057,351,806 700756711254000000056,711,254 700756071902000000056,071,902 700755493097000000055,493,097 !D0044833976486 +1.13%
4  Amsteris 700740127237000000040,127,237 700740173220000000040,173,220 700740209887000000040,209,887 700740327452000000040,327,452 !H9932273158795 −0.11%
5  Pebbleland 700739904558000000039,904,558 700739306554000000039,306,554 700738772367000000038,772,367 700738368544000000038,368,544 !D0041855491095 +1.52%
6  Spirevo 700739309557000000039,309,557 700739302332000000039,302,332 700739287442000000039,287,442 700739206887000000039,206,887 !D0086014919005 +0.02%
7  H Kim Jong Il's AD Hangug 700737658447000000037,658,447 700737602345000000037,602,345 700737589236000000037,589,236 700737567411000000037,567,411 !D0065076502319 +0.15%
8  Rata Sum 700732304552000000032,304,552 700732303467000000032,303,467 700732306554000000032,306,554 700732259471000000032,259,471 !D0103013498539 +0.00%
9  Yazminia 700731319441000000031,319,441 700731098765000000031,098,765 700730845269000000030,845,269 700730621227000000030,621,227 !D0049482278243 +0.71%
10  Dvipantara 700726715229000000026,715,229 700726687650000000026,687,650 700726658669000000026,658,669 700726616855000000026,616,855 !D0068749015770 +0.10%
11  Tonallán 700726367005000000026,367,005 700725876443000000025,876,443 700725434474000000025,434,474 700725049011000000025,049,011 !D0039655366244 +1.90%
12  Evergreen Lands 700725041258000000025,041,258 700724675009000000024,675,009 700724208198000000024,208,198 700723801269000000023,801,269 !D0042102327990 +1.48%
13  Kaledonii 700722523667000000022,523,667 700722290678000000022,290,678 700722014522000000022,014,522 700721750478000000021,750,478 !D0045609326009 +1.05%
14  Volnytaria 700721589440000000021,589,440 700721407664000000021,407,664 700721297885000000021,297,885 700721109841000000021,109,841 !D0047687291079 +0.85%
15  Sunetti 700717816220000000017,816,220 700717511289000000017,511,289 700717228846000000017,228,846 700716984557000000016,984,557 !D0040505155161 +1.74%
16  Keohretcha 700716047114000000016,047,114 700715319876000000015,319,876 700714644557000000014,644,557 700714054069000000014,054,069 !D0030476525525 +4.75%
17  Aonach 700714705024000000014,705,024 700714703984000000014,703,984 700714703228000000014,703,228 700714698521000000014,698,521 !D0095566530433 +0.01%
18  Haven 700712506117000000012,506,117 700711917452000000011,917,452 700711359667000000011,359,667 700710826557000000010,826,557 !D0030079018981 +4.94%
19  Carpathia 700711817485000000011,817,485 700711543098000000011,543,098 700711283971000000011,283,971 700710992687000000010,992,687 !D0037393034429 +2.38%
20  Porielana 700711076884000000011,076,884 700710965340000000010,965,340 700710801221000000010,801,221 700710629844000000010,629,844 !D0045880755362 +1.02%
21  Grolskira 700710539406000000010,539,406 700710353349000000010,353,349 700710171442000000010,171,442 70069995146000000009,995,146 !D0040190122428 +1.80%
22  Leshia 70069549551000000009,549,551 70069498776000000009,498,776 70069421225000000009,421,225 70069362557000000009,362,557 !D0052315141197 +0.53%
23  Kosma 70068640118000000008,640,118 70068672340000000008,672,340 70068695774000000008,695,774 70068708964000000008,708,964 !H9944047555195 −0.37%
24  St Olaf 70068031448000000008,031,448 70067765098000000007,765,098 70067495112000000007,495,112 70067209557000000007,209,557 !D0033725831228 +3.43%
25  DimkaRUS 70067926447000000007,926,447 70067889005000000007,889,005 70067826884000000007,826,884 70067785234000000007,785,234 !D0053504322279 +0.47%
26  Alexandria 70066821551000000006,821,551 70066750984000000006,750,984 70066671114000000006,671,114 70066589411000000006,589,411 !D0045608809378 +1.05%
27  Luzze 70066422225000000006,422,225 70066340998000000006,340,998 70066229007000000006,229,007 70066127561000000006,127,561 !D0043575437440 +1.28%
28  Kaeros Islands 70065781474000000005,781,474 70065542349000000005,542,349 70065327209000000005,327,209 70065121478000000005,121,478 !D0031431872693 +4.31%
29  Bubblique 70065777196000000005,777,196 70065760775000000005,760,775 70065748551000000005,748,551 70065739884000000005,739,884 !D0058602662897 +0.29%
30  Eriod 70065769141000000005,769,141 70065688765000000005,688,765 70065598441000000005,598,441 70065503664000000005,503,664 !D0042595328319 +1.41%
31  Sockistan 70064742114000000004,742,114 70064527689000000004,527,689 70064316541000000004,316,541 70064116884000000004,116,884 !D0030500069069 +4.74%
32  Yutuland 70064641224000000004,641,224 70064619760000000004,619,760 70064600284000000004,600,284 70064584122000000004,584,122 !D0053717209215 +0.46%
33  Valdron 70064074114000000004,074,114 70063946997000000003,946,997 70063811441000000003,811,441 70063674557000000003,674,557 !D0034356023933 +3.22%
34  Hanzyuki 70063948221000000003,948,221 70063824326000000003,824,326 70063702884000000003,702,884 70063587563000000003,587,563 !D0034297030888 +3.24%
35  Lacrea 70063941224000000003,941,224 70063911089000000003,911,089 70063877884000000003,877,884 70063840269000000003,840,269 !D0048658838438 +0.77%
36  Edoriada 70063194774000000003,194,774 70063198997000000003,198,997 70063201554000000003,201,554 70063217885000000003,217,885 !H9933699531737 −0.13%
37  Zephyrus 70062594114000000002,594,114 70062585443000000002,585,443 70062577258000000002,577,258 70062567884000000002,567,884 !D0056976680211 +0.34%
38  Irdminia 70062383552000000002,383,552 70062361337000000002,361,337 70062338725000000002,338,725 70062312597000000002,312,597 !D0046662155266 +0.94%
39  Nicolas' Neighbour 70062051126000000002,051,126 70062025886000000002,025,886 70061998557000000001,998,557 70061971264000000001,971,264 !D0043853323770 +1.25%
40  Spitzenbergen 70061935112000000001,935,112 70061917886000000001,917,886 70061895224000000001,895,224 70061871447000000001,871,447 !D0047125589463 +0.90%
41  Anselmsuusonia 70061450336000000001,450,336 70061431098000000001,431,098 70061414225000000001,414,225 70061392597000000001,392,597 !D0043093097710 +1.34%
42  Atsoumpalia 70061004884000000001,004,884 70061003870000000001,003,870 70061003027000000001,003,027 70061002259000000001,002,259 !D0068977149046 +0.10%
43  Pen Island 7005756114000000000756,114 7005742569000000000742,569 7005731256000000000731,256 7005723614000000000723,614 !D0040040983201 +1.82%
44  Kaministiquia 7005678447000000000678,447 7005669860000000000669,860 7005657554000000000657,554 7005648447000000000648,447 !D0043568193036 +1.28%
45  Alteus 7005563036000000000563,036 7005558840000000000558,840 7005555974000000000555,974 7005553687000000000553,687 !D0048917315162 +0.75%
46  Men̈́sa 7005382341000000000382,341 7005374093000000000374,093 7005369884000000000369,884 7005366987000000000366,987 !D0038145336828 +2.20%
47  Ruthsina 7005289441000000000289,441 7005285443000000000285,443 7005279541000000000279,541 7005272291000000000272,291 !D0042682481233 +1.40%
48  Tjärsklanjska 7005233944000000000233,944 7005233904000000000233,904 7005233911000000000233,911 7005234069000000000234,069 !D0086737865996 +0.02%
49  Ova Anova 7005223007000000000223,007 7005218088000000000218,088 7005214517000000000214,517 7005211597000000000211,597 !D0037917933932 +2.26%
50  Saint Eva & Lepland 7005160414000000000160,414 7005159237000000000159,237 7005158111000000000158,111 7005157269000000000157,269 !D0049074248301 +0.74%
51  Huania 700495841000000000095,841 700495007000000000095,007 700494452000000000094,452 700493842000000000093,842 !D0047354724497 +0.88%
52  Territrius 700475911000000000075,911 700473603000000000073,603 700471225000000000071,225 700468955000000000068,955 !D0034623044371 +3.14%
53  Chruno 700464719000000000064,719 700462379000000000062,379 700460014000000000060,014 700458211000000000058,211 !D0032830777509 +3.75%
54  Caprika 700456543000000000056,543 700456304000000000056,304 700456187000000000056,187 700456094000000000056,094 !D0054620573076 +0.42%
55  Lost Islands 700448067000000000048,067 700446587000000000046,587 700445209000000000045,209 700444008000000000044,008 !D0034492794444 +3.18%

Notes

  1. ^ Metropolitan Spirevo only. Total number of inhabitants calculated to be 163,174,312 as of 2013 census.