Internatia Song Contest –1 10: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Text replacement - "style="font-weight:bold; background:Gold;"" to "{{winner}}" |
||
(One intermediate revision by the same user not shown) | |||
Line 61: | Line 61: | ||
|4 | |4 | ||
|76 | |76 | ||
|- | |-{{winner}} | ||
|05 | |05 | ||
|{{isc|Tashkveny}} | |{{isc|Tashkveny}} | ||
Line 195: | Line 195: | ||
|} | |} | ||
{{Internatia Song Contest —1 }}[[Category:Internatia Song Contest —1 | {{Internatia Song Contest —1 }}[[Category:Internatia Song Contest —1 ]] |
Latest revision as of 23:48, 10 June 2022
Internatia Song Contest –1 10 Beach Party | |
---|---|
Dates | |
Final date | 16 August 2015 (31 December 1985) |
Host | |
Host city | Arminvik, Irdminia |
Host broadcaster | ITVR |
Participants | |
Number of entries | 18 |
Debuting | Darkria Raingate |
Returning | Nicolas' Neighbour Valdron |
Withdrawing | Alexandria Alteus Dulcet Ebullience Hanzyuki V |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Tashkveny "Sweet Dreams (Are Made of This)" |
Internatia Song Contest –1 | |
◄9 11► |
The Internatia Song Contest –1 10 was the 10th edition of Internatia Song Contest –1 , a spinoff of Internatia Song Contest dedicated to retro songs. The contest was organized once again in Irdminia by ITV for the 3rd time, previously hosting 2nd and 3rd editions.
Participants
Draw | Country | Artist | Song | Year | Place | Pts. |
---|---|---|---|---|---|---|
01 | Valdron | This Mortal Coil | "Song To The Siren" | 1983 | 18 | 23 |
02 | Grolskira | The Mamas & The Papas | "California Dreamin'" | 1965 | 3 | 86 |
03 | Noxus | Village People | "Sex Over the Phone" | 1985 | 14 | 45 |
04 | Land of Jhe Freeh | June Lodge | "Someone Loves You Honey" | 1980 | 4 | 76 |
05 | Tashkveny | Eurythmics | "Sweet Dreams (Are Made of This)" | 1983 | 1 | 116 |
06 | Porielana | Akina Nakamori | "Sojyho A" | 1982 | 7 | 54 |
07 | Ova Anova | Grace Jones | "I've Seen That Face Before (Libertango)" | 1981 | 5 | 70 |
08 | Lost Islands | Shocking Blue | "Venus" | 1969 | 2 | 92 |
09 | Kimmystan | Boney M. | "Brown Girl In the Ring" | 1978 | 11 | 51 |
10 | Men̈́sa | Riz Ortolani | "Adulteress' Punishment" | 1980 | 13 | 49 |
11 | Tikata | Sting | "Russians" | 1985 | 15 | 45 |
12 | Huania | Alla Pugacheva | "Million alykh roz" | 1982 | 9 | 51 |
13 | Irdminia (Host) | Bee Gees | "Stayin' Alive" | 1977 | 16 | 39 |
14 | Raingate | Whitney Houston | "How Will I Know" | 1985 | 12 | 49 |
15 | Eriod | John Williams | "Star Wars Theme" | 1977 | 10 | 51 |
16 | Darkria | Frankie Valli and The 4 Seasons | "Can't Take My Eyes off You" | 1967 | 6 | 59 |
17 | Nicolas' Neighbour | Mr. Mister | "Kyrie" | 1985 | 8 | 53 |
18 | RC Laranjeiras | Fleetwood Mac | "Go Your Own Way" | 1976 | 17 | 35 |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Boney M. | Kimmystan | ISC –1 3 | Irdminia |
Fleetwood Mac | RC Laranjeiras | ISC –1 2, ISC –1 9 | Noxus, Alteus |