Bartlett in the ISC spin-off contests: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 100: | Line 100: | ||
|Armenian | |Armenian | ||
|"Play Tur" | |"Play Tur" | ||
| | |4 | ||
|29 | |||
|} | |} | ||
Line 113: | Line 114: | ||
| all | | all | ||
}} | }} | ||
|ESC apps = | |ESC apps = 13 | ||
|ESC first = [[Internatia Second Chance Contest 35|ISCC 35]] | |ESC first = [[Internatia Second Chance Contest 35|ISCC 35]] | ||
|ESC last = [[Internatia Second Chance Contest 51|ISCC 51]] | |ESC last = [[Internatia Second Chance Contest 51|ISCC 51]] | ||
Line 216: | Line 217: | ||
|61 | |61 | ||
|- | |- | ||
| {{N/A|{{flagicon| | | colspan="6" {{N/A|Did not participate between [[Internatia Second Chance Contest 52|ISCC 52]] and [[Internatia Second Chance Contest 53|ISCC 53]]}} | ||
| | |- | ||
|} | |- bgcolor="#cc9966" | ||
|{{flagicon|Saint Eva & Lepland}} [[Internatia Second Chance Contest 54|54th]] | |||
|{{flagicon|Ireland}} Pa Sheehy ft. Sinead White | |||
|English | |||
|"Surrender" | |||
|3 | |||
|24 | |||
|- | |||
|{{flagicon|Lettuce}} [[Internatia Second Chance Contest 55|55th]] | |||
|{{flagicon|Moldova}} Irina Rimes | |||
|French | |||
|"Changer" | |||
|7 | |||
|28 | |||
|} | |||
==Internatia Theme Contest== | ==Internatia Theme Contest== | ||
Line 230: | Line 245: | ||
| all | | all | ||
}} | }} | ||
|ESC apps = | |ESC apps = 21 | ||
|ESC first = [[Internatia Theme Contest 1|ITC 1]] | |ESC first = [[Internatia Theme Contest 1|ITC 1]] | ||
|ESC last = | |ESC last = | ||
Line 394: | Line 409: | ||
|- | |- | ||
|{{flagicon|Levië}} [[Internatia Theme Contest 36|36th]] | |{{flagicon|Levië}} [[Internatia Theme Contest 36|36th]] | ||
| | |{{flagicon|Czech Republic}} Maella | ||
| | |English | ||
| | |"Cabin Fever" | ||
| | |9 | ||
| | |(2) | ||
|-bgcolor="silver" | |||
|{{flagicon|Levië}} [[Internatia Theme Contest 37|37th]] | |||
|{{flagicon|Germany}} Las Chicas International | |||
|Spanish | |||
|"Ilarie" | |||
|2 | |||
|71 | |||
|} | |} | ||
Latest revision as of 17:12, 30 June 2024
Bartlett has participated in the following ISC spin-off contests - Junior Internatia Song Contest, Internatia Second Chance Contest, Internatia Theme Contest and Internatia Song Contest –1. All contests are broadcast in Bartlett by Bartlett Broadcasting Corporation (BarBC).
Junior Internatia Song Contest
Bartlett | |
---|---|
Member station | Bartlett Broadcasting Corporation (BarBC) |
National selection events | Internal selection
|
Participation summary | |
Appearances | 10 |
First appearance | JISC 32 |
Best result | 2nd: JISC 40 |
Worst result | 13th: JISC 33 |
Bartlett made their debut in JISC 32 in Pönö with Agam Buhbut's "Haketsev Shel Ha'ir". All entries so far were selected internally.
Edition | Artist | Language | Title | Place | Points |
---|---|---|---|---|---|
32nd | Agam Buhbut | Hebrew | "Haketsev Shel Ha'ir" | 4 | 45 |
33rd | Juan Karlos Labajo | Tagalog | "Para Sa'yo" | 13 | 36 |
34th | Mackenzie Ziegler | English | "Breathe" | 11 | 40 |
35th | Bailey May and Ylona Garcia | Tagalog | "O Pag-ibig" | 3 | 66 |
Did not participate between JISC 36 and JISC 39 | |||||
40th | Maisy Stella | English | "Dear Fear" | 2 | 81 |
41st | Zephanie Dimaranan | Tagalog | "Pangarap Kong Pangarap Mo" | 5 | 22 |
42nd | Maisy Stella | English | "Riding Free" | 4 | 36 |
43rd | Janella Salvador | Tagalog | "Mahal Kita Pero" | 4 | 42 |
44th | Vitamin | Korean | "We've Got Heart" | 9 | 54 |
Did not participate between JISC 45 and JISC 58 | |||||
59th | Nanul | Armenian | "Play Tur" | 4 | 29 |
Internatia Second Chance Contest
Bartlett | |
---|---|
Member station | Bartlett Broadcasting Corporation (BarBC) |
National selection events | Internal selection
|
Participation summary | |
Appearances | 13 |
First appearance | ISCC 35 |
Last appearance | ISCC 51 |
Best result | 1st: ISCC 49 |
Worst result | Last: ISCC 44 |
Bartlett made their debut in ISCC 35 in Kosma with Michelle Branch's "Breathe". All entries were selected internally from previous iterations of the national final BASIC.
Edition | Artist | Language | Title | Place | Points |
---|---|---|---|---|---|
35th | Michelle Branch | English | "Breathe" | 5 | 60 |
36th | Niall Horan | English | "Too Much To Ask" | 6 | 69 |
37th | Mandy Moore | English | "Cry" | 8 | 56 |
Did not participate between ISCC 38 and ISCC 41 | |||||
42nd | Melis | English | "Piece of My Heart" | 7 | 40 |
43rd | Keri Hilson | English | "I Like" | 8 | 41 |
44th | Kris Allen | English | "Live Like We're Dying" | 12 | 31 |
45th | Greyson Chance | English | "Back on the Wall" | 5 | 42 |
46th | Did not participate | ||||
47th | Zahara | Spanish | "Del Invierno" | 7 | 62 |
48th | Keno | Japanese | "Ohayou" | 4 | 74 |
49th | LUNA | Russian | "Zolotye Lepestki" | 1 | 66 |
50th | Did not participate | ||||
51st | Red Velvet | Korean | "Hit That Drum" | 2 | 61 |
Did not participate between ISCC 52 and ISCC 53 | |||||
54th | Pa Sheehy ft. Sinead White | English | "Surrender" | 3 | 24 |
55th | Irina Rimes | French | "Changer" | 7 | 28 |
Internatia Theme Contest
Bartlett | |
---|---|
Member station | Bartlett Broadcasting Corporation (BarBC) |
National selection events | Internal selection
|
Participation summary | |
Appearances | 21 |
First appearance | ITC 1 |
Best result | 1st: ITC 17, ITC 32 |
Worst result | 22nd: ITC 3 |
Bartlett participated in the debut ITC in Kimmystan with T-Rio's "(Choopeta) Mamãe eu quero". All entries were selected internally.
Edition | Artist | Language | Title | Place | Points |
---|---|---|---|---|---|
1st | T-Rio | Portuguese | "(Choopeta) Mamãe eu quero" | 10 | 51 |
2nd | Did not participate | ||||
3rd | Marina and the Diamonds | English | "Happy" | 22 | 71 |
Did not participate between ITC 4 and ITC 9 | |||||
10th | Enrique Iglesias ft. Nicole Scherzinger | English | "Heartbeat" | 8 | 55 |
11th | Ella Henderson | English | "Mirror Man" | 2 | 84 |
12th | Satoko Yamano | Japanese | "Doraemon no uta" | 7 | 58 |
13th | Lady Gaga | English | "Paparazzi" | 4 | 49 |
14th | TIBZ | French | "Tout au bout du monde" | 6 | 66 |
15th | Did not participate | ||||
16th | Taylor Swift | English | "Style" | 18 | 44 |
17th | Rachel Bloom | English | "A Diagnosis" | 1 | 72 |
18th | Silk City & Dua Lipa | English | "Electricity" | 15 | 49 |
19th | Augustana | English | "Boston" | 10 | 47 |
20th | Yvonne Elliman | English | "I Don't Know How to Love Him" | 3 | 46 |
Did not participate between ITC 21 and ITC 22 | |||||
23rd | Allison Harvard | English | "Underwater" | 6 | 28 |
Did not participate between ITC 24 and ITC 29 | |||||
30th | Hale | Tagalog | "Kung Wala Ka" | 6 | 27 |
31st | Kerstin Ott | German | "Nachts sind alle Katzen grau" | 8 | 58 |
32nd | Florence + The Machine | English | "Ship To Wreck" | 1 | 71 |
33rd | Philip Oakey & Giorgio Moroder | English | "Together In Electric Dreams" | 4 | 48 |
34th | Maria Mena | English | "Just a Little Bit" | 4 | 54 |
35th | jung jaeil & Choi Wooshik | Korean | "Soju One Glass" | 13 | 49 |
36th | Maella | English | "Cabin Fever" | 9 | (2) |
37th | Las Chicas International | Spanish | "Ilarie" | 2 | 71 |
Internatia Song Contest –1
Bartlett | |
---|---|
Member station | Bartlett Broadcasting Corporation (BarBC) |
National selection events | Internal selection
|
Participation summary | |
Appearances | 1 |
First appearance | ISC -1 28 |
Last appearance | ISC -1 28 |
Best result | 18th: ISC -1 28 |
Worst result | 18th: ISC -1 28 |
Bartlett made their debut in the 28th edition in Mărium with Rivermaya's "Himala"; this was their only entry to date. All entries were selected internally.
Edition | Artist | Language | Title | Place | Points |
---|---|---|---|---|---|
28th | Rivermaya | Tagalog | "Himala" | 18 | 31 |